Shubh Muhurat For House Warming Ceremony In A New House May 2025

This page provides shubh muhurat for house warming ceremony in a new house may 2025. House warming or Ghar Pravesh is the occasion of first time entry into a new house in may 2025. When house is ready, family move to a new house. First time entry in new house is called apoorva griha pravesh.

Date Day Time From To % Tithi Rasi Nak Yoga Karan Sun Sign Mon Hse
May,2025
01-05-2025 Thursday 11:24 12:59 83% S 5 Gemini Mrgsra Sukarma Bava Aries 12
12:59 14:21 89% S 5 Gemini Mrgsra Sukarma Bava Aries 11
07-05-2025 Wednesday 18:17 19:29 86% S 11 Leo U Phal Vyaghat Vanij Aries 11
19:29 21:47 94% S 11 Leo U Phal Vyaghat Vanij Aries 10
21:47 23:22 86% S 11 Leo U Phal Vyaghat Vanij Aries 9
08-05-2025 Thursday 12:30 12:32 94% S 12 Virgo U Phal Harshan Bava Aries 3
12:32 14:49 96% S 12 Virgo U Phal Harshan Bava Aries 2
14:49 17:05 97% S 12 Virgo U Phal Harshan Bava Aries 1
17:05 19:25 86% S 12 Virgo U Phal Harshan Bava Aries 12
19:25 21:06 100% S 12 Virgo U Phal Harshan Bava Aries 11
17-05-2025 Saturday 17:44 18:49 87% K 5 Sagittarius U Sadha Shubh Taitila Taurus 3
18:49 21:08 93% K 5 Sagittarius U Sadha Shubh Taitila Taurus 2
21:08 23:12 87% K 5 Sagittarius U Sadha Shubh Taitila Taurus 1
Muhurat
23:12 24:04:00 82% K 5 Sagittarius U Sadha Shubh Taitila Taurus 12
28-05-2025 Wednesday 05:25 06:38 93% S 2 Taurus Mrgsra Dhrati Balava Taurus 1
06:38 08:53 88% S 2 Taurus Mrgsra Dhrati Balava Taurus 12
08:53 11:13 88% S 2 Taurus Mrgsra Dhrati Balava Taurus 11
11:13 13:30 91% S 2 Taurus Mrgsra Dhrati Balava Taurus 10
13:30 13:36 94% S 2 Taurus Mrgsra Dhrati Balava Taurus 9
15:47 18:06 86% S 2 Gemini Mrgsra Dhrati Kaulava Taurus 9
18:06 19:08 86% S 2 Gemini Mrgsra Dhrati Kaulava Taurus 8
21:08 22:29 82% S 2 Gemini Mrgsra Shool Kaulava Taurus 7
22:29 24:07:00 82% S 2 Gemini Mrgsra Shool Kaulava Taurus 6
24:07:00 24:29:00 86% S 2 Gemini Mrgsra Shool Kaulava Taurus 5

Shubh Muhurat For House Warming Ceremony In A New House for May 2025 Ends Here.

Home
Shop
Whatsapp
Cart
Account