This page provides shubh muhurat for construction of the temple january 2024. Temple is the place of worship for the ages. Worship of God always is good for us. While construction of temples, we have to follow the temple rules, if rules are not followed then people who involved in the construction may face many problems. Below chart contains all days in order to come across that which day and time is best for construction of the temple in january 2024.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2024 | |||||||||||
03-01-24 | Wednesday | 7:45 | 8:36 | 91% | K 7 | Virgo | U Phal | Shobhan | Bava | Sagittarius | 10 |
8:36 | 10:18 | 87% | K 7 | Virgo | U Phal | Shobhan | Bava | Sagittarius | 9 | ||
11:45 | 13:10 | 93% | K 7 | Virgo | U Phal | Shobhan | Bava | Sagittarius | 7 | ||
13:10 | 14:46 | 83% | K 7 | Virgo | U Phal | Shobhan | Bava | Sagittarius | 6 | ||
14:46 | 15:16 | 93% | K 7 | Virgo | U Phal | Shobhan | Bava | Sagittarius | 5 | ||
04-01-24 | Thursday | 7:45 | 8:32 | 78% | K 8 | Virgo | Hasta | Atigand | Balava | Sagittarius | 10 |
8:32 | 9:30 | 74% | K 8 | Virgo | Hasta | Atigand | Balava | Sagittarius | 9 | ||
11:41 | 13:06 | 79% | K 8 | Virgo | Hasta | Atigand | Kaulava | Sagittarius | 7 | ||
13:06 | 14:42 | 70% | K 8 | Virgo | Hasta | Atigand | Kaulava | Sagittarius | 6 | ||
14:42 | 16:37 | 79% | K 8 | Virgo | Hasta | Atigand | Kaulava | Sagittarius | 5 | ||
05-01-24 | Friday | 7:45 | 8:28 | 82% | K 9 | Libra | Chitra | Sukarma | Taitila | Sagittarius | 11 |
8:28 | 10:10 | 78% | K 9 | Libra | Chitra | Sukarma | Taitila | Sagittarius | 10 | ||
10:10 | 11:31 | 86% | K 9 | Libra | Chitra | Sukarma | Taitila | Sagittarius | 9 | ||
13:02 | 14:38 | 75% | K 9 | Libra | Chitra | Sukarma | Gara | Sagittarius | 7 | ||
14:38 | 16:33 | 82% | K 9 | Libra | Chitra | Sukarma | Gara | Sagittarius | 6 | ||
16:33 | 18:48 | 82% | K 9 | Libra | Chitra | Sukarma | Gara | Sagittarius | 5 | ||
06-01-24 | Saturday | 7:45 | 8:24 | 72% | K 10 | Libra | Svati | Dhrati | Vanij | Sagittarius | 11 |
8:24 | 10:06 | 68% | K 10 | Libra | Svati | Dhrati | Vanij | Sagittarius | 10 | ||
10:06 | 11:34 | 77% | K 10 | Libra | Svati | Dhrati | Vanij | Sagittarius | 9 | ||
07-01-24 | Sunday | 7:45 | 8:20 | 82% | K 11 | Libra | Visakha | Shool | Bava | Sagittarius | 11 |
8:20 | 10:02 | 78% | K 11 | Libra | Visakha | Shool | Bava | Sagittarius | 10 | ||
10:02 | 11:30 | 86% | K 11 | Libra | Visakha | Shool | Bava | Sagittarius | 9 | ||
12:55 | 13:21 | 75% | K 11 | Libra | Visakha | Shool | Bava | Sagittarius | 7 | ||
14:30 | 16:25 | 82% | K 11 | Libra | Visakha | Shool | Balava | Sagittarius | 6 | ||
16:25 | 16:32 | 83% | K 11 | Libra | Visakha | Shool | Balava | Sagittarius | 5 | ||
08-01-24 | Monday | 8:16 | 9:58 | 72% | K 12 | Scorpio | Anuradha | Gand | Kaulava | Sagittarius | 11 |
9:58 | 11:26 | 82% | K 12 | Scorpio | Anuradha | Gand | Kaulava | Sagittarius | 10 | ||
11:26 | 12:51 | 79% | K 12 | Scorpio | Anuradha | Gand | Kaulava | Sagittarius | 9 | ||
14:26 | 16:21 | 78% | K 12 | Scorpio | Anuradha | Gand | Taitila | Sagittarius | 7 | ||
16:21 | 18:36 | 78% | K 12 | Scorpio | Anuradha | Gand | Taitila | Sagittarius | 6 | ||
11-01-24 | Thursday | 18:09 | 18:19 | 74% | S 1 | Sagittarius | U Sadha | Vyaghat | Kinstughna | Sagittarius | 7 |
12-01-24 | Friday | 7:45 | 8:00 | 90% | S 1 | Capricorn | U Sadha | Harshan | Bava | Sagittarius | 2 |
8:00 | 9:43 | 83% | S 1 | Capricorn | U Sadha | Harshan | Bava | Sagittarius | 1 | ||
11:10 | 12:35 | 90% | S 1 | Capricorn | U Sadha | Harshan | Bava | Sagittarius | 11 | ||
12:35 | 14:10 | 83% | S 1 | Capricorn | U Sadha | Harshan | Bava | Sagittarius | 10 | ||
14:10 | 14:35 | 89% | S 1 | Capricorn | U Sadha | Harshan | Bava | Sagittarius | 9 | ||
13-01-24 | Saturday | 7:45 | 7:56 | 79% | S 2 | Capricorn | Sravna | Vajra | Kaulava | Sagittarius | 2 |
7:56 | 9:39 | 72% | S 2 | Capricorn | Sravna | Vajra | Kaulava | Sagittarius | 1 | ||
11:06 | 11:41 | 86% | S 2 | Capricorn | Sravna | Sidhi | Kaulava | Sagittarius | 11 | ||
12:31 | 13:19 | 79% | S 3 | Capricorn | Sravna | Sidhi | Taitila | Sagittarius | 10 | ||
14:06 | 16:02 | 85% | S 3 | Capricorn | Dhanish | Sidhi | Taitila | Sagittarius | 9 | ||
14-01-24 | Sunday | 7:45 | 7:52 | 86% | S 3 | Aquarius | Dhanish | Vyatipat | Gara | Sagittarius | 3 |
7:52 | 8:30 | 79% | S 3 | Aquarius | Dhanish | Vyatipat | Gara | Sagittarius | 2 | ||
9:35 | 10:52 | 82% | S 4 | Aquarius | Dhanish | Vyatipat | Vanij | Sagittarius | 1 | ||
12:27 | 14:02 | 66% | S 4 | Aquarius | Satbisha | Vyatipat | Vanij | Sagittarius | 11 | ||
14:02 | 15:58 | 71% | S 4 | Aquarius | Satbisha | Vyatipat | Vanij | Sagittarius | 10 | ||
15:58 | 18:12 | 72% | S 4 | Aquarius | Satbisha | Vyatipat | Vanij | Sagittarius | 9 | ||
15-01-24 | Monday | 7:45 | 7:48 | 89% | S 5 | Virgo | Satbisha | Variyan | Bava | Capricorn | 3 |
7:48 | 8:37 | 83% | S 5 | Aquarius | Satbisha | Variyan | Bava | Capricorn | 2 | ||
17-01-24 | Wednesday | 7:45 | 9:23 | 81% | S 7 | Pisces | Revati | Shiva | Gara | Capricorn | 3 |
9:23 | 10:50 | 87% | S 7 | Pisces | Revati | Shiva | Gara | Capricorn | 2 | ||
10:50 | 11:29 | 86% | S 7 | Pisces | Revati | Shiva | Gara | Capricorn | 1 | ||
13:51 | 15:46 | 86% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 11 | ||
15:46 | 17:42 | 85% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 10 | ||
18:01 | 20:21 | 79% | S 7 | Pisces | Revati | Sidha | Vanij | Capricorn | 9 | ||
18-01-24 | Thursday | 9:52 | 10:46 | 84% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 3 |
10:46 | 12:11 | 83% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 2 | ||
12:11 | 13:47 | 77% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 1 | ||
15:42 | 17:57 | 82% | S 8 | Aries | Asvini | Sadhya | Bava | Capricorn | 11 | ||
17:57 | 20:17 | 77% | S 8 | Aries | Asvini | Sadhya | Bava | Capricorn | 10 | ||
21-01-24 | Sunday | 7:44 | 7:54 | 89% | S 11 | Taurus | Rohini | Shukla | Vanij | Capricorn | 5 |
22-01-24 | Monday | 7:44 | 8:07 | 89% | S 12 | Taurus | Mrgsra | Brahma | Bava | Capricorn | 5 |
10:31 | 11:56 | 89% | S 12 | Taurus | Mrgsra | Endra | Balava | Capricorn | 3 | ||
11:56 | 13:31 | 83% | S 12 | Taurus | Mrgsra | Endra | Balava | Capricorn | 2 | ||
13:31 | 15:26 | 87% | S 12 | Taurus | Mrgsra | Endra | Balava | Capricorn | 1 | ||
16:52 | 17:41 | 89% | S 12 | Gemini | Mrgsra | Endra | Balava | Capricorn | 1 | ||
24-01-24 | Wednesday | 7:43 | 8:09 | 74% | S 14 | Gemini | Punrvsu | Vaidhriti | Gara | Capricorn | 6 |
8:55 | 9:42 | 83% | S 14 | Gemini | Punrvsu | Vishkumb | Gara | Capricorn | 5 | ||
11:48 | 13:23 | 77% | S 14 | Gemini | Punrvsu | Vishkumb | Vanij | Capricorn | 3 | ||
13:23 | 15:19 | 81% | S 14 | Gemini | Punrvsu | Vishkumb | Vanij | Capricorn | 2 | ||
15:19 | 17:33 | 82% | S 14 | Gemini | Punrvsu | Vishkumb | Vanij | Capricorn | 1 | ||
25-01-24 | Thursday | 11:04 | 11:44 | 95% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 5 |
13:19 | 15:15 | 94% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 3 | ||
15:15 | 17:29 | 95% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 2 | ||
17:29 | 19:50 | 87% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 1 | ||
26-01-24 | Friday | 7:43 | 8:12 | 86% | K 1 | Cancer | Pushya | Priti | Balava | Capricorn | 7 |
8:48 | 10:15 | 93% | K 1 | Cancer | Pushya | Ayusman | Balava | Capricorn | 6 | ||
10:15 | 10:58 | 93% | K 1 | Cancer | Pushya | Ayusman | Balava | Capricorn | 5 | ||
31-01-24 | Wednesday | 7:40 | 8:28 | 89% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 9 |
9:55 | 11:20 | 95% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 7 | ||
11:20 | 12:06 | 89% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 6 | ||
12:55 | 14:51 | 91% | K 6 | Virgo | Hasta | Dhrati | Gara | Capricorn | 5 | ||
17:06 | 19:26 | 85% | K 6 | Virgo | Hasta | Dhrati | Gara | Capricorn | 3 |
Shubh Muhurat For Construction Of The Temple for January 2024 Ends Here.