Everyone want biggest share of property during property division and sometime result of property division may drag family members in court. Everyone wish that property division will finish without any problem. Below chart contains the auspicious days to divide property in 2024.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2024 | |||||||||||
03-01-24 | Wednesday | 15:16 | 16:41 | 93% | K 7 | Virgo | Hasta | Shobhan | Bava | Sagittarius | 5 |
12-01-24 | Friday | 14:54 | 15:48 | 86% | S 2 | Capricorn | U Sadha | Vajra | Balava | Sagittarius | 9 |
14-01-24 | Sunday | 7:45 | 7:52 | 87% | S 3 | Aquarius | Dhanish | Vyatipat | Gara | Sagittarius | 3 |
7:52 | 8:30 | 81% | S 3 | Aquarius | Dhanish | Vyatipat | Gara | Sagittarius | 2 | ||
21-01-24 | Sunday | 7:44 | 7:54 | 89% | S 11 | Taurus | Rohini | Shukla | Vanij | Capricorn | 5 |
31-01-24 | Wednesday | 7:40 | 8:28 | 89% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 9 |
9:55 | 11:20 | 96% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 7 | ||
11:20 | 12:06 | 89% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 6 | ||
February,2024 | |||||||||||
02-02-24 | Friday | 7:39 | 8:20 | 82% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 10 |
8:20 | 9:47 | 87% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 9 | ||
11:12 | 12:48 | 82% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 7 | ||
12:48 | 13:24 | 86% | K 7 | Libra | Svati | Shool | Bava | Capricorn | 6 | ||
14:43 | 16:33 | 86% | K 7 | Libra | Svati | Gand | Bava | Capricorn | 5 | ||
08-02-24 | Thursday | 7:56 | 9:24 | 92% | K 13 | Sagittarius | U Sadha | Sidhi | Vanij | Capricorn | 11 |
9:24 | 10:34 | 96% | K 13 | Sagittarius | U Sadha | Sidhi | Vanij | Capricorn | 10 | ||
10:49 | 11:47 | 91% | K 13 | Capricorn | U Sadha | Sidhi | Vanij | Capricorn | 10 | ||
12-02-24 | Monday | 15:26 | 16:18 | 89% | S 3 | Pisces | U Bhad | Sidha | Gara | Capricorn | 10 |
16:18 | 18:15 | 89% | S 3 | Pisces | U Bhad | Sidha | Gara | Capricorn | 9 | ||
14-02-24 | Wednesday | 11:13 | 12:00 | 92% | S 5 | Aries | Asvini | Shubh | Balava | Aquarius | 1 |
18-02-24 | Sunday | 8:46 | 9:53 | 88% | S 10 | Taurus | Rohini | Vaidhriti | Taitila | Aquarius | 3 |
10:09 | 11:45 | 84% | S 10 | Taurus | Mrgsra | Vaidhriti | Taitila | Aquarius | 2 | ||
11:45 | 13:08 | 92% | S 10 | Taurus | Mrgsra | Vaidhriti | Taitila | Aquarius | 1 | ||
15:55 | 18:15 | 84% | S 10 | Taurus | Mrgsra | Vishkumb | Taitila | Aquarius | 11 | ||
18:15 | 20:33 | 88% | S 10 | Taurus | Mrgsra | Vishkumb | Taitila | Aquarius | 10 | ||
19-02-24 | Monday | 7:27 | 8:41 | 88% | S 10 | Gemini | Mrgsra | Vishkumb | Gara | Aquarius | 5 |
10:06 | 11:03 | 84% | S 11 | Gemini | Mrgsra | Vishkumb | Vanij | Aquarius | 3 | ||
21-02-24 | Wednesday | 11:58 | 12:20 | 98% | S 13 | Cancer | Punrvsu | Ayusman | Kaulava | Aquarius | 3 |
13:28 | 14:47 | 94% | S 13 | Cancer | Punrvsu | Sobhagya | Kaulava | Aquarius | 2 | ||
15:43 | 18:03 | 89% | S 13 | Cancer | Pushya | Sobhagya | Kaulava | Aquarius | 1 | ||
22-02-24 | Thursday | 7:24 | 8:29 | 94% | S 13 | Cancer | Pushya | Sobhagya | Taitila | Aquarius | 6 |
8:29 | 9:54 | 93% | S 13 | Cancer | Pushya | Sobhagya | Taitila | Aquarius | 5 | ||
11:29 | 12:42 | 98% | S 13 | Cancer | Pushya | Sobhagya | Taitila | Aquarius | 3 | ||
13:25 | 13:52 | 94% | S 13 | Cancer | Pushya | Shobhan | Taitila | Aquarius | 2 | ||
29-02-24 | Thursday | 7:17 | 8:01 | 93% | K 5 | Libra | Chitra | Vradhi | Kaulava | Aquarius | 9 |
9:26 | 10:52 | 88% | K 5 | Libra | Chitra | Vradhi | Kaulava | Aquarius | 7 | ||
11:01 | 12:57 | 94% | K 5 | Libra | Svati | Vradhi | Kaulava | Aquarius | 6 | ||
12:57 | 15:12 | 92% | K 5 | Libra | Svati | Vradhi | Kaulava | Aquarius | 5 | ||
17:32 | 17:54 | 93% | K 5 | Libra | Svati | Vradhi | Kaulava | Aquarius | 3 | ||
March,2024 | |||||||||||
06-03-24 | Wednesday | 15:22 | 17:08 | 86% | K 11 | Sagittarius | U Sadha | Variyan | Bava | Aquarius | 6 |
17:08 | 17:58 | 93% | K 11 | Sagittarius | U Sadha | Variyan | Bava | Aquarius | 5 | ||
08-03-24 | Friday | 7:30 | 8:55 | 93% | K 13 | Capricorn | Sravna | Shiva | Gara | Aquarius | 11 |
8:55 | 10:30 | 89% | K 13 | Capricorn | Sravna | Shiva | Gara | Aquarius | 10 | ||
10:30 | 11:11 | 98% | K 13 | Capricorn | Sravna | Shiva | Gara | Aquarius | 9 | ||
14:40 | 17:01 | 89% | K 13 | Capricorn | Dhanish | Shiva | Vanij | Aquarius | 7 | ||
17:01 | 19:18 | 94% | K 13 | Capricorn | Dhanish | Shiva | Vanij | Aquarius | 6 | ||
11-03-24 | Monday | 11:15 | 12:14 | 96% | S 2 | Pisces | U Bhad | Shubh | Balava | Aquarius | 11 |
12:14 | 12:27 | 94% | S 2 | Pisces | U Bhad | Shubh | Balava | Aquarius | 10 | ||
14:28 | 16:49 | 88% | S 2 | Pisces | U Bhad | Shukla | Balava | Aquarius | 9 | ||
27-03-24 | Wednesday | 7:40 | 9:15 | 78% | K 2 | Libra | Chitra | Vyaghat | Gara | Pisces | 7 |
9:15 | 11:11 | 84% | K 2 | Libra | Chitra | Vyaghat | Gara | Pisces | 6 | ||
11:11 | 13:25 | 86% | K 2 | Libra | Chitra | Vyaghat | Gara | Pisces | 5 | ||
15:46 | 16:45 | 86% | K 2 | Libra | Chitra | Vyaghat | Gara | Pisces | 3 | ||
18:03 | 20:19 | 79% | K 3 | Libra | Svati | Vyaghat | Vanij | Pisces | 2 | ||
April,2024 | |||||||||||
03-04-24 | Wednesday | 18:59 | 19:52 | 89% | K 10 | Capricorn | U Sadha | Sidha | Vanij | Pisces | 5 |
04-04-24 | Thursday | 16:44 | 17:32 | 92% | K 11 | Capricorn | Sravna | Sadhya | Bava | Pisces | 6 |
17:32 | 19:48 | 89% | K 11 | Capricorn | Sravna | Sadhya | Bava | Pisces | 5 | ||
05-04-24 | Friday | 6:37 | 7:05 | 92% | K 11 | Capricorn | Dhanish | Sadhya | Balava | Pisces | 11 |
7:05 | 7:42 | 86% | K 11 | Capricorn | Dhanish | Sadhya | Balava | Pisces | 10 | ||
8:40 | 10:25 | 94% | K 11 | Aquarius | Dhanish | Sadhya | Balava | Pisces | 10 | ||
10:35 | 12:50 | 94% | K 11 | Aquarius | Dhanish | Shubh | Balava | Pisces | 9 | ||
12-04-24 | Friday | 13:42 | 14:43 | 88% | S 5 | Taurus | Rohini | Sobhagya | Bava | Pisces | 11 |
14:43 | 17:00 | 92% | S 5 | Taurus | Rohini | Sobhagya | Bava | Pisces | 10 | ||
17:00 | 19:17 | 91% | S 5 | Taurus | Rohini | Sobhagya | Bava | Pisces | 9 | ||
15-04-24 | Monday | 6:26 | 8:01 | 88% | S 7 | Gemini | Punrvsu | Sukarma | Vanij | Aries | 3 |
8:01 | 9:56 | 97% | S 7 | Gemini | Punrvsu | Sukarma | Vanij | Aries | 2 | ||
9:56 | 12:11 | 97% | S 7 | Gemini | Punrvsu | Sukarma | Vanij | Aries | 1 | ||
21-04-24 | Sunday | 17:38 | 18:41 | 86% | S 13 | Virgo | Hasta | Vyaghat | Taitila | Aries | 1 |
01-05-24 | Wednesday | 6:10 | 6:16 | 83% | K 7 | Capricorn | Sravna | Shubh | Bava | Aries | 10 |
05-05-24 | Sunday | 18:12 | 20:06 | 72% | K 13 | Pisces | U Bhad | Vishkumb | Gara | Aries | 6 |
09-05-24 | Thursday | 12:25 | 12:57 | 82% | S 2 | Taurus | Rohini | Shobhan | Balava | Aries | 11 |
12:57 | 15:11 | 85% | S 2 | Taurus | Rohini | Shobhan | Balava | Aries | 10 | ||
15:14 | 17:30 | 77% | S 2 | Taurus | Rohini | Atigand | Balava | Aries | 9 | ||
10-05-24 | Friday | 6:04 | 6:22 | 75% | S 3 | Taurus | Rohini | Atigand | Taitila | Aries | 2 |
6:22 | 8:18 | 82% | S 3 | Taurus | Rohini | Atigand | Taitila | Aries | 1 | ||
10:32 | 11:17 | 83% | S 3 | Taurus | Rohini | Atigand | Taitila | Aries | 11 | ||
12:53 | 15:10 | 86% | S 3 | Taurus | Mrgsra | Sukarma | Taitila | Aries | 10 | ||
15:10 | 15:59 | 84% | S 3 | Taurus | Mrgsra | Sukarma | Taitila | Aries | 9 | ||
12-05-24 | Sunday | 12:45 | 14:28 | 80% | S 5 | Gemini | Punrvsu | Shool | Bava | Aries | 11 |
15:02 | 17:19 | 76% | S 5 | Gemini | Punrvsu | Shool | Balava | Aries | 10 | ||
17:19 | 19:38 | 73% | S 5 | Gemini | Punrvsu | Shool | Balava | Aries | 9 | ||
20-05-24 | Monday | 16:29 | 16:47 | 78% | S 13 | Virgo | Chitra | Vyatipat | Kaulava | Taurus | 1 |
17:04 | 19:07 | 68% | S 13 | Libra | Chitra | Vyatipat | Kaulava | Taurus | 1 | ||
27-05-24 | Monday | 18:39 | 20:58 | 87% | K 5 | Capricorn | U Sadha | Shukla | Kaulava | Taurus | 3 |
30-05-24 | Thursday | 5:54 | 6:59 | 82% | K 7 | Aquarius | Dhanish | Vaidhriti | Bava | Taurus | 10 |
6:59 | 8:01 | 77% | K 7 | Aquarius | Dhanish | Vaidhriti | Bava | Taurus | 9 | ||
07-06-24 | Friday | 17:15 | 17:56 | 75% | S 2 | Gemini | Mrgsra | Shool | Balava | Taurus | 9 |
09-06-24 | Sunday | 5:53 | 6:20 | 92% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 2 |
6:20 | 8:35 | 86% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 1 | ||
10:55 | 13:12 | 92% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 11 | ||
13:12 | 14:37 | 89% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 10 | ||
15:28 | 16:15 | 80% | S 3 | Cancer | Punrvsu | Vradhi | Gara | Taurus | 10 | ||
10-06-24 | Monday | 16:45 | 17:17 | 80% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 10 |
17:44 | 20:03 | 86% | S 5 | Cancer | Pushya | Vyaghat | Bava | Taurus | 9 | ||
16-06-24 | Sunday | 8:07 | 10:27 | 83% | S 10 | Virgo | Hasta | Variyan | Taitila | Gemini | 3 |
10:27 | 11:43 | 92% | S 10 | Virgo | Hasta | Variyan | Taitila | Gemini | 2 | ||
12:45 | 15:01 | 89% | S 10 | Virgo | Chitra | Variyan | Taitila | Gemini | 1 | ||
17:20 | 19:39 | 89% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 11 | ||
19:39 | 21:32 | 90% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 10 | ||
17-06-24 | Monday | 5:53 | 8:03 | 82% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 5 |
10:23 | 12:41 | 84% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 3 | ||
12:41 | 14:20 | 80% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 2 | ||
14:57 | 17:17 | 76% | S 11 | Libra | Svati | Parigh | Vanij | Gemini | 1 | ||
23-06-24 | Sunday | 17:34 | 19:12 | 80% | K 2 | Sagittarius | U Sadha | Endra | Gara | Gemini | 2 |
19:12 | 21:15 | 82% | K 2 | Sagittarius | U Sadha | Endra | Gara | Gemini | 1 | ||
24-06-24 | Monday | 7:36 | 8:42 | 77% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 7 |
9:56 | 12:13 | 85% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 6 | ||
12:13 | 12:21 | 83% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 5 | ||
26-06-24 | Wednesday | 5:55 | 6:44 | 90% | K 5 | Aquarius | Dhanish | Vishkumb | Kaulava | Gemini | 9 |
9:48 | 10:34 | 92% | K 5 | Aquarius | Dhanish | Priti | Kaulava | Gemini | 7 | ||
12:05 | 13:35 | 88% | K 5 | Aquarius | Dhanish | Priti | Taitila | Gemini | 6 | ||
28-06-24 | Friday | 11:57 | 14:14 | 86% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 7 |
14:14 | 16:33 | 80% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 6 | ||
16:33 | 16:57 | 86% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 5 | ||
30-06-24 | Sunday | 14:06 | 16:25 | 83% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 7 |
16:25 | 16:44 | 94% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 6 | ||
18:44 | 20:48 | 94% | K 10 | Aries | Asvini | Sukarma | Vanij | Gemini | 5 | ||
03-07-24 | Wednesday | 7:41 | 9:21 | 83% | K 13 | Taurus | Rohini | Shool | Gara | Gemini | 11 |
9:21 | 9:31 | 91% | K 13 | Taurus | Rohini | Shool | Gara | Gemini | 10 | ||
11:38 | 13:54 | 88% | K 13 | Taurus | Rohini | Gand | Gara | Gemini | 9 | ||
16:14 | 18:32 | 89% | K 13 | Taurus | Rohini | Gand | Gara | Gemini | 7 | ||
18:32 | 19:00 | 87% | K 13 | Taurus | Rohini | Gand | Gara | Gemini | 6 | ||
07-07-24 | Sunday | 5:59 | 6:44 | 96% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 2 |
6:44 | 9:05 | 91% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 1 | ||
11:22 | 13:38 | 94% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 11 | ||
13:38 | 15:58 | 89% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 10 | ||
15:58 | 17:09 | 97% | S 2 | Cancer | Pushya | Harshan | Balava | Gemini | 9 | ||
08-07-24 | Monday | 6:00 | 6:33 | 89% | S 3 | Cancer | Pushya | Vajra | Taitila | Gemini | 2 |
12-07-24 | Friday | 16:39 | 17:57 | 91% | S 7 | Virgo | Hasta | Parigh | Gara | Gemini | 11 |
17:57 | 19:29 | 87% | S 7 | Virgo | Hasta | Parigh | Gara | Gemini | 10 | ||
15-07-24 | Monday | 19:49 | 21:31 | 89% | S 10 | Libra | Svati | Sadhya | Taitila | Gemini | 10 |
22-07-24 | Monday | 14:59 | 17:17 | 94% | K 2 | Capricorn | Sravna | Priti | Taitila | Cancer | 3 |
17:17 | 18:28 | 86% | K 2 | Capricorn | Sravna | Priti | Taitila | Cancer | 2 | ||
19:21 | 21:04 | 86% | K 2 | Capricorn | Sravna | Ayusman | Taitila | Cancer | 1 | ||
25-07-24 | Thursday | 16:46 | 17:06 | 85% | K 5 | Pisces | U Bhad | Atigand | Taitila | Cancer | 5 |
19:10 | 20:52 | 78% | K 5 | Pisces | U Bhad | Atigand | Taitila | Cancer | 3 | ||
31-07-24 | Wednesday | 6:12 | 7:30 | 86% | K 11 | Taurus | Rohini | Dhruva | Balava | Cancer | 11 |
7:30 | 9:48 | 90% | K 11 | Taurus | Rohini | Dhruva | Balava | Cancer | 10 | ||
9:48 | 10:43 | 89% | K 11 | Taurus | Rohini | Dhruva | Balava | Cancer | 9 | ||
14:24 | 14:43 | 94% | K 11 | Taurus | Mrgsra | Dhruva | Balava | Cancer | 7 | ||
August,2024 | |||||||||||
02-08-24 | Friday | 11:29 | 11:56 | 88% | K 13 | Gemini | Punrvsu | Harshan | Vanij | Cancer | 10 |
11:56 | 12:15 | 83% | K 13 | Gemini | Punrvsu | Harshan | Vanij | Cancer | 9 | ||
09-08-24 | Friday | 6:17 | 6:55 | 86% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 3 |
6:55 | 9:12 | 91% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 2 | ||
9:12 | 11:29 | 88% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 1 | ||
13:48 | 14:15 | 94% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 11 | ||
16:07 | 18:11 | 88% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 10 | ||
18:11 | 19:53 | 85% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 9 | ||
11-08-24 | Sunday | 6:47 | 9:04 | 89% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 3 |
9:04 | 11:21 | 85% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 2 | ||
11:21 | 11:37 | 80% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 1 | ||
15:59 | 16:18 | 85% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 11 | ||
18:03 | 19:24 | 83% | S 7 | Libra | Svati | Shukla | Gara | Cancer | 10 | ||
12-08-24 | Monday | 6:43 | 8:26 | 89% | S 7 | Libra | Svati | Shukla | Vanij | Cancer | 3 |
28-08-24 | Wednesday | 6:27 | 7:58 | 85% | K 10 | Gemini | Mrgsra | Vajra | Vanij | Leo | 11 |
7:58 | 10:14 | 83% | K 10 | Gemini | Mrgsra | Vajra | Vanij | Leo | 10 | ||
10:14 | 12:33 | 77% | K 10 | Gemini | Mrgsra | Vajra | Vanij | Leo | 9 | ||
29-08-24 | Thursday | 17:09 | 18:34 | 84% | K 11 | Gemini | Punrvsu | Sidhi | Balava | Leo | 6 |
18:34 | 18:47 | 90% | K 11 | Gemini | Punrvsu | Sidhi | Balava | Leo | 5 | ||
September,2024 | |||||||||||
05-09-24 | Thursday | 6:44 | 7:26 | 92% | S 2 | Virgo | Hasta | Shubh | Kaulava | Leo | 2 |
7:26 | 9:42 | 88% | S 2 | Virgo | Hasta | Shubh | Kaulava | Leo | 1 | ||
12:02 | 12:52 | 92% | S 2 | Virgo | Hasta | Shubh | Kaulava | Leo | 11 | ||
14:21 | 16:25 | 90% | S 3 | Virgo | Hasta | Shubh | Taitila | Leo | 10 | ||
16:25 | 18:07 | 84% | S 3 | Virgo | Hasta | Shubh | Taitila | Leo | 9 | ||
06-09-24 | Friday | 6:32 | 7:22 | 92% | S 3 | Virgo | Hasta | Shukla | Gara | Leo | 2 |
7:22 | 9:39 | 88% | S 3 | Virgo | Hasta | Shukla | Gara | Leo | 1 | ||
11:58 | 12:19 | 92% | S 3 | Virgo | Chitra | Shukla | Gara | Leo | 11 | ||
14:17 | 15:32 | 90% | S 3 | Virgo | Chitra | Shukla | Gara | Leo | 10 | ||
08-09-24 | Sunday | 6:33 | 7:14 | 84% | S 5 | Libra | Svati | Endra | Bava | Leo | 3 |
7:14 | 7:21 | 79% | S 5 | Libra | Svati | Endra | Bava | Leo | 2 | ||
9:31 | 11:50 | 75% | S 5 | Libra | Svati | Endra | Balava | Leo | 1 | ||
14:09 | 16:01 | 82% | S 5 | Libra | Svati | Endra | Balava | Leo | 11 | ||
15-09-24 | Sunday | 18:55 | 19:19 | 88% | S 13 | Capricorn | Sravna | Sukarma | Kaulava | Leo | 11 |
16-09-24 | Monday | 6:37 | 6:43 | 92% | S 13 | Aquarius | Dhanish | Sukarma | Taitila | Leo | 7 |
6:43 | 8:59 | 86% | S 13 | Aquarius | Dhanish | Sukarma | Taitila | Leo | 6 | ||
8:59 | 11:19 | 83% | S 13 | Aquarius | Dhanish | Sukarma | Taitila | Leo | 5 | ||
13:37 | 15:40 | 90% | S 13 | Aquarius | Dhanish | Dhrati | Taitila | Leo | 3 | ||
04-10-24 | Friday | 6:46 | 7:48 | 82% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 2 |
7:48 | 10:08 | 73% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 1 | ||
12:27 | 14:31 | 82% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 11 | ||
14:31 | 16:13 | 78% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 10 | ||
16:13 | 16:46 | 82% | S 2 | Libra | Chitra | Vaidhriti | Balava | Virgo | 9 | ||
13-10-24 | Sunday | 6:51 | 7:13 | 84% | S 10 | Capricorn | Dhanish | Shool | Gara | Virgo | 5 |
9:33 | 9:39 | 85% | S 10 | Capricorn | Dhanish | Shool | Gara | Virgo | 3 | ||
11:51 | 13:55 | 83% | S 11 | Capricorn | Dhanish | Shool | Vanij | Virgo | 2 | ||
13:55 | 15:37 | 80% | S 11 | Capricorn | Dhanish | Shool | Vanij | Virgo | 1 | ||
16:14 | 17:05 | 85% | S 11 | Aquarius | Dhanish | Shool | Vanij | Virgo | 1 | ||
21-10-24 | Monday | 9:01 | 11:20 | 89% | K 5 | Taurus | Mrgsra | Variyan | Kaulava | Libra | 7 |
11:20 | 11:41 | 84% | K 5 | Taurus | Mrgsra | Variyan | Kaulava | Libra | 6 | ||
13:24 | 15:06 | 79% | K 5 | Taurus | Mrgsra | Parigh | Kaulava | Libra | 5 | ||
16:33 | 17:58 | 79% | K 5 | Taurus | Mrgsra | Parigh | Taitila | Libra | 3 | ||
17:58 | 18:45 | 76% | K 5 | Taurus | Mrgsra | Parigh | Taitila | Libra | 2 | ||
23-10-24 | Wednesday | 13:48 | 14:58 | 84% | K 7 | Gemini | Punrvsu | Sidha | Bava | Libra | 6 |
14:58 | 16:26 | 89% | K 7 | Gemini | Punrvsu | Sidha | Bava | Libra | 5 | ||
17:50 | 19:26 | 82% | K 7 | Gemini | Punrvsu | Sidha | Bava | Libra | 3 | ||
30-10-24 | Wednesday | 8:26 | 9:21 | 84% | K 13 | Virgo | Hasta | Vaidhriti | Vanij | Libra | 11 |
10:44 | 12:48 | 78% | K 13 | Virgo | Hasta | Vishkumb | Vanij | Libra | 10 | ||
12:48 | 13:46 | 79% | K 13 | Virgo | Hasta | Vishkumb | Vanij | Libra | 9 | ||
08-11-24 | Friday | 7:50 | 8:57 | 84% | S 7 | Capricorn | U Sadha | Shool | Gara | Libra | 3 |
10:09 | 12:13 | 79% | S 7 | Capricorn | U Sadha | Gand | Gara | Libra | 2 | ||
12:13 | 12:33 | 78% | S 7 | Capricorn | U Sadha | Gand | Gara | Libra | 1 | ||
15:23 | 16:48 | 80% | S 7 | Capricorn | Sravna | Gand | Vanij | Libra | 11 | ||
16:48 | 18:23 | 76% | S 7 | Capricorn | Sravna | Gand | Vanij | Libra | 10 | ||
14-11-24 | Thursday | 7:13 | 7:27 | 87% | S 13 | Aries | Asvini | Sidhi | Taitila | Libra | 7 |
7:27 | 9:45 | 94% | S 13 | Aries | Asvini | Sidhi | Taitila | Libra | 6 | ||
9:45 | 10:14 | 91% | S 13 | Aries | Asvini | Sidhi | Taitila | Libra | 5 | ||
17-11-24 | Sunday | 7:16 | 9:34 | 100% | K 2 | Taurus | Rohini | Shiva | Taitila | Scorpio | 7 |
9:34 | 10:55 | 91% | K 2 | Taurus | Rohini | Shiva | Taitila | Scorpio | 6 | ||
11:38 | 13:20 | 92% | K 2 | Taurus | Rohini | Shiva | Gara | Scorpio | 5 | ||
14:47 | 16:12 | 96% | K 2 | Taurus | Rohini | Shiva | Gara | Scorpio | 3 | ||
16:12 | 17:47 | 88% | K 2 | Taurus | Rohini | Shiva | Gara | Scorpio | 2 | ||
17:47 | 17:52 | 98% | K 2 | Taurus | Rohini | Shiva | Gara | Scorpio | 1 | ||
20-11-24 | Wednesday | 9:17 | 9:22 | 100% | K 5 | Cancer | Punrvsu | Shubh | Taitila | Scorpio | 9 |
11:26 | 13:08 | 92% | K 5 | Cancer | Punrvsu | Shubh | Taitila | Scorpio | 7 | ||
13:08 | 13:38 | 96% | K 5 | Cancer | Punrvsu | Shubh | Taitila | Scorpio | 6 | ||
14:35 | 15:20 | 96% | K 5 | Cancer | Punrvsu | Shukla | Taitila | Scorpio | 5 | ||
28-11-24 | Thursday | 8:50 | 10:54 | 89% | K 13 | Libra | Svati | Sobhagya | Gara | Scorpio | 11 |
10:54 | 12:37 | 89% | K 13 | Libra | Svati | Sobhagya | Gara | Scorpio | 10 | ||
12:37 | 14:04 | 94% | K 13 | Libra | Svati | Sobhagya | Gara | Scorpio | 9 | ||
15:29 | 16:31 | 86% | K 13 | Libra | Svati | Sobhagya | Gara | Scorpio | 7 | ||
17:04 | 19:00 | 94% | K 13 | Libra | Svati | Shobhan | Gara | Scorpio | 6 | ||
29-11-24 | Friday | 8:46 | 9:10 | 89% | K 13 | Libra | Svati | Shobhan | Vanij | Scorpio | 11 |
05-12-24 | Thursday | 13:36 | 15:01 | 96% | S 5 | Capricorn | U Sadha | Dhruva | Bava | Scorpio | 11 |
15:01 | 16:37 | 88% | S 5 | Capricorn | U Sadha | Dhruva | Bava | Scorpio | 10 | ||
16:37 | 17:56 | 100% | S 5 | Capricorn | U Sadha | Dhruva | Bava | Scorpio | 9 | ||
06-12-24 | Friday | 7:31 | 8:19 | 100% | S 5 | Capricorn | Sravna | Dhruva | Balava | Scorpio | 3 |
8:19 | 10:23 | 92% | S 5 | Capricorn | Sravna | Dhruva | Balava | Scorpio | 2 | ||
10:23 | 11:13 | 93% | S 5 | Capricorn | Sravna | Dhruva | Balava | Scorpio | 1 | ||
11-12-24 | Wednesday | 12:18 | 13:13 | 96% | S 11 | Aries | Asvini | Variyan | Vanij | Scorpio | 3 |
13:13 | 14:38 | 96% | S 11 | Aries | Asvini | Variyan | Vanij | Scorpio | 2 | ||
14:38 | 14:58 | 88% | S 11 | Aries | Asvini | Variyan | Vanij | Scorpio | 1 | ||
25-12-24 | Wednesday | 7:42 | 9:08 | 82% | K 10 | Libra | Chitra | Atigand | Vanij | Sagittarius | 11 |
9:08 | 9:43 | 81% | K 10 | Libra | Chitra | Atigand | Vanij | Sagittarius | 10 | ||
26-12-24 | Thursday | 7:42 | 9:04 | 88% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 11 |
9:04 | 10:46 | 87% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 10 | ||
10:46 | 12:10 | 91% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 9 | ||
13:39 | 15:14 | 84% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 7 | ||
15:14 | 17:10 | 92% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 6 | ||
17:10 | 18:39 | 88% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 5 |
Shubh Muhurat To Divide Property for Year 2024 Ends Here.