This page has listed auspicious dates for long journey towards north in March 2027. People travel from one place to another for work and various purposes. Journey started at auspicious time bring good result. Travelling may be long short or daily travelling. If Journey started at auspicious time will bring better result. Below chart contains the auspicious days for long journey towards north in March 2027.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March,2027 | |||||||||||
| 04-03-2027 | Thursday | 07:49 | 07:54 | 82% | K 11 | Capricorn | U Sadha | Variyan | Balava | Aquarius | 11 |
| 09:13 | 10:49 | 79% | K 12 | Capricorn | U Sadha | Variyan | Kaulava | Aquarius | 10 | ||
| 10:49 | 12:44 | 87% | K 12 | Capricorn | U Sadha | Variyan | Kaulava | Aquarius | 9 | ||
| 14:59 | 17:19 | 79% | K 12 | Capricorn | U Sadha | Variyan | Kaulava | Aquarius | 7 | ||
| 17:19 | 19:37 | 78% | K 12 | Capricorn | U Sadha | Variyan | Kaulava | Aquarius | 6 | ||
| 19:37 | 21:11 | 82% | K 12 | Capricorn | U Sadha | Variyan | Kaulava | Aquarius | 5 | ||
| 24:08:00 | 26:06:00 | 93% | K 12 | Capricorn | U Sadha | Variyan | Taitila | Aquarius | 3 | ||
| 26:31:00 | 28:35:00 | 82% | K 12 | Capricorn | Sravna | Parigh | Taitila | Aquarius | 2 | ||
| 28:35:00 | 30:17:00 | 79% | K 12 | Capricorn | Sravna | Parigh | Taitila | Aquarius | 1 | ||
| 05-03-2027 | Friday | 07:45 | 09:10 | 82% | K 12 | Capricorn | Sravna | Parigh | Taitila | Aquarius | 11 |
| 09:10 | 10:24 | 79% | K 12 | Capricorn | Sravna | Parigh | Taitila | Aquarius | 10 | ||
| 10:45 | 12:40 | 87% | K 13 | Capricorn | Sravna | Parigh | Gara | Aquarius | 9 | ||
| 14:55 | 17:15 | 79% | K 13 | Capricorn | Sravna | Parigh | Gara | Aquarius | 7 | ||
| 17:15 | 19:33 | 78% | K 13 | Capricorn | Sravna | Parigh | Gara | Aquarius | 6 | ||
| 19:33 | 21:49 | 82% | K 13 | Capricorn | Sravna | Parigh | Gara | Aquarius | 5 | ||
| 24:05:00 | 26:27:00 | 87% | K 13 | Capricorn | Sravna | Parigh | Vanij | Aquarius | 3 | ||
| 26:27:00 | 27:12:00 | 88% | K 13 | Capricorn | Sravna | Parigh | Vanij | Aquarius | 2 | ||
| 28:31:00 | 28:51:00 | 86% | K 13 | Capricorn | Sravna | Shiva | Vanij | Aquarius | 1 | ||
| 11-03-2027 | Thursday | 07:06 | 07:21 | 89% | S 3 | Pisces | Revati | Brahma | Gara | Aquarius | 2 |
| 07:21 | 08:46 | 93% | S 3 | Pisces | Revati | Brahma | Gara | Aquarius | 1 | ||
| 10:21 | 11:50 | 97% | S 3 | Pisces | Revati | Brahma | Gara | Aquarius | 11 | ||
| 12:17 | 14:31 | 93% | S 3 | Aries | Asvini | Brahma | Gara | Aquarius | 11 | ||
| 14:31 | 16:08 | 92% | S 3 | Aries | Asvini | Brahma | Gara | Aquarius | 10 | ||
| 13-03-2027 | Saturday | 12:09 | 14:24 | 82% | S 5 | Aries | Krittika | Vaidhriti | Balava | Aquarius | 11 |
| 14:24 | 14:25 | 78% | S 5 | Aries | Krittika | Vaidhriti | Balava | Aquarius | 10 | ||
| 16:44 | 17:25 | 79% | S 6 | Aries | Krittika | Vaidhriti | Kaulava | Aquarius | 9 | ||
| 19:01 | 20:00 | 82% | S 6 | Taurus | Krittika | Vaidhriti | Kaulava | Aquarius | 9 | ||
| 23:37 | 25:46:00 | 87% | S 6 | Taurus | Krittika | Vishkumb | Kaulava | Aquarius | 7 | ||
| 25:56:00 | 28:00:00 | 79% | S 6 | Taurus | Krittika | Vishkumb | Taitila | Aquarius | 6 | ||
| 28:00:00 | 29:42:00 | 81% | S 6 | Taurus | Krittika | Vishkumb | Taitila | Aquarius | 5 | ||
| 15-03-2027 | Monday | 07:05 | 07:30 | 88% | S 7 | Taurus | Rohini | Priti | Vanij | Aquarius | 3 |
| 08:30 | 09:56 | 88% | S 7 | Taurus | Rohini | Priti | Vanij | Pisces | 2 | ||
| 10:05 | 11:21 | 97% | S 7 | Taurus | Mrgsra | Priti | Vanij | Pisces | 1 | ||
| 22:25 | 23:29 | 83% | S 8 | Gemini | Mrgsra | Ayusman | Bava | Pisces | 9 | ||
| 25:48:00 | 27:52:00 | 85% | S 8 | Gemini | Mrgsra | Ayusman | Bava | Pisces | 7 | ||
| 27:52:00 | 29:34:00 | 84% | S 8 | Gemini | Mrgsra | Ayusman | Bava | Pisces | 6 | ||
| 29:34:00 | 30:01:00 | 85% | S 8 | Gemini | Mrgsra | Ayusman | Bava | Pisces | 5 | ||
| 18-03-2027 | Thursday | 06:58 | 08:18 | 82% | S 11 | Cancer | Pushya | Atigand | Vanij | Pisces | 5 |
| 09:54 | 11:49 | 85% | S 11 | Cancer | Pushya | Atigand | Vanij | Pisces | 3 | ||
| 11:49 | 14:04 | 80% | S 11 | Cancer | Pushya | Atigand | Vanij | Pisces | 2 | ||
| 14:04 | 15:37 | 78% | S 11 | Cancer | Pushya | Atigand | Vanij | Pisces | 1 | ||
| 27:40:00 | 27:51:00 | 85% | S 12 | Cancer | Pushya | Sukarma | Bava | Pisces | 7 | ||
| 29:22:00 | 30:50:00 | 78% | S 12 | Cancer | Aslesa | Sukarma | Bava | Pisces | 6 | ||
| 30:50:00 | 30:57:00 | 82% | S 12 | Cancer | Aslesa | Sukarma | Bava | Pisces | 5 | ||
| 19-03-2027 | Friday | 06:57 | 08:15 | 82% | S 12 | Cancer | Aslesa | Sukarma | Bava | Pisces | 5 |
| 09:50 | 11:45 | 85% | S 12 | Cancer | Aslesa | Sukarma | Bava | Pisces | 3 | ||
| 11:45 | 12:26 | 80% | S 12 | Cancer | Aslesa | Sukarma | Bava | Pisces | 2 | ||
| 14:00 | 16:20 | 78% | S 12 | Cancer | Aslesa | Sukarma | Balava | Pisces | 1 | ||
| 18:38 | 20:54 | 82% | S 12 | Cancer | Aslesa | Sukarma | Balava | Pisces | 11 | ||
| 20:54 | 23:13 | 77% | S 12 | Cancer | Aslesa | Sukarma | Balava | Pisces | 10 | ||
| 23:13 | 23:47 | 85% | S 12 | Cancer | Aslesa | Sukarma | Balava | Pisces | 9 | ||
| 26:01:00 | 27:36:00 | 79% | S 13 | Leo | Magha | Dhrati | Kaulava | Pisces | 9 | ||
| 29:18:00 | 30:46:00 | 79% | S 13 | Leo | Magha | Dhrati | Kaulava | Pisces | 7 | ||
| 30:46:00 | 30:56:00 | 80% | S 13 | Leo | Magha | Dhrati | Kaulava | Pisces | 6 | ||
| 20-03-2027 | Saturday | 06:56 | 08:11 | 80% | S 13 | Leo | Magha | Dhrati | Kaulava | Pisces | 6 |
| 08:11 | 09:46 | 77% | S 13 | Leo | Magha | Dhrati | Kaulava | Pisces | 5 | ||
| 11:41 | 13:56 | 80% | S 13 | Leo | Magha | Dhrati | Taitila | Pisces | 3 | ||
| 13:56 | 16:16 | 78% | S 13 | Leo | Magha | Dhrati | Taitila | Pisces | 2 | ||
| 16:16 | 18:34 | 77% | S 13 | Leo | Magha | Dhrati | Taitila | Pisces | 1 | ||
| 20:50 | 21:15 | 71% | S 13 | Leo | Magha | Shool | Taitila | Pisces | 11 | ||
| 26-03-2027 | Friday | 21:06 | 22:46 | 82% | K 5 | Scorpio | Anuradha | Vajra | Kaulava | Pisces | 2 |
| 22:46 | 25:04:00 | 91% | K 5 | Scorpio | Anuradha | Vajra | Kaulava | Pisces | 1 | ||
| 27:08:00 | 28:51:00 | 84% | K 5 | Scorpio | Anuradha | Vajra | Taitila | Pisces | 11 | ||
| 28:51:00 | 30:15:00 | 92% | K 5 | Scorpio | Anuradha | Vajra | Taitila | Pisces | 10 | ||
| 30:18:00 | 30:48:00 | 92% | K 5 | Scorpio | Anuradha | Sidhi | Taitila | Pisces | 9 | ||
| 27-03-2027 | Saturday | 06:48 | 07:43 | 92% | K 5 | Scorpio | Anuradha | Sidhi | Taitila | Pisces | 9 |
| 09:18 | 11:14 | 97% | K 5 | Scorpio | Anuradha | Sidhi | Taitila | Pisces | 7 | ||
| 11:14 | 13:29 | 92% | K 5 | Scorpio | Anuradha | Sidhi | Taitila | Pisces | 6 | ||
| 13:29 | 14:03 | 88% | K 5 | Scorpio | Anuradha | Sidhi | Taitila | Pisces | 5 | ||
| 18:06 | 20:22 | 86% | K 6 | Scorpio | Anuradha | Sidhi | Gara | Pisces | 3 | ||
| 20:22 | 22:42 | 82% | K 6 | Scorpio | Anuradha | Sidhi | Gara | Pisces | 2 | ||
| 22:42 | 22:45 | 91% | K 6 | Scorpio | Anuradha | Sidhi | Gara | Pisces | 1 | ||
| 27:05:00 | 28:47:00 | 78% | K 6 | Scorpio | Jyestha | Sidhi | Vanij | Pisces | 11 | ||
| 28:47:00 | 30:12:00 | 79% | K 6 | Scorpio | Jyestha | Sidhi | Vanij | Pisces | 10 | ||
| 30:14:00 | 30:47:00 | 73% | K 6 | Scorpio | Jyestha | Vyatipat | Vanij | Pisces | 9 | ||
| 29-03-2027 | Monday | 06:45 | 07:35 | 77% | K 7 | Sagittarius | Moola | Variyan | Bava | Pisces | 10 |
| 07:35 | 09:10 | 73% | K 7 | Sagittarius | Moola | Variyan | Bava | Pisces | 9 | ||
| 11:06 | 13:21 | 78% | K 7 | Sagittarius | Moola | Variyan | Bava | Pisces | 7 | ||
| 13:21 | 15:41 | 72% | K 7 | Sagittarius | Moola | Variyan | Bava | Pisces | 6 | ||
| 15:41 | 17:41 | 74% | K 7 | Sagittarius | Moola | Variyan | Bava | Pisces | 5 | ||
| 20:15 | 22:34 | 73% | K 8 | Sagittarius | Moola | Variyan | Balava | Pisces | 3 | ||
| 22:34 | 24:49:00 | 82% | K 8 | Sagittarius | Moola | Variyan | Balava | Pisces | 2 | ||
| 24:49:00 | 25:33:00 | 75% | K 8 | Sagittarius | Moola | Variyan | Balava | Pisces | 1 | ||
| 28:39:00 | 30:06:00 | 77% | K 8 | Sagittarius | P Sadha | Variyan | Balava | Pisces | 11 | ||
| 30:06:00 | 30:44:00 | 77% | K 8 | Sagittarius | P Sadha | Variyan | Balava | Pisces | 10 | ||
Shubh Muhurat for Come To A Compromise for march 2027 Ends Here.









