This page has listed auspicious dates for long journey towards north in May 2027. People travel from one place to another for work and various purposes. Journey started at auspicious time bring good result. Travelling may be long short or daily travelling. If Journey started at auspicious time will bring better result. Below chart contains the auspicious days for long journey towards north in May 2027.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May,2027 | |||||||||||
| 03-05-2027 | Monday | 27:49:00 | 29:14:00 | 81% | K 13 | Pisces | Revati | Vishkumb | Gara | Aries | 1 |
| 06-05-2027 | Thursday | 26:09:00 | 27:37:00 | 83% | S 1 | Aries | Krittika | Sobhagya | Kinstughna | Aries | 3 |
| 27:37:00 | 27:54:00 | 89% | S 1 | Aries | Krittika | Sobhagya | Kinstughna | Aries | 2 | ||
| 29:02:00 | 30:06:00 | 84% | S 1 | Aries | Krittika | Sobhagya | Bava | Aries | 1 | ||
| 07-05-2027 | Friday | 06:06 | 06:37 | 84% | S 1 | Aries | Krittika | Sobhagya | Bava | Aries | 1 |
| 07:26 | 08:33 | 92% | S 1 | Taurus | Krittika | Sobhagya | Bava | Aries | 1 | ||
| 10:47 | 13:08 | 87% | S 1 | Taurus | Krittika | Shobhan | Bava | Aries | 11 | ||
| 13:08 | 14:44 | 87% | S 1 | Taurus | Krittika | Shobhan | Bava | Aries | 10 | ||
| 08-05-2027 | Saturday | 12:13 | 13:04 | 81% | S 3 | Taurus | Rohini | Atigand | Taitila | Aries | 11 |
| 13:04 | 15:21 | 81% | S 3 | Taurus | Rohini | Atigand | Taitila | Aries | 10 | ||
| 15:21 | 17:37 | 82% | S 3 | Taurus | Rohini | Atigand | Taitila | Aries | 9 | ||
| 19:57 | 22:15 | 86% | S 3 | Taurus | Rohini | Atigand | Taitila | Aries | 7 | ||
| 22:15 | 22:23 | 86% | S 3 | Taurus | Rohini | Atigand | Taitila | Aries | 6 | ||
| 24:15:00 | 26:02:00 | 86% | S 3 | Taurus | Mrgsra | Atigand | Gara | Aries | 5 | ||
| 27:29:00 | 28:54:00 | 96% | S 3 | Taurus | Mrgsra | Sukarma | Gara | Aries | 3 | ||
| 28:54:00 | 30:05:00 | 91% | S 3 | Taurus | Mrgsra | Sukarma | Gara | Aries | 2 | ||
| 10-05-2027 | Monday | 06:53 | 08:21 | 92% | S 5 | Gemini | Ardra | Dhrati | Bava | Aries | 2 |
| 08:21 | 09:19 | 88% | S 5 | Gemini | Ardra | Dhrati | Bava | Aries | 1 | ||
| 12:56 | 15:13 | 88% | S 5 | Gemini | Ardra | Dhrati | Bava | Aries | 11 | ||
| 15:13 | 17:29 | 87% | S 5 | Gemini | Ardra | Dhrati | Bava | Aries | 10 | ||
| 17:29 | 17:35 | 91% | S 5 | Gemini | Ardra | Dhrati | Bava | Aries | 9 | ||
| 22:08 | 24:08:00 | 87% | S 5 | Gemini | Punrvsu | Shool | Balava | Aries | 7 | ||
| 24:08:00 | 25:54:00 | 84% | S 5 | Gemini | Punrvsu | Shool | Balava | Aries | 6 | ||
| 25:54:00 | 27:21:00 | 89% | S 5 | Gemini | Punrvsu | Shool | Balava | Aries | 5 | ||
| 28:46:00 | 30:03:00 | 86% | S 6 | Gemini | Punrvsu | Shool | Kaulava | Aries | 3 | ||
| 13-05-2027 | Thursday | 10:44 | 11:50 | 87% | S 8 | Cancer | Aslesa | Vradhi | Bava | Aries | 1 |
| 14:11 | 15:01 | 88% | S 8 | Leo | Magha | Dhruva | Bava | Aries | 1 | ||
| 17:18 | 19:37 | 84% | S 8 | Leo | Magha | Dhruva | Bava | Aries | 11 | ||
| 19:37 | 21:48 | 91% | S 8 | Leo | Magha | Dhruva | Bava | Aries | 10 | ||
| 17-05-2027 | Monday | 11:59 | 12:28 | 87% | S 12 | Virgo | Chitra | Sidhi | Balava | Taurus | 3 |
| 12:28 | 14:46 | 88% | S 12 | Virgo | Chitra | Sidhi | Balava | Taurus | 2 | ||
| 14:46 | 16:58 | 88% | S 12 | Virgo | Chitra | Sidhi | Balava | Taurus | 1 | ||
| 19:21 | 21:40 | 92% | S 13 | Virgo | Chitra | Sidhi | Kaulava | Taurus | 11 | ||
| 21:40 | 23:44 | 86% | S 13 | Virgo | Chitra | Sidhi | Kaulava | Taurus | 10 | ||
| 23:44 | 24:03:00 | 86% | S 13 | Virgo | Chitra | Sidhi | Kaulava | Taurus | 9 | ||
| 25:26:00 | 25:40:00 | 87% | S 13 | Libra | Chitra | Sidhi | Kaulava | Taurus | 9 | ||
| 28:19:00 | 28:43:00 | 77% | S 13 | Libra | Chitra | Vyatipat | Kaulava | Taurus | 7 | ||
| 28:43:00 | 29:54:00 | 77% | S 13 | Libra | Chitra | Vyatipat | Taitila | Taurus | 7 | ||
| 29:54:00 | 29:59:00 | 82% | S 13 | Libra | Chitra | Vyatipat | Taitila | Taurus | 6 | ||
| 20-05-2027 | Thursday | 14:34 | 16:50 | 88% | Pur | Scorpio | Anuradha | Parigh | Bava | Taurus | 3 |
| 16:50 | 16:59 | 83% | Pur | Scorpio | Anuradha | Parigh | Bava | Taurus | 2 | ||
| 19:10 | 21:28 | 92% | K 1 | Scorpio | Anuradha | Parigh | Balava | Taurus | 1 | ||
| 23:32 | 25:14:00 | 92% | K 1 | Scorpio | Anuradha | Shiva | Balava | Taurus | 11 | ||
| 25:14:00 | 26:42:00 | 96% | K 1 | Scorpio | Anuradha | Shiva | Balava | Taurus | 10 | ||
| 26:42:00 | 28:07:00 | 96% | K 1 | Scorpio | Anuradha | Shiva | Balava | Taurus | 9 | ||
| 29:42:00 | 29:58:00 | 98% | K 1 | Scorpio | Anuradha | Shiva | Kaulava | Taurus | 7 | ||
| 21-05-2027 | Friday | 05:58 | 07:38 | 98% | K 1 | Scorpio | Anuradha | Shiva | Kaulava | Taurus | 7 |
| 07:38 | 08:34 | 92% | K 1 | Scorpio | Anuradha | Shiva | Kaulava | Taurus | 6 | ||
| 09:52 | 12:13 | 93% | K 1 | Scorpio | Anuradha | Shiva | Kaulava | Taurus | 5 | ||
| 14:30 | 15:21 | 94% | K 1 | Scorpio | Anuradha | Shiva | Kaulava | Taurus | 3 | ||
| 16:46 | 17:53 | 83% | K 1 | Scorpio | Jyestha | Shiva | Kaulava | Taurus | 2 | ||
| 22-05-2027 | Saturday | 19:18 | 21:20 | 89% | K 3 | Sagittarius | Moola | Sidha | Vanij | Taurus | 2 |
| 21:20 | 22:58 | 83% | K 3 | Sagittarius | Moola | Sidha | Vanij | Taurus | 1 | ||
| 22:58 | 23:24 | 83% | K 3 | Sagittarius | Moola | Sadhya | Vanij | Taurus | 1 | ||
| 25:07:00 | 26:34:00 | 87% | K 3 | Sagittarius | Moola | Sadhya | Vanij | Taurus | 11 | ||
| 26:34:00 | 27:59:00 | 87% | K 3 | Sagittarius | Moola | Sadhya | Vanij | Taurus | 10 | ||
| 27:59:00 | 29:34:00 | 83% | K 3 | Sagittarius | Moola | Sadhya | Vanij | Taurus | 9 | ||
| 24-05-2027 | Monday | 24:59:00 | 26:26:00 | 87% | K 5 | Sagittarius | U Sadha | Shukla | Kaulava | Taurus | 11 |
| 26:26:00 | 27:51:00 | 87% | K 5 | Sagittarius | U Sadha | Shukla | Kaulava | Taurus | 10 | ||
| 27:51:00 | 29:23:00 | 83% | K 5 | Sagittarius | U Sadha | Shukla | Kaulava | Taurus | 9 | ||
| 29:23:00 | 29:26:00 | 86% | K 5 | Capricorn | U Sadha | Shukla | Kaulava | Taurus | 10 | ||
| 29:26:00 | 29:56:00 | 92% | K 5 | Capricorn | U Sadha | Shukla | Kaulava | Taurus | 9 | ||
| 31-05-2027 | Monday | 13:51 | 16:07 | 86% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 7 |
| 16:07 | 18:26 | 81% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 6 | ||
| 18:26 | 20:45 | 88% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 5 | ||
| 22:49 | 24:27:00 | 82% | K 11 | Pisces | Revati | Ayusman | Balava | Taurus | 3 | ||
| 24:27:00 | 25:59:00 | 87% | K 11 | Pisces | Revati | Ayusman | Balava | Taurus | 2 | ||
| 25:59:00 | 26:39:00 | 87% | K 11 | Pisces | Revati | Ayusman | Balava | Taurus | 1 | ||
| 26:39:00 | 27:24:00 | 87% | K 11 | Pisces | Revati | Sobhagya | Balava | Taurus | 1 | ||
| 28:59:00 | 29:54:00 | 89% | K 11 | Pisces | Revati | Sobhagya | Balava | Taurus | 11 | ||
Shubh Muhurat for Come To A Compromise for may 2027 Ends Here.









