This page has listed shubh muhurat for start book of accounts may 2023. Below chart contains all days in order to come across that which day and time is best to start book of accounts in may 2023.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
May,2023 | |||||||||||
03-05-23 | Wednesday | 6:09 | 6:53 | 92% | S 13 | Virgo | Hasta | Harshan | Kaulava | Aries | 6 |
6:53 | 8:48 | 93% | S 13 | Virgo | Hasta | Harshan | Kaulava | Aries | 5 | ||
11:03 | 11:57 | 89% | S 13 | Virgo | Hasta | Harshan | Kaulava | Aries | 3 | ||
13:23 | 15:41 | 93% | S 13 | Virgo | Hasta | Vajra | Taitila | Aries | 2 | ||
15:41 | 17:57 | 84% | S 13 | Virgo | Hasta | Vajra | Taitila | Aries | 1 | ||
07-05-23 | Sunday | 6:37 | 8:33 | 87% | K 2 | Scorpio | Anuradha | Parigh | Taitila | Aries | 7 |
8:33 | 9:37 | 89% | K 2 | Scorpio | Anuradha | Parigh | Taitila | Aries | 6 | ||
10:47 | 13:08 | 83% | K 2 | Scorpio | Anuradha | Parigh | Gara | Aries | 5 | ||
15:25 | 17:41 | 84% | K 2 | Scorpio | Anuradha | Parigh | Gara | Aries | 3 | ||
17:41 | 20:01 | 87% | K 2 | Scorpio | Anuradha | Parigh | Gara | Aries | 2 | ||
10-05-23 | Wednesday | 17:29 | 18:46 | 91% | K 6 | Sagittarius | U Sadha | Sadhya | Gara | Aries | 3 |
11-05-23 | Thursday | 6:03 | 6:21 | 93% | K 6 | Capricorn | U Sadha | Shubh | Vanij | Aries | 10 |
6:21 | 8:17 | 93% | K 6 | Capricorn | U Sadha | Shubh | Vanij | Aries | 9 | ||
10:31 | 11:58 | 91% | K 6 | Capricorn | U Sadha | Shubh | Vanij | Aries | 7 | ||
12-05-23 | Friday | 6:03 | 6:17 | 93% | K 7 | Capricorn | Sravna | Shukla | Bava | Aries | 10 |
6:17 | 8:13 | 93% | K 7 | Capricorn | Sravna | Shukla | Bava | Aries | 9 | ||
10:28 | 12:47 | 91% | K 8 | Capricorn | Sravna | Shukla | Balava | Aries | 7 | ||
12:48 | 13:33 | 97% | K 8 | Capricorn | Sravna | Brahma | Balava | Aries | 6 | ||
15-05-23 | Monday | 9:38 | 10:16 | 88% | K 11 | Pisces | U Bhad | Vishkumb | Bava | Aries | 10 |
10:16 | 12:15 | 82% | K 11 | Pisces | U Bhad | Vishkumb | Bava | Aries | 9 | ||
14:53 | 17:10 | 83% | K 11 | Pisces | U Bhad | Vishkumb | Balava | Taurus | 7 | ||
17:10 | 19:29 | 82% | K 11 | Pisces | U Bhad | Vishkumb | Balava | Taurus | 6 | ||
19:29 | 21:48 | 84% | K 11 | Pisces | U Bhad | Vishkumb | Balava | Taurus | 5 | ||
17-05-23 | Wednesday | 6:00 | 7:53 | 92% | K 13 | Pisces | Revati | Ayusman | Gara | Taurus | 11 |
7:53 | 8:09 | 93% | K 13 | Pisces | Revati | Ayusman | Gara | Taurus | 10 | ||
21-05-23 | Sunday | 9:52 | 10:17 | 91% | S 2 | Taurus | Mrgsra | Sukarma | Balava | Taurus | 11 |
12:12 | 14:30 | 98% | S 2 | Taurus | Mrgsra | Sukarma | Kaulava | Taurus | 10 | ||
14:30 | 16:46 | 92% | S 2 | Taurus | Mrgsra | Sukarma | Kaulava | Taurus | 9 | ||
19:06 | 21:24 | 93% | S 2 | Taurus | Mrgsra | Dhrati | Kaulava | Taurus | 7 | ||
22-05-23 | Monday | 5:57 | 7:34 | 94% | S 3 | Gemini | Mrgsra | Dhrati | Taitila | Taurus | 2 |
7:34 | 9:48 | 96% | S 3 | Gemini | Mrgsra | Dhrati | Taitila | Taurus | 1 | ||
24-05-23 | Wednesday | 5:56 | 7:26 | 88% | S 5 | Gemini | Punrvsu | Gand | Bava | Taurus | 2 |
7:26 | 8:57 | 89% | S 5 | Gemini | Punrvsu | Gand | Bava | Taurus | 1 | ||
9:40 | 12:01 | 84% | S 5 | Cancer | Punrvsu | Gand | Bava | Taurus | 1 | ||
14:18 | 14:27 | 86% | S 5 | Cancer | Punrvsu | Gand | Bava | Taurus | 11 | ||
16:34 | 17:49 | 92% | S 5 | Cancer | Pushya | Gand | Balava | Taurus | 10 | ||
18:54 | 21:12 | 93% | S 5 | Cancer | Pushya | Vradhi | Balava | Taurus | 9 | ||
25-05-23 | Thursday | 5:56 | 7:22 | 94% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 3 |
7:22 | 9:36 | 96% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 2 | ||
9:36 | 11:57 | 91% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 1 | ||
14:14 | 16:30 | 92% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 11 | ||
16:30 | 16:39 | 92% | S 6 | Cancer | Pushya | Vradhi | Kaulava | Taurus | 10 | ||
29-05-23 | Monday | 12:19 | 13:58 | 92% | S 10 | Virgo | U Phal | Vajra | Taitila | Taurus | 2 |
13:58 | 16:15 | 86% | S 10 | Virgo | U Phal | Vajra | Taitila | Taurus | 1 | ||
18:34 | 20:53 | 87% | S 10 | Virgo | U Phal | Vajra | Taitila | Taurus | 11 | ||
31-05-23 | Wednesday | 14:16 | 16:07 | 86% | S 12 | Virgo | Chitra | Vyatipat | Bava | Taurus | 1 |
18:26 | 19:00 | 88% | S 12 | Virgo | Chitra | Vyatipat | Bava | Taurus | 11 |
Shubh Muhurat For Start Book Of Accounts for May 2023 Ends Here.