Shubh Muhurat To Release A Film 2023

Shubh Muhurat To Release A Film 2023

This page has listed auspicious dates to release a film in 2023. Below chart contains all the months in order to come across that which day and time is best to release a film.

Date Day Time From To % Tithi Rasi Nak Yoga Karan Sun Sign Mon Hse
April,2023
03-04-23 Monday 7:53 8:51 71% S 13 Leo P Phal Gand Kaulava Pisces 5
10:46 13:01 77% S 13 Leo P Phal Gand Kaulava Pisces 3
13:01 15:21 71% S 13 Leo P Phal Gand Kaulava Pisces 2
15:21 15:34 77% S 13 Leo P Phal Gand Kaulava Pisces 1
19:55 22:14 71% S 13 Leo P Phal Gand Taitila Pisces 11
22:14 24:29:00 73% S 13 Leo P Phal Gand Taitila Pisces 10
24:29:00 26:37:00 77% S 13 Leo P Phal Gand Taitila Pisces 9
04-04-23 Tuesday 6:39 7:12 73% S 13 Leo P Phal Vradhi Taitila Pisces 6
7:12 8:36 71% S 13 Leo P Phal Vradhi Taitila Pisces 5
05-04-23 Wednesday 22:15 24:21:00 85% Pur Virgo Hasta Dhruva Bava Pisces 11
24:21:00 26:29:00 89% Pur Virgo Hasta Dhruva Bava Pisces 10
06-04-23 Thursday 6:36 7:04 80% Pur Virgo Hasta Vyaghat Bava Pisces 7
7:04 8:39 76% Pur Virgo Hasta Vyaghat Bava Pisces 6
8:39 10:34 80% Pur Virgo Hasta Vyaghat Bava Pisces 5
12:49 13:11 77% K 1 Virgo Hasta Vyaghat Balava Pisces 3
15:09 17:27 77% K 1 Virgo Chitra Vyaghat Balava Pisces 2
17:27 19:43 73% K 1 Virgo Chitra Vyaghat Balava Pisces 1
22:03 22:46 75% K 1 Virgo Chitra Vyaghat Balava Pisces 11
24:17:00 25:40:00 76% K 1 Virgo Chitra Vyaghat Kaulava Pisces 10
07-04-23 Friday 7:00 8:35 75% K 1 Libra Chitra Harshan Kaulava Pisces 7
8:35 10:31 78% K 1 Libra Chitra Harshan Kaulava Pisces 6
10:31 10:51 79% K 1 Libra Chitra Harshan Kaulava Pisces 5
15:05 17:23 86% K 2 Libra Svati Harshan Taitila Pisces 3
17:23 19:39 83% K 2 Libra Svati Harshan Taitila Pisces 2
19:39 21:59 79% K 2 Libra Svati Harshan Taitila Pisces 1
24:13:00 25:54:00 85% K 2 Libra Svati Harshan Gara Pisces 11
08-04-23 Saturday 6:56 8:31 69% K 2 Libra Svati Vajra Gara Pisces 7
8:31 10:27 72% K 2 Libra Svati Vajra Gara Pisces 6
10:27 10:41 73% K 2 Libra Svati Vajra Gara Pisces 5
15:02 17:19 69% K 3 Libra Visakha Vajra Vanij Pisces 3
17:19 19:35 65% K 3 Libra Visakha Vajra Vanij Pisces 2
19:35 21:55 61% K 3 Libra Visakha Vajra Vanij Pisces 1
10-04-23 Monday 9:08 10:19 76% K 5 Scorpio Anuradha Vyatipat Kaulava Pisces 7
10:19 12:33 75% K 5 Scorpio Anuradha Vyatipat Kaulava Pisces 6
12:33 14:09 71% K 5 Scorpio Anuradha Vyatipat Kaulava Pisces 5
17:11 19:27 67% K 5 Scorpio Jyestha Vyatipat Kaulava Pisces 3
19:27 20:30 70% K 5 Scorpio Jyestha Vyatipat Kaulava Pisces 2
21:47 24:01:00 75% K 5 Scorpio Jyestha Variyan Taitila Pisces 1
11-04-23 Tuesday 6:31 6:44 69% K 5 Scorpio Jyestha Variyan Taitila Pisces 9
8:19 10:15 76% K 6 Scorpio Jyestha Variyan Gara Pisces 7
10:15 12:29 75% K 6 Scorpio Jyestha Variyan Gara Pisces 6
12:29 13:28 71% K 6 Scorpio Jyestha Variyan Gara Pisces 5
12-04-23 Wednesday 19:19 21:39 73% K 7 Sagittarius P Sadha Shiva Bava Pisces 3
21:39 23:58 78% K 7 Sagittarius P Sadha Shiva Bava Pisces 2
23:58 26:01:00 79% K 7 Sagittarius P Sadha Shiva Bava Pisces 1
13-04-23 Thursday 6:29 6:36 78% K 8 Sagittarius P Sadha Shiva Balava Pisces 10
6:36 8:11 75% K 8 Sagittarius P Sadha Shiva Balava Pisces 9
10:07 11:13 85% K 8 Sagittarius P Sadha Shiva Balava Pisces 7
12:22 13:03 79% K 8 Sagittarius U Sadha Shiva Balava Pisces 6
14:42 15:11 88% K 8 Sagittarius U Sadha Sidha Balava Pisces 5
16:59 19:15 85% K 8 Capricorn U Sadha Sidha Kaulava Pisces 5
21:35 23:54 86% K 8 Capricorn U Sadha Sidha Kaulava Pisces 3
23:54 25:58:00 88% K 8 Capricorn U Sadha Sidha Kaulava Pisces 2
14-04-23 Friday 23:44 23:50 88% K 10 Capricorn Sravna Sadhya Vanij Aries 3
23:50 25:02:00 90% K 10 Capricorn Sravna Sadhya Vanij Aries 2
15-04-23 Saturday 6:26 6:28 83% K 10 Capricorn Sravna Sadhya Vanij Aries 11
6:28 7:02 80% K 10 Capricorn Sravna Sadhya Vanij Aries 10
8:04 8:05 83% K 10 Capricorn Sravna Shubh Vanij Aries 9
21:15 21:27 73% K 11 Aquarius Dhanish Shubh Bava Aries 5
23:46 25:50:00 78% K 11 Aquarius Dhanish Shubh Bava Aries 3
16-04-23 Sunday 6:25 8:00 80% K 11 Aquarius Satbisha Shukla Bava Aries 11
8:00 9:55 83% K 11 Aquarius Satbisha Shukla Balava Aries 10
9:55 12:10 84% K 11 Aquarius Satbisha Shukla Balava Aries 9
14:30 16:47 86% K 11 Aquarius Satbisha Shukla Balava Aries 7
16:47 18:45 79% K 11 Aquarius Satbisha Shukla Balava Aries 6
19:04 21:23 79% K 12 Aquarius Satbisha Shukla Kaulava Aries 5
23:42 24:43:00 84% K 12 Aquarius Satbisha Shukla Kaulava Aries 3
17-04-23 Monday 6:24 7:56 75% K 12 Aquarius P Bhad Brahma Taitila Aries 11
7:56 9:51 77% K 12 Aquarius P Bhad Brahma Taitila Aries 10
9:51 12:06 78% K 12 Aquarius P Bhad Brahma Taitila Aries 9
14:26 16:17 86% K 12 Aquarius P Bhad Brahma Taitila Aries 7
16:43 19:00 79% K 13 Aquarius P Bhad Brahma Gara Aries 6
19:00 21:19 79% K 13 Aquarius P Bhad Brahma Gara Aries 5
21:22 21:36 79% K 13 Pisces P Bhad Brahma Gara Aries 5
18-04-23 Tuesday 7:52 9:47 75% K 13 Pisces U Bhad Endra Vanij Aries 11
9:47 12:02 76% K 13 Pisces U Bhad Endra Vanij Aries 10
12:02 13:58 71% K 13 Pisces U Bhad Endra Vanij Aries 9
20-04-23 Thursday 10:12 11:54 72% S 1 Aries Asvini Vishkumb Kinstughna Aries 11
11:54 13:30 73% S 1 Aries Asvini Vishkumb Kinstughna Aries 10
14:14 16:32 80% S 1 Aries Asvini Priti Kinstughna Aries 9
18:48 21:07 73% S 1 Aries Asvini Priti Kinstughna Aries 7
21:07 21:32 80% S 1 Aries Asvini Priti Kinstughna Aries 6
23:26 23:40 84% S 1 Aries Asvini Priti Bava Aries 5
22-04-23 Saturday 23:54 25:22:00 85% S 3 Taurus Rohini Sobhagya Gara Aries 6
23-04-23 Sunday 6:18 7:32 89% S 3 Taurus Rohini Sobhagya Gara Aries 2
7:32 8:18 89% S 3 Taurus Rohini Sobhagya Gara Aries 1
24-04-23 Monday 8:55 9:24 76% S 5 Taurus Mrgsra Atigand Bava Aries 1
11:38 13:42 73% S 5 Taurus Mrgsra Atigand Bava Aries 11
13:59 16:16 82% S 5 Gemini Mrgsra Atigand Bava Aries 11
16:16 18:32 73% S 5 Gemini Mrgsra Atigand Bava Aries 10
18:32 20:52 75% S 5 Gemini Mrgsra Atigand Bava Aries 9
23:10 25:14:00 78% S 5 Gemini Mrgsra Atigand Balava Aries 7
25:14:00 26:37:00 73% S 5 Gemini Mrgsra Atigand Balava Aries 6
25-04-23 Tuesday 6:16 7:24 70% S 5 Gemini Ardra Atigand Balava Aries 3
7:24 8:14 76% S 5 Gemini Ardra Atigand Balava Aries 2
9:20 10:10 78% S 5 Gemini Ardra Sukarma Balava Aries 1
13:55 16:12 82% S 6 Gemini Ardra Sukarma Kaulava Aries 11
16:12 18:28 73% S 6 Gemini Ardra Sukarma Kaulava Aries 10
18:28 20:48 75% S 6 Gemini Ardra Sukarma Kaulava Aries 9
23:06 25:10:00 78% S 6 Gemini Ardra Sukarma Taitila Aries 7
25:10:00 26:53:00 73% S 6 Gemini Ardra Sukarma Taitila Aries 6
26-04-23 Wednesday 6:15 7:20 82% S 6 Gemini Punrvsu Sukarma Taitila Aries 3
7:20 8:36 82% S 6 Gemini Punrvsu Sukarma Taitila Aries 2
9:16 11:30 84% S 6 Gemini Punrvsu Dhrati Taitila Aries 1
13:51 16:04 94% S 7 Gemini Punrvsu Dhrati Gara Aries 11
16:08 18:24 85% S 7 Gemini Punrvsu Dhrati Gara Aries 10
18:24 20:44 86% S 7 Gemini Punrvsu Dhrati Gara Aries 9
23:02 24:48:00 90% S 7 Gemini Punrvsu Dhrati Gara Aries 7
25:06:00 26:49:00 86% S 7 Cancer Punrvsu Dhrati Vanij Aries 7
27-04-23 Thursday 7:16 7:29 88% S 7 Cancer Punrvsu Dhrati Vanij Aries 3
9:12 9:17 90% S 7 Cancer Pushya Dhrati Vanij Aries 2
11:26 13:47 79% S 7 Cancer Pushya Shool Vanij Aries 1
28-04-23 Friday 7:12 9:08 82% S 8 Cancer Pushya Shool Bava Aries 3
9:08 10:08 84% S 8 Cancer Pushya Shool Bava Aries 2
30-04-23 Sunday 18:09 20:28 86% S 10 Leo P Phal Dhruva Gara Aries 11
20:28 20:59 86% S 10 Leo P Phal Dhruva Gara Aries 10
22:47 24:47:00 83% S 11 Leo P Phal Dhruva Vanij Aries 9
May,2023
01-05-23 Monday 6:11 7:01 81% S 11 Leo P Phal Dhruva Vanij Aries 5
8:56 9:53 83% S 11 Leo P Phal Dhruva Vanij Aries 3
22:40 22:43 79% S 12 Leo U Phal Vyaghat Bava Aries 10
22:43 24:43:00 83% S 12 Leo U Phal Vyaghat Bava Aries 9
24:52:00 26:29:00 79% S 12 Virgo U Phal Vyaghat Bava Aries 9
02-05-23 Tuesday 6:10 6:57 73% S 12 Virgo U Phal Vyaghat Bava Aries 6
6:57 8:52 74% S 12 Virgo U Phal Vyaghat Bava Aries 5
11:07 11:19 78% S 12 Virgo U Phal Vyaghat Bava Aries 3
13:27 14:19 87% S 12 Virgo U Phal Harshan Balava Aries 2
15:44 18:01 78% S 12 Virgo U Phal Harshan Balava Aries 1
20:20 22:39 78% S 12 Virgo Hasta Harshan Balava Aries 11
22:39 23:48 91% S 12 Virgo Hasta Harshan Balava Aries 10
24:39:00 26:25:00 84% S 13 Virgo Hasta Harshan Kaulava Aries 9
03-05-23 Wednesday 6:09 6:53 92% S 13 Virgo Hasta Harshan Kaulava Aries 6
6:53 8:48 93% S 13 Virgo Hasta Harshan Kaulava Aries 5
11:03 11:57 89% S 13 Virgo Hasta Harshan Kaulava Aries 3
13:23 15:41 93% S 13 Virgo Hasta Vajra Taitila Aries 2
15:41 17:57 84% S 13 Virgo Hasta Vajra Taitila Aries 1
20:16 21:26 84% S 13 Virgo Hasta Vajra Taitila Aries 11
22:35 24:20:00 84% S 13 Virgo Chitra Vajra Taitila Aries 10
05-05-23 Friday 13:15 15:33 91% Pur Libra Svati Vyatipat Bava Aries 3
15:33 17:49 82% Pur Libra Svati Vyatipat Bava Aries 2
17:49 20:09 84% Pur Libra Svati Vyatipat Bava Aries 1
22:27 23:34 82% Pur Libra Visakha Vyatipat Bava Aries 11
24:27:00 26:13:00 75% K 1 Libra Visakha Vyatipat Balava Aries 10
06-05-23 Saturday 6:07 6:41 72% K 1 Libra Visakha Vyatipat Balava Aries 7
6:41 8:00 77% K 1 Libra Visakha Vyatipat Balava Aries 6
8:36 10:51 82% K 1 Libra Visakha Variyan Balava Aries 5
13:11 15:29 84% K 1 Libra Visakha Variyan Kaulava Aries 3
15:29 15:52 78% K 1 Libra Visakha Variyan Kaulava Aries 2
17:45 20:05 81% K 1 Scorpio Visakha Variyan Kaulava Aries 2
20:05 21:43 84% K 1 Scorpio Visakha Variyan Kaulava Aries 1
24:23:00 26:09:00 84% K 2 Scorpio Anuradha Variyan Taitila Aries 11
07-05-23 Sunday 6:37 8:33 87% K 2 Scorpio Anuradha Parigh Taitila Aries 7
8:33 9:37 89% K 2 Scorpio Anuradha Parigh Taitila Aries 6
10:47 13:08 83% K 2 Scorpio Anuradha Parigh Gara Aries 5
15:25 17:41 84% K 2 Scorpio Anuradha Parigh Gara Aries 3
17:41 20:01 87% K 2 Scorpio Anuradha Parigh Gara Aries 2
20:01 20:46 84% K 2 Scorpio Anuradha Parigh Gara Aries 1
24:19:00 26:05:00 78% K 3 Scorpio Jyestha Parigh Vanij Aries 11
08-05-23 Monday 6:33 7:49 87% K 3 Scorpio Jyestha Shiva Vanij Aries 7
09-05-23 Tuesday 18:15 19:53 72% K 5 Sagittarius P Sadha Sidha Kaulava Aries 3
19:53 21:45 69% K 5 Sagittarius P Sadha Sidha Kaulava Aries 2
22:11 24:11:00 75% K 5 Sagittarius P Sadha Sadhya Kaulava Aries 1
10-05-23 Wednesday 6:04 6:25 78% K 5 Sagittarius P Sadha Sadhya Taitila Aries 9
8:21 10:35 82% K 5 Sagittarius P Sadha Sadhya Taitila Aries 7
10:35 12:56 73% K 5 Sagittarius P Sadha Sadhya Taitila Aries 6
12:56 14:19 89% K 5 Sagittarius P Sadha Sadhya Taitila Aries 5
17:29 18:46 91% K 6 Sagittarius U Sadha Sadhya Gara Aries 3
19:49 22:07 89% K 6 Sagittarius U Sadha Shubh Gara Aries 2
22:07 22:18 96% K 6 Sagittarius U Sadha Shubh Gara Aries 1
24:07:00 25:09:00 92% K 6 Capricorn U Sadha Shubh Gara Aries 1
11-05-23 Thursday 6:03 6:21 93% K 6 Capricorn U Sadha Shubh Vanij Aries 10
6:21 8:17 93% K 6 Capricorn U Sadha Shubh Vanij Aries 9
10:31 11:58 91% K 6 Capricorn U Sadha Shubh Vanij Aries 7
22:47 24:04:00 96% K 7 Capricorn Sravna Shukla Bava Aries 2
24:04:00 25:23:00 92% K 7 Capricorn Sravna Shukla Bava Aries 1
12-05-23 Friday 6:03 6:17 93% K 7 Capricorn Sravna Shukla Bava Aries 10
6:17 8:13 93% K 7 Capricorn Sravna Shukla Bava Aries 9
10:28 12:47 91% K 8 Capricorn Sravna Shukla Balava Aries 7
12:48 13:33 97% K 8 Capricorn Sravna Brahma Balava Aries 6
15:05 17:21 91% K 8 Capricorn Dhanish Brahma Balava Aries 5
19:41 20:28 92% K 8 Capricorn Dhanish Brahma Balava Aries 3
22:00 24:48:00 96% K 8 Capricorn Dhanish Brahma Kaulava Aries 2
13-05-23 Saturday 6:02 6:13 87% K 8 Aquarius Dhanish Brahma Kaulava Aries 11
6:13 7:21 87% K 8 Aquarius Dhanish Brahma Kaulava Aries 10
14-05-23 Sunday 6:01 6:09 87% K 10 Aquarius Satbisha Endra Vanij Aries 11
6:09 7:04 87% K 10 Aquarius Satbisha Endra Vanij Aries 10
8:05 10:20 91% K 10 Aquarius Satbisha Vaidhriti Vanij Aries 9
12:40 14:57 86% K 10 Aquarius P Bhad Vaidhriti Vanij Aries 7
14:57 16:13 77% K 10 Aquarius P Bhad Vaidhriti Vanij Aries 6
15-05-23 Monday 6:06 8:01 72% K 11 Pisces P Bhad Vishkumb Bava Aries 11
8:01 9:17 82% K 11 Pisces P Bhad Vishkumb Bava Aries 10
10:16 12:15 75% K 11 Pisces U Bhad Vishkumb Bava Aries 9
14:53 17:10 77% K 11 Pisces U Bhad Vishkumb Balava Taurus 7
17:10 19:29 75% K 11 Pisces U Bhad Vishkumb Balava Taurus 6
19:29 21:48 78% K 11 Pisces U Bhad Vishkumb Balava Taurus 5
23:52 25:33:00 77% K 11 Pisces U Bhad Vishkumb Balava Taurus 3
25:34:00 25:59:00 83% K 12 Pisces U Bhad Vishkumb Kaulava Taurus 2
16-05-23 Tuesday 6:02 7:57 79% K 12 Pisces U Bhad Priti Kaulava Taurus 11
7:57 8:45 81% K 12 Pisces U Bhad Priti Kaulava Taurus 10
10:12 12:29 75% K 12 Pisces Revati Priti Kaulava Taurus 9
14:49 17:06 77% K 12 Pisces Revati Priti Taitila Taurus 7
17:06 19:25 75% K 12 Pisces Revati Priti Taitila Taurus 6
19:25 21:44 78% K 12 Pisces Revati Priti Taitila Taurus 5
23:48 24:06:00 83% K 12 Pisces Revati Ayusman Taitila Taurus 3
25:30:00 26:58:00 89% K 13 Pisces Revati Ayusman Gara Taurus 2
17-05-23 Wednesday 6:00 7:53 92% K 13 Pisces Revati Ayusman Gara Taurus 11
7:53 8:09 96% K 13 Pisces Revati Ayusman Gara Taurus 10
10:08 11:30 91% K 13 Aries Asvini Ayusman Gara Taurus 10
12:28 14:46 98% K 13 Aries Asvini Ayusman Vanij Taurus 9
17:02 19:21 92% K 13 Aries Asvini Ayusman Vanij Taurus 7
19:21 21:40 92% K 13 Aries Asvini Ayusman Vanij Taurus 6
21:40 21:47 94% K 13 Aries Asvini Ayusman Vanij Taurus 5
20-05-23 Saturday 9:56 12:16 72% S 1 Taurus Rohini Atigand Bava Taurus 11
12:16 14:34 79% S 1 Taurus Rohini Atigand Bava Taurus 10
14:34 16:50 73% S 1 Taurus Rohini Atigand Bava Taurus 9
19:10 21:28 81% S 1 Taurus Rohini Sukarma Bava Taurus 7
21:28 22:01 87% S 1 Taurus Rohini Sukarma Bava Taurus 6
23:32 25:09:00 86% S 2 Taurus Rohini Sukarma Balava Taurus 5
21-05-23 Sunday 5:58 7:38 94% S 2 Taurus Rohini Sukarma Balava Taurus 1
9:52 10:17 91% S 2 Taurus Mrgsra Sukarma Balava Taurus 11
12:12 14:30 98% S 2 Taurus Mrgsra Sukarma Kaulava Taurus 10
14:30 16:46 92% S 2 Taurus Mrgsra Sukarma Kaulava Taurus 9
19:06 21:24 93% S 2 Taurus Mrgsra Dhrati Kaulava Taurus 7
21:24 22:17 94% S 2 Taurus Mrgsra Dhrati Kaulava Taurus 6
23:28 24:36:00 91% S 3 Gemini Mrgsra Dhrati Taitila Taurus 6
25:10:00 26:38:00 98% S 3 Gemini Mrgsra Dhrati Taitila Taurus 5
22-05-23 Monday 5:57 7:34 94% S 3 Gemini Mrgsra Dhrati Taitila Taurus 2
7:34 9:48 96% S 3 Gemini Mrgsra Dhrati Taitila Taurus 1
12:09 14:26 98% S 3 Gemini Ardra Dhrati Gara Taurus 11
14:26 16:42 92% S 3 Gemini Ardra Dhrati Gara Taurus 10
16:42 17:03 92% S 3 Gemini Ardra Dhrati Gara Taurus 9
21:20 23:24 88% S 3 Gemini Ardra Shool Gara Taurus 7
23:24 23:49 84% S 3 Gemini Ardra Shool Gara Taurus 6
23-05-23 Tuesday 25:28:00 26:30:00 79% S 5 Gemini Punrvsu Gand Bava Taurus 5
24-05-23 Wednesday 5:56 7:26 82% S 5 Gemini Punrvsu Gand Bava Taurus 2
7:26 8:57 83% S 5 Gemini Punrvsu Gand Bava Taurus 1
9:40 12:01 78% S 5 Cancer Punrvsu Gand Bava Taurus 1
14:18 14:27 79% S 5 Cancer Punrvsu Gand Bava Taurus 11
16:34 17:49 86% S 5 Cancer Pushya Gand Balava Taurus 10
18:54 21:12 87% S 5 Cancer Pushya Vradhi Balava Taurus 9
23:16 24:59:00 86% S 5 Cancer Pushya Vradhi Balava Taurus 7
24:59:00 26:26:00 91% S 5 Cancer Pushya Vradhi Balava Taurus 6
25-05-23 Thursday 5:56 7:22 88% S 6 Cancer Pushya Vradhi Kaulava Taurus 3
7:22 9:36 89% S 6 Cancer Pushya Vradhi Kaulava Taurus 2
9:36 11:57 84% S 6 Cancer Pushya Vradhi Kaulava Taurus 1
14:14 16:30 86% S 6 Cancer Pushya Vradhi Kaulava Taurus 11
16:30 16:39 86% S 6 Cancer Pushya Vradhi Kaulava Taurus 10
27-05-23 Saturday 24:43:00 26:14:00 86% S 8 Leo P Phal Harshan Bava Taurus 7
28-05-23 Sunday 7:10 9:25 89% S 8 Leo P Phal Harshan Bava Taurus 3
9:25 10:27 84% S 8 Leo P Phal Harshan Bava Taurus 2
29-05-23 Monday 12:19 13:58 92% S 10 Virgo U Phal Vajra Taitila Taurus 2
13:58 16:15 86% S 10 Virgo U Phal Vajra Taitila Taurus 1
18:34 20:53 87% S 10 Virgo U Phal Vajra Taitila Taurus 11
20:53 21:30 94% S 10 Virgo U Phal Vajra Taitila Taurus 10
22:57 24:35:00 92% S 10 Virgo U Phal Sidhi Taitila Taurus 9
30-05-23 Tuesday 5:54 7:02 88% S 10 Virgo Hasta Sidhi Gara Taurus 5
9:17 11:37 84% S 10 Virgo Hasta Sidhi Gara Taurus 3
11:37 13:38 92% S 10 Virgo Hasta Sidhi Gara Taurus 2
13:54 16:11 79% S 11 Virgo Hasta Sidhi Vanij Taurus 1
18:30 20:09 82% S 11 Virgo Hasta Sidhi Vanij Taurus 11
20:49 21:24 81% S 11 Virgo Hasta Sidhi Vanij Taurus 10
22:53 24:31:00 74% S 11 Virgo Hasta Vyatipat Vanij Taurus 9
31-05-23 Wednesday 14:16 16:07 73% S 12 Virgo Chitra Vyatipat Bava Taurus 1
18:26 19:00 75% S 12 Virgo Chitra Vyatipat Bava Taurus 11
20:45 22:49 78% S 12 Libra Chitra Variyan Bava Taurus 11
22:49 24:27:00 78% S 12 Libra Chitra Variyan Bava Taurus 10
24:27:00 25:59:00 82% S 12 Libra Chitra Variyan Bava Taurus 9
June,2023
01-06-23 Thursday 5:54 6:54 78% S 12 Libra Chitra Variyan Balava Taurus 6
6:54 7:18 87% S 12 Libra Chitra Variyan Balava Taurus 5
11:29 13:47 88% S 12 Libra Svati Variyan Balava Taurus 3
13:47 14:10 89% S 12 Libra Svati Variyan Balava Taurus 2
16:03 18:22 89% S 13 Libra Svati Variyan Kaulava Taurus 1
20:41 22:45 84% S 13 Libra Svati Parigh Kaulava Taurus 11
22:45 24:23:00 84% S 13 Libra Svati Parigh Kaulava Taurus 10
24:23:00 25:50:00 88% S 13 Libra Svati Parigh Kaulava Taurus 9
02-06-23 Friday 5:54 6:50 84% S 13 Libra Svati Parigh Taitila Taurus 6
6:50 7:23 87% S 13 Libra Svati Parigh Taitila Taurus 5
11:25 13:19 82% S 13 Libra Visakha Parigh Taitila Taurus 3
03-06-23 Saturday 22:48 24:15:00 87% Pur Scorpio Anuradha Sidha Bava Taurus 11
24:15:00 25:47:00 91% Pur Scorpio Anuradha Sidha Bava Taurus 10
04-06-23 Sunday 5:53 6:42 88% Pur Scorpio Jyestha Sidha Bava Taurus 7
6:42 8:57 88% Pur Scorpio Jyestha Sidha Bava Taurus 6
8:57 9:42 86% Pur Scorpio Jyestha Sidha Bava Taurus 5
13:35 15:51 86% K 1 Scorpio Jyestha Sadhya Balava Taurus 3
15:51 18:11 86% K 1 Scorpio Jyestha Sadhya Balava Taurus 2
18:11 20:28 88% K 1 Scorpio Jyestha Sadhya Balava Taurus 1
22:33 24:11:00 87% K 1 Scorpio Jyestha Sadhya Kaulava Taurus 11
24:11:00 25:43:00 91% K 1 Scorpio Jyestha Sadhya Kaulava Taurus 10
25:43:00 27:08:00 88% K 1 Scorpio Jyestha Sadhya Kaulava Taurus 9
06-06-23 Tuesday 6:35 8:49 81% K 3 Sagittarius P Sadha Shukla Vanij Taurus 7
8:49 11:10 75% K 3 Sagittarius P Sadha Shukla Vanij Taurus 6
11:10 13:27 82% K 3 Sagittarius P Sadha Shukla Vanij Taurus 5
07-06-23 Wednesday 22:21 22:53 86% K 5 Capricorn Sravna Brahma Kaulava Taurus 1
22:21 22:53 87% K 5 Capricorn Sravna Brahma Kaulava Taurus 1
08-06-23 Thursday 5:53 6:27 83% K 5 Capricorn Sravna Endra Kaulava Taurus 9
8:41 8:54 79% K 5 Capricorn Sravna Endra Kaulava Taurus 7
11:02 13:19 83% K 5 Capricorn Sravna Endra Taitila Taurus 6
13:19 15:35 81% K 5 Capricorn Sravna Endra Taitila Taurus 5
17:55 19:24 89% K 5 Capricorn Sravna Endra Taitila Taurus 3
20:13 22:17 86% K 6 Capricorn Dhanish Vaidhriti Gara Taurus 2
22:17 24:00:00 87% K 6 Capricorn Dhanish Vaidhriti Gara Taurus 1
25:27:00 26:52:00 88% K 6 Capricorn Dhanish Vaidhriti Gara Taurus 11
09-06-23 Friday 5:53 6:08 89% K 6 Capricorn Dhanish Vaidhriti Gara Taurus 9
Muhurat
6:32 8:37 88% K 6 Aquarius Dhanish Vaidhriti Vanij Taurus 9
10:58 13:15 91% K 6 Aquarius Dhanish Vaidhriti Vanij Taurus 7
13:15 15:31 86% K 6 Aquarius Dhanish Vaidhriti Vanij Taurus 6
15:31 16:16 84% K 6 Aquarius Dhanish Vaidhriti Vanij Taurus 5
10-06-23 Saturday 5:53 6:19 83% K 7 Aquarius Satbisha Vishkumb Bava Taurus 10
6:19 8:34 82% K 7 Aquarius Satbisha Vishkumb Bava Taurus 9
10:54 13:11 84% K 7 Aquarius Satbisha Vishkumb Bava Taurus 7
13:11 13:19 86% K 7 Aquarius Satbisha Vishkumb Bava Taurus 6
15:27 16:09 84% K 8 Aquarius Satbisha Priti Balava Taurus 5
20:06 22:10 79% K 8 Aquarius P Bhad Priti Balava Taurus 3
22:10 23:52 81% K 8 Aquarius P Bhad Priti Balava Taurus 2
23:52 25:19:00 84% K 8 Aquarius P Bhad Priti Balava Taurus 1
11-06-23 Sunday 5:53 6:15 89% K 8 Aquarius P Bhad Priti Kaulava Taurus 10
6:15 8:30 88% K 8 Aquarius P Bhad Priti Kaulava Taurus 9
9:16 10:40 83% K 8 Pisces P Bhad Priti Kaulava Taurus 9
12-06-23 Monday 13:03 14:19 91% K 10 Pisces U Bhad Sobhagya Vanij Taurus 7
15:20 17:39 87% K 10 Pisces Revati Sobhagya Vanij Taurus 6
17:39 19:58 93% K 10 Pisces Revati Sobhagya Vanij Taurus 5
22:02 22:29 91% K 10 Pisces Revati Sobhagya Vanij Taurus 3
13-06-23 Tuesday 9:59 10:42 77% K 11 Pisces Revati Shobhan Bava Taurus 9
12:59 14:02 78% K 11 Pisces Revati Shobhan Bava Taurus 7
15:16 17:35 78% K 11 Aries Asvini Shobhan Bava Taurus 7
17:35 19:54 82% K 11 Aries Asvini Shobhan Bava Taurus 6
19:54 21:36 79% K 11 Aries Asvini Shobhan Bava Taurus 5
23:40 25:07:00 84% K 11 Aries Asvini Shobhan Balava Taurus 3
25:07:00 26:32:00 82% K 11 Aries Asvini Shobhan Balava Taurus 2
14-06-23 Wednesday 6:03 8:18 82% K 11 Aries Asvini Atigand Balava Taurus 11
8:18 9:19 79% K 11 Aries Asvini Atigand Balava Taurus 10
10:38 12:55 84% K 12 Aries Asvini Atigand Kaulava Taurus 9
18-06-23 Sunday 10:37 12:40 78% S 1 Gemini Mrgsra Gand Kinstughna Gemini 11
12:40 14:56 74% S 1 Gemini Mrgsra Gand Kinstughna Gemini 10
14:56 17:16 73% S 1 Gemini Mrgsra Gand Kinstughna Gemini 9
19:34 21:38 74% S 1 Gemini Ardra Gand Kinstughna Gemini 7
21:38 23:13 78% S 1 Gemini Ardra Gand Kinstughna Gemini 6
23:20 24:44:00 84% S 1 Gemini Ardra Gand Bava Gemini 5
19-06-23 Monday 5:53 7:58 89% S 1 Gemini Ardra Vradhi Bava Gemini 1
10:18 11:56 97% S 1 Gemini Ardra Vradhi Bava Gemini 11
12:36 14:52 93% S 2 Gemini Ardra Vradhi Balava Gemini 10
14:52 17:12 92% S 2 Gemini Ardra Vradhi Balava Gemini 9
19:30 20:40 93% S 2 Gemini Ardra Vradhi Balava Gemini 7
21:34 23:16 91% S 2 Gemini Punrvsu Vradhi Balava Gemini 6
