This page has listed shubh muhurat for release a film June 2030. Below chart contains all days in order to come across that which day and time is best to release a film in June 2030.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
June,2030 | |||||||||||
02-06-30 | Sunday | 5:54 | 6:50 | 89% | S 1 | Taurus | Mrgsra | Dhrati | Bava | Taurus | 1 |
9:04 | 11:25 | 87% | S 1 | Taurus | Mrgsra | Dhrati | Bava | Taurus | 11 | ||
11:25 | 13:42 | 93% | S 1 | Taurus | Mrgsra | Dhrati | Bava | Taurus | 10 | ||
13:42 | 13:50 | 88% | S 1 | Taurus | Mrgsra | Dhrati | Bava | Taurus | 9 | ||
15:58 | 18:18 | 82% | S 2 | Gemini | Mrgsra | Shool | Balava | Taurus | 9 | ||
20:36 | 22:40 | 84% | S 2 | Gemini | Mrgsra | Shool | Balava | Taurus | 7 | ||
22:40 | 24:18:00 | 86% | S 2 | Gemini | Mrgsra | Shool | Balava | Taurus | 6 | ||
24:18:00 | 25:50:00 | 93% | S 2 | Gemini | Mrgsra | Shool | Balava | Taurus | 5 | ||
03-06-30 | Monday | 5:53 | 6:46 | 89% | S 2 | Gemini | Ardra | Shool | Kaulava | Taurus | 2 |
6:46 | 9:00 | 84% | S 2 | Gemini | Ardra | Shool | Kaulava | Taurus | 1 | ||
11:21 | 13:38 | 93% | S 2 | Gemini | Ardra | Shool | Kaulava | Taurus | 11 | ||
13:38 | 14:42 | 88% | S 2 | Gemini | Ardra | Shool | Kaulava | Taurus | 10 | ||
15:54 | 17:08 | 82% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 9 | ||
20:32 | 21:03 | 84% | S 3 | Gemini | Ardra | Gand | Taitila | Taurus | 7 | ||
22:36 | 24:15:00 | 86% | S 3 | Gemini | Ardra | Gand | Taitila | Taurus | 6 | ||
24:15:00 | 25:46:00 | 93% | S 3 | Gemini | Ardra | Gand | Taitila | Taurus | 5 | ||
04-06-30 | Tuesday | 5:53 | 6:10 | 83% | S 3 | Gemini | Ardra | Gand | Taitila | Taurus | 2 |
6:42 | 7:49 | 78% | S 3 | Gemini | Ardra | Gand | Gara | Taurus | 1 | ||
11:17 | 13:34 | 87% | S 3 | Gemini | Punrvsu | Gand | Gara | Taurus | 11 | ||
13:34 | 15:21 | 88% | S 3 | Gemini | Punrvsu | Gand | Gara | Taurus | 10 | ||
15:50 | 18:10 | 82% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 9 | ||
05-06-30 | Wednesday | 22:28 | 24:07:00 | 87% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 7 |
24:07:00 | 25:38:00 | 92% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 6 | ||
25:38:00 | 27:03:00 | 89% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 5 | ||
06-06-30 | Thursday | 5:53 | 6:34 | 91% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 3 |
6:34 | 8:49 | 83% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 2 | ||
8:49 | 9:16 | 87% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 1 | ||
08-06-30 | Saturday | 15:35 | 17:54 | 68% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 11 |
17:54 | 20:13 | 78% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 10 | ||
20:13 | 21:57 | 70% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 9 | ||
09-06-30 | Sunday | 9:35 | 10:57 | 81% | S 8 | Leo | P Phal | Vajra | Bava | Taurus | 2 |
10:57 | 12:36 | 93% | S 8 | Leo | P Phal | Vajra | Bava | Taurus | 1 | ||
15:31 | 17:50 | 87% | S 8 | Leo | U Phal | Sidhi | Bava | Taurus | 11 | ||
17:50 | 20:05 | 97% | S 8 | Leo | U Phal | Sidhi | Bava | Taurus | 10 | ||
20:09 | 21:04 | 89% | S 8 | Virgo | U Phal | Sidhi | Bava | Taurus | 10 | ||
10-06-30 | Monday | 19:30 | 20:05 | 91% | S 10 | Virgo | Hasta | Vyatipat | Taitila | Taurus | 11 |
20:05 | 20:41 | 83% | S 10 | Virgo | Hasta | Vyatipat | Taitila | Taurus | 10 | ||
22:09 | 23:51 | 87% | S 10 | Virgo | Hasta | Vyatipat | Taitila | Taurus | 9 | ||
25:18:00 | 26:43:00 | 89% | S 10 | Virgo | Hasta | Vyatipat | Taitila | Taurus | 7 | ||
11-06-30 | Tuesday | 5:53 | 6:14 | 84% | S 10 | Virgo | Hasta | Vyatipat | Taitila | Taurus | 5 |
8:29 | 10:49 | 87% | S 10 | Virgo | Hasta | Variyan | Gara | Taurus | 3 | ||
10:49 | 12:19 | 93% | S 10 | Virgo | Hasta | Variyan | Gara | Taurus | 2 | ||
13:06 | 15:23 | 83% | S 10 | Virgo | Chitra | Variyan | Gara | Taurus | 1 | ||
17:42 | 20:01 | 78% | S 11 | Virgo | Chitra | Variyan | Vanij | Taurus | 11 | ||
20:01 | 22:05 | 70% | S 11 | Virgo | Chitra | Variyan | Vanij | Taurus | 10 | ||
22:05 | 23:28 | 74% | S 11 | Virgo | Chitra | Variyan | Vanij | Taurus | 9 | ||
23:47 | 25:14:00 | 78% | S 11 | Libra | Chitra | Variyan | Vanij | Taurus | 9 | ||
12-06-30 | Wednesday | 14:36 | 15:19 | 81% | S 12 | Libra | Svati | Parigh | Bava | Taurus | 2 |
15:19 | 17:38 | 72% | S 12 | Libra | Svati | Parigh | Bava | Taurus | 1 | ||
19:57 | 22:01 | 74% | S 12 | Libra | Svati | Parigh | Bava | Taurus | 11 | ||
22:01 | 23:43 | 78% | S 12 | Libra | Svati | Parigh | Bava | Taurus | 10 | ||
23:43 | 25:04:00 | 84% | S 12 | Libra | Svati | Parigh | Bava | Taurus | 9 | ||
13-06-30 | Thursday | 5:53 | 6:06 | 87% | S 12 | Libra | Svati | Shiva | Balava | Taurus | 6 |
6:06 | 8:13 | 81% | S 12 | Libra | Svati | Shiva | Balava | Taurus | 5 | ||
10:41 | 11:26 | 91% | S 12 | Libra | Visakha | Shiva | Balava | Taurus | 3 | ||
12:59 | 15:15 | 87% | S 13 | Libra | Visakha | Shiva | Kaulava | Taurus | 2 | ||
15:15 | 17:34 | 78% | S 13 | Libra | Visakha | Shiva | Kaulava | Taurus | 1 | ||
19:53 | 21:31 | 81% | S 13 | Libra | Visakha | Shiva | Kaulava | Taurus | 11 | ||
21:57 | 23:39 | 84% | S 13 | Libra | Visakha | Sidha | Taitila | Taurus | 10 | ||
23:39 | 24:17:00 | 93% | S 13 | Libra | Visakha | Sidha | Taitila | Taurus | 9 | ||
25:07:00 | 26:32:00 | 89% | S 13 | Scorpio | Visakha | Sidha | Taitila | Taurus | 9 | ||
14-06-30 | Friday | 5:53 | 6:02 | 97% | S 13 | Scorpio | Anuradha | Sidha | Taitila | Taurus | 7 |
6:02 | 7:58 | 88% | S 13 | Scorpio | Anuradha | Sidha | Taitila | Taurus | 6 | ||
16-06-30 | Sunday | 21:18 | 21:45 | 82% | K 2 | Sagittarius | P Sadha | Shukla | Taitila | Gemini | 1 |
23:27 | 24:55:00 | 91% | K 2 | Sagittarius | P Sadha | Shukla | Taitila | Gemini | 11 | ||
24:55:00 | 26:20:00 | 87% | K 2 | Sagittarius | P Sadha | Shukla | Taitila | Gemini | 10 | ||
17-06-30 | Monday | 5:53 | 7:31 | 82% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 7 |
8:05 | 10:26 | 82% | K 2 | Sagittarius | P Sadha | Brahma | Gara | Gemini | 6 | ||
10:26 | 12:34 | 91% | K 2 | Sagittarius | P Sadha | Brahma | Gara | Gemini | 5 | ||
14:59 | 17:19 | 79% | K 2 | Sagittarius | P Sadha | Brahma | Gara | Gemini | 3 | ||
17:19 | 17:57 | 93% | K 2 | Sagittarius | P Sadha | Brahma | Gara | Gemini | 2 | ||
19:37 | 21:41 | 88% | K 3 | Sagittarius | U Sadha | Brahma | Vanij | Gemini | 1 | ||
23:23 | 24:24:00 | 97% | K 3 | Sagittarius | U Sadha | Brahma | Vanij | Gemini | 11 | ||
24:47:00 | 25:57:00 | 96% | K 3 | Capricorn | U Sadha | Brahma | Vanij | Gemini | 11 | ||
19-06-30 | Wednesday | 13:01 | 14:51 | 84% | K 5 | Capricorn | Sravna | Vaidhriti | Kaulava | Gemini | 5 |
17:11 | 19:29 | 84% | K 5 | Capricorn | Dhanish | Vaidhriti | Kaulava | Gemini | 3 | ||
19:29 | 20:11 | 77% | K 5 | Capricorn | Dhanish | Vaidhriti | Kaulava | Gemini | 2 | ||
21:33 | 23:16 | 79% | K 5 | Capricorn | Dhanish | Vishkumb | Kaulava | Gemini | 1 | ||
24:39:00 | 26:08:00 | 83% | K 5 | Capricorn | Dhanish | Vishkumb | Taitila | Gemini | 11 | ||
20-06-30 | Thursday | 5:54 | 7:53 | 77% | K 5 | Aquarius | Dhanish | Vishkumb | Taitila | Gemini | 9 |
10:14 | 11:33 | 93% | K 5 | Aquarius | Dhanish | Vishkumb | Taitila | Gemini | 7 | ||
12:31 | 14:47 | 89% | K 6 | Aquarius | Dhanish | Vishkumb | Gara | Gemini | 6 | ||
14:47 | 15:05 | 82% | K 6 | Aquarius | Dhanish | Vishkumb | Gara | Gemini | 5 | ||
19:25 | 21:29 | 91% | K 6 | Aquarius | Satbisha | Priti | Gara | Gemini | 3 | ||
21:29 | 23:06 | 91% | K 6 | Aquarius | Satbisha | Priti | Gara | Gemini | 2 | ||
23:12 | 24:35:00 | 100% | K 6 | Aquarius | Satbisha | Priti | Vanij | Gemini | 1 | ||
21-06-30 | Friday | 5:54 | 7:50 | 91% | K 6 | Aquarius | Satbisha | Priti | Vanij | Gemini | 9 |
10:10 | 10:51 | 100% | K 6 | Aquarius | Satbisha | Priti | Vanij | Gemini | 7 | ||
22:49 | 23:08 | 84% | K 7 | Aquarius | P Bhad | Ayusman | Bava | Gemini | 2 | ||
23:08 | 24:31:00 | 93% | K 7 | Aquarius | P Bhad | Ayusman | Bava | Gemini | 1 | ||
22-06-30 | Saturday | 5:54 | 7:46 | 78% | K 7 | Aquarius | P Bhad | Ayusman | Bava | Gemini | 9 |
9:54 | 10:06 | 75% | K 7 | Pisces | P Bhad | Ayusman | Bava | Gemini | 9 | ||
12:23 | 13:31 | 82% | K 8 | Pisces | P Bhad | Ayusman | Balava | Gemini | 7 | ||
14:40 | 16:02 | 78% | K 8 | Pisces | P Bhad | Ayusman | Balava | Gemini | 6 | ||
16:59 | 19:18 | 87% | K 8 | Pisces | U Bhad | Sobhagya | Balava | Gemini | 5 | ||
21:22 | 23:04 | 82% | K 8 | Pisces | U Bhad | Sobhagya | Balava | Gemini | 3 | ||
23:04 | 23:19 | 91% | K 8 | Pisces | U Bhad | Sobhagya | Balava | Gemini | 2 | ||
24:27:00 | 25:56:00 | 87% | K 8 | Pisces | U Bhad | Sobhagya | Kaulava | Gemini | 1 | ||
23-06-30 | Sunday | 5:54 | 7:42 | 88% | K 8 | Pisces | U Bhad | Sobhagya | Kaulava | Gemini | 10 |
7:42 | 10:02 | 88% | K 8 | Pisces | U Bhad | Sobhagya | Kaulava | Gemini | 9 | ||
24-06-30 | Monday | 13:25 | 14:32 | 94% | K 10 | Pisces | Revati | Shobhan | Vanij | Gemini | 7 |
14:32 | 16:14 | 86% | K 10 | Pisces | Revati | Shobhan | Vanij | Gemini | 6 | ||
16:51 | 19:10 | 86% | K 10 | Pisces | Revati | Atigand | Vanij | Gemini | 5 | ||
20:15 | 21:14 | 86% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 5 | ||
22:56 | 24:19:00 | 93% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 3 | ||
24:19:00 | 25:48:00 | 89% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 2 | ||
25:48:00 | 26:25:00 | 86% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 1 | ||
25-06-30 | Tuesday | 15:31 | 16:47 | 70% | K 11 | Aries | Asvini | Atigand | Bava | Gemini | 7 |
16:47 | 16:59 | 81% | K 11 | Aries | Asvini | Atigand | Bava | Gemini | 6 | ||
19:06 | 21:10 | 79% | K 11 | Aries | Asvini | Sukarma | Bava | Gemini | 5 | ||
22:52 | 23:02 | 87% | K 11 | Aries | Asvini | Sukarma | Bava | Gemini | 3 | ||
28-06-30 | Friday | 7:22 | 9:42 | 83% | K 13 | Taurus | Rohini | Shool | Gara | Gemini | 11 |
9:42 | 9:51 | 93% | K 13 | Taurus | Rohini | Shool | Gara | Gemini | 10 | ||
12:00 | 14:16 | 91% | K 13 | Taurus | Rohini | Shool | Vanij | Gemini | 9 | ||
16:35 | 18:54 | 88% | K 13 | Taurus | Rohini | Shool | Vanij | Gemini | 7 | ||
18:54 | 20:13 | 84% | K 13 | Taurus | Rohini | Shool | Vanij | Gemini | 6 | ||
20:58 | 22:40 | 83% | K 13 | Taurus | Rohini | Gand | Vanij | Gemini | 5 |
Shubh Muhurat for Come To A Compromise for june 2030 Ends Here.