This page provides you shubh muhurat for start construction of a multi storey building december 2023. Below chart contains all days in order to come across that which day and time is best to start construction of a multi storey building in december 2023.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December,2023 | |||||||||||
| 01-12-23 | Friday | 17:10 | 18:51 | 96% | K 5 | Cancer | Pushya | Shukla | Kaulava | Scorpio | 3 |
| 02-12-23 | Saturday | 7:27 | 8:37 | 91% | K 5 | Cancer | Pushya | Brahma | Taitila | Scorpio | 9 |
| 10:41 | 12:24 | 86% | K 5 | Cancer | Pushya | Brahma | Taitila | Scorpio | 7 | ||
| 12:24 | 13:51 | 91% | K 5 | Cancer | Pushya | Brahma | Taitila | Scorpio | 6 | ||
| 13:51 | 15:16 | 88% | K 5 | Cancer | Pushya | Brahma | Taitila | Scorpio | 5 | ||
| 16:51 | 17:44 | 89% | K 5 | Cancer | Pushya | Brahma | Taitila | Scorpio | 3 | ||
| 07-12-23 | Thursday | 7:31 | 8:18 | 97% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 11 |
| 8:18 | 10:22 | 94% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 10 | ||
| 10:22 | 12:04 | 92% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 9 | ||
| 13:32 | 14:56 | 94% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 7 | ||
| 14:56 | 16:32 | 87% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 6 | ||
| 16:32 | 16:40 | 96% | K 10 | Virgo | Hasta | Ayusman | Vanij | Scorpio | 5 | ||
| 08-12-23 | Friday | 7:32 | 8:14 | 97% | K 11 | Virgo | Hasta | Sobhagya | Bava | Scorpio | 11 |
| 8:14 | 9:24 | 94% | K 11 | Virgo | Hasta | Sobhagya | Bava | Scorpio | 10 | ||
| 10:18 | 12:00 | 92% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 9 | ||
| 13:28 | 14:53 | 94% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 7 | ||
| 14:53 | 16:28 | 87% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 6 | ||
| 16:28 | 18:23 | 96% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 5 | ||
| 09-12-23 | Saturday | 8:10 | 10:14 | 79% | K 12 | Libra | Chitra | Shobhan | Kaulava | Scorpio | 11 |
| 10:14 | 11:13 | 77% | K 12 | Libra | Chitra | Shobhan | Kaulava | Scorpio | 10 | ||
| 10-12-23 | Sunday | 12:20 | 13:20 | 89% | K 13 | Libra | Visakha | Atigand | Gara | Scorpio | 9 |
| 14:45 | 16:20 | 79% | K 13 | Libra | Visakha | Atigand | Gara | Scorpio | 7 | ||
| 16:20 | 18:15 | 86% | K 13 | Libra | Visakha | Atigand | Gara | Scorpio | 6 | ||
| 13-12-23 | Wednesday | 7:35 | 7:54 | 84% | S 1 | Scorpio | Jyestha | Shool | Kinstughna | Scorpio | 1 |
| 9:58 | 11:35 | 79% | S 1 | Scorpio | Jyestha | Shool | Kinstughna | Scorpio | 11 | ||
| 15-12-23 | Friday | 8:40 | 9:50 | 92% | S 3 | Sagittarius | U Sadha | Vradhi | Taitila | Scorpio | 1 |
| 11:33 | 12:14 | 96% | S 3 | Sagittarius | U Sadha | Dhruva | Taitila | Scorpio | 11 | ||
| 13:00 | 14:14 | 94% | S 3 | Sagittarius | U Sadha | Dhruva | Gara | Scorpio | 10 | ||
| 14:25 | 16:00 | 88% | S 3 | Capricorn | U Sadha | Dhruva | Gara | Scorpio | 10 | ||
| 16:00 | 17:56 | 96% | S 3 | Capricorn | U Sadha | Dhruva | Gara | Scorpio | 9 | ||
| 20-12-23 | Wednesday | 9:31 | 11:13 | 79% | S 8 | Pisces | U Bhad | Vyatipat | Bava | Sagittarius | 3 |
| 11:13 | 11:45 | 87% | S 8 | Pisces | U Bhad | Vyatipat | Bava | Sagittarius | 2 | ||
| 21-12-23 | Thursday | 10:08 | 11:09 | 86% | S 10 | Pisces | Revati | Variyan | Taitila | Sagittarius | 3 |
| 11:09 | 12:37 | 93% | S 10 | Pisces | Revati | Variyan | Taitila | Sagittarius | 2 | ||
| 12:37 | 13:57 | 89% | S 10 | Pisces | Revati | Variyan | Taitila | Sagittarius | 1 | ||
| 15:37 | 17:32 | 83% | S 10 | Pisces | Revati | Parigh | Taitila | Sagittarius | 11 | ||
| 17:32 | 19:47 | 84% | S 10 | Pisces | Revati | Parigh | Taitila | Sagittarius | 10 | ||
| 22-12-23 | Friday | 7:40 | 8:47 | 87% | S 10 | Aries | Asvini | Parigh | Gara | Sagittarius | 5 |
| 11:05 | 11:41 | 96% | S 11 | Aries | Asvini | Parigh | Vanij | Sagittarius | 3 | ||
| 12:33 | 13:58 | 92% | S 11 | Aries | Asvini | Shiva | Vanij | Sagittarius | 2 | ||
| 13:58 | 15:33 | 87% | S 11 | Aries | Asvini | Shiva | Vanij | Sagittarius | 1 | ||
| 17:28 | 19:43 | 93% | S 11 | Aries | Asvini | Shiva | Vanij | Sagittarius | 11 | ||
| 24-12-23 | Sunday | 7:41 | 7:47 | 92% | S 13 | Taurus | Krittika | Sidha | Kaulava | Sagittarius | 6 |
| 9:15 | 10:57 | 88% | S 13 | Taurus | Krittika | Sadhya | Kaulava | Sagittarius | 5 | ||
| 12:25 | 13:50 | 92% | S 13 | Taurus | Krittika | Sadhya | Kaulava | Sagittarius | 3 | ||
| 13:50 | 15:25 | 87% | S 13 | Taurus | Krittika | Sadhya | Kaulava | Sagittarius | 2 | ||
| 15:25 | 17:20 | 92% | S 13 | Taurus | Krittika | Sadhya | Kaulava | Sagittarius | 1 | ||
| 29-12-23 | Friday | 8:55 | 10:38 | 82% | K 3 | Cancer | Pushya | Vaidhriti | Vanij | Sagittarius | 7 |
| 10:38 | 12:05 | 88% | K 3 | Cancer | Pushya | Vaidhriti | Vanij | Sagittarius | 6 | ||
| 12:05 | 13:30 | 87% | K 3 | Cancer | Pushya | Vaidhriti | Vanij | Sagittarius | 5 | ||
| 15:05 | 17:01 | 87% | K 3 | Cancer | Pushya | Vaidhriti | Vanij | Sagittarius | 3 | ||
| 17:01 | 18:45 | 86% | K 3 | Cancer | Pushya | Vaidhriti | Vanij | Sagittarius | 2 | ||
Shubh Muhurat For Start Construction Of A Multi Storey Building for December 2023 Ends Here.









