| Kaal Yoga in the year 2016 | |||
| Start | End | ||
| Date | Hrs Min | Date | Hrs Min |
| 07-Jan | 8:57:00 | 07-Jan | 31:17:00 |
| 17-Jan | 23:57 | 17-Jan | 31:16:00 |
| 26-Jan | 7:14:00 | 26-Jan | 23:39:00 |
| 04-Feb | 07:10 | 04-Feb | 19:18:00 |
| 14-Feb | 07:02 | 14-Feb | 28:10:00 |
| 23-Feb | 6:54:00 | 23-Feb | 7:22:00 |
| 13-Mar | 06:34 | 13-Mar | 11:07:00 |
| 20-Apr | 04:14 | 20-Apr | 05:51 |
| 09-May | 00:09 | 09-May | 29:35:00 |
| 18-May | 10:25 | 18-May | 29:30:00 |
| 06-Jun | 10:26 | 06-Jun | 05:24 |
| 15-Jun | 05:24 | 15-Jun | 20:20 |
| 04-Jul | 05:30 | 04-Jul | 18:33 |
| 23-Jul | 14:38:00 | 23-Jul | 29:40:00 |
| 20-Aug | 05:54 | 20-Aug | 20:29:00 |
| 08-Sep | 04:26 | 08-Sep | 06:04 |
| 27-Sep | 16:00 | 27-Sep | 30:14:00 |
| 06-Oct | 11:41 | 06-Oct | 06:19 |
| 25-Oct | 06:30 | 25-Oct | 23:03 |
| 03-Nov | 06:36 | 03-Nov | 20:46:00 |
| 13-Nov | 19:36 | 13-Nov | 30:45:00 |
| 11-Dec | 07:06 | 11-Dec | 27:33:00 |
| Kaal Yoga in the year 2017 | |||
| Start | End | ||
| Date | Hrs Min | Date | Hrs Min |
| 08-Jan | 07:17 | 08-Jan | 12:27:00 |
| 18-Jan | 02:38 | 18-Jan | 07:16 |
| 15-Feb | 11:32 | 15-Feb | 31:00:00 |
| 06-Mar | 19:42 | 06-Mar | 30:41:00 |
| 15-Mar | 06:32 | 15-Mar | 22:10 |
| 03-Apr | 6:10:00 | 03-Apr | 23:59:00 |
| 22-Apr | 02:32 | 22-Apr | 29:49:00 |
| 01-May | 5:42:00 | 01-May | 6:37:00 |








