Panchang Calendar 2025

Panchang Calendar 2025

This page has collection of Panchang for Each day of 2025 including auspicious dates and timing. Panchang is also known as Panchangam. Below table shows you sun rise and sun set timing and date of Panchang.

Panchang 2025

SunRiseSet Day MoonRasi MoonRiseSet

Date

Day

Pravishte

Paksh

Nakshatra

Yoga

Karan

Duration

Entry

Rise Set Rise Set
Tithi Hrs Min Naksh Hrs Min Yoga Hrs Min Karan Hrs Min Hrs Min Hrs Min Hrs Min Rasi Hrs Min Hrs Min Hrs Min
Pausa Shukla Paksh
1 We 18 2 26:24:00 Utt 23:46 Vya 17:06 Bal 14:56 7:16 17:34 10:19 8:44 18:48
2 Th 19 3 25:09:00 Sr 23:10 Har 14:58 Tai 13:48 7:16 17:35 10:19 9:23 20:00
3 Fr 20 4 23:40 Dh 22:22 Vaj 12:37 Van 12:26 7:16 17:36 10:19 Aq 10:47 9:58 21:08
4 Sa 21 5 22:01 Sa 21:23 Sid 10:08 Bav 10:52 7:16 17:36 10:20 10:31 22:13
5 Su 22 6 20:16 PBh 20:18 Vya 7:32 Kau 9:09 7:16 17:37 10:21 Pi 14:35 11:03 23:15
5 Su Var 28:51:00
6 Mo 23 7 18:24 UBh 19:06 Par 26:05:00 Gar 7:20 7:17 17:38 10:21 11:34 —-
7 Tu 24 8 16:27 Re 17:50 Shi 23:15 Bav 16:27 7:17 17:39 10:22 Ar 17:50 12:07 0:19
8 We 25 9 14:26 As 16:29 Sid 20:23 Kau 14:26 7:17 17:39 10:23 12:40 1:24
9 Th 26 10 12:23 Bh 15:07 Sad 17:29 Gar 12:23 7:17 17:40 10:23 Ta 20:46 13:16 2:33
10 Fr 27 11 10:20 Kr 13:45 Shu 14:36 Vis 10:20 7:17 17:41 10:24 13:56 3:47
11 Sa 28 12 8:22 Ro 12:29 Sh 11:48 Bal 8:22 7:17 17:42 10:25 Ge 23:55 14:44 5:02
11 Sa 13 30:34:00
12 Su 29 14 29:03:00 Mr 11:24 Bra 9:09 Gar 17:46 7:17 17:42 10:26 15:42 6:11
12 Su En 30:44:00
13 Mo 30 15 27:57:00 Ar 10:38 Vai 28:39:00 Vis 16:26 7:17 17:43 10:27 Ca 28:19:00 16:50 7:08
Magha Krishna Paksh
14 Tu 1 1 27:21:00 Pn 10:17 Vis 26:58:00 Bal 15:35 7:17 17:44 10:27 18:02 7:54
15 We 2 2 27:23:00 Ps 10:28 Pri 25:46:00 Tai 15:17 7:17 17:45 10:28 19:10 8:31
16 Th 3 3 28:06:00 Al 11:16 Ayu 25:06:00 Van 15:40 7:16 17:46 10:29 Le 11:16 20:12 9:04
17 Fr 4 4 29:30:00 Ma 12:45 Sob 24:57:00 Bav 16:43 7:16 17:47 10:30 21:10 9:33
18 Sa 5 5 PPh 14:51 Sho 25:16:00 Kau 18:27 7:16 17:47 10:31 Vi 21:28 22:04 10:01
19 Su 6 5 7:31 UPh 17:30 Ati 25:57:00 Tai 7:31 7:16 17:48 10:32 22:56 10:27
20 Mo 7 6 9:59 Ha 20:30 Suk 26:52:00 Van 9:59 7:16 17:49 10:33 23:48 10:53
21 Tu 8 7 12:40 Ch 23:36 Dhr 27:49:00 Bav 12:40 7:15 17:50 10:35 Li 10:03 —- 11:20
22 We 9 8 15:18 Sv 26:34:00 Sho 28:37:00 Kau 15:18 7:15 17:51 10:36 0:43 11:47
23 Th 10 9 17:38 Vi 29:08:00 Gan 29:06:00 Gar 17:38 7:15 17:52 10:37 Sc 22:32 1:40 12:16
24 Fr 11 10 19:25 An 31:07:00 Vra 29:08:00 Vis 19:25 7:14 17:52 10:38 2:42 12:49
25 Sa 12 11 20:32 Dhr 28:38:00 Bav 8:04 7:14 17:53 10:39 3:47 13:28
26 Su 13 12 20:55 Jy 8:26 Vya 27:33:00 Kau 8:49 7:14 17:54 10:40 Sa 8:26 4:51 14:17
27 Mo 14 13 20:35 Mo 9:02 Har 25:57:00 Gar 8:50 7:13 17:55 10:42 5:49 15:18
28 Tu 15 14 19:36 Pur 8:58 Vaj 23:51 Vis 8:10 7:13 17:56 10:43 Cp 14:52 6:38 16:29
29 We 16 15 18:06 Utt 8:20 Sid 21:21 Nag 18:06 7:12 17:57 10:44 7:19 17:42
Magha Shukla Paksh
30 Th 17 1 16:11 Sr 7:15 Vya 18:33 Bav 16:11 7:12 17:57 10:46 Aq 18:35 7:56 18:54
30 Th Dh 29:51:00
31 Fr 18 2 13:59 Sa 28:14:00 Var 15:32 Kau 13:59 7:11 17:58 10:47 8:30 20:02

Free Panchang For 2025 Ends Here.

Leave a comment

Your email address will not be published. Required fields are marked *

Please note, comments must be approved before they are published