This page provides shubh muhurat for dola arohana in december 2024. Below chart contains all days in order to come across that which day and time is best for dola arohana in december 2024.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December,2024 | |||||||||||
| 01-12-24 | Sunday | 12:21 | 12:25 | 73% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 11 |
| 12:25 | 13:52 | 78% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 10 | ||
| 13:52 | 14:54 | 77% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 9 | ||
| 04-12-24 | Wednesday | 7:29 | 8:27 | 84% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 2 |
| 8:27 | 10:31 | 77% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 1 | ||
| 12:13 | 13:40 | 81% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 11 | ||
| 13:40 | 13:41 | 81% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 10 | ||
| 15:05 | 16:41 | 73% | S 4 | Sagittarius | P Sadha | Vradhi | Vanij | Scorpio | 9 | ||
| 05-12-24 | Thursday | 13:36 | 15:01 | 96% | S 5 | Capricorn | U Sadha | Dhruva | Bava | Scorpio | 11 |
| 15:01 | 16:37 | 88% | S 5 | Capricorn | U Sadha | Dhruva | Bava | Scorpio | 10 | ||
| 16:37 | 17:56 | 100% | S 5 | Capricorn | U Sadha | Dhruva | Bava | Scorpio | 9 | ||
| 06-12-24 | Friday | 7:31 | 8:19 | 93% | S 5 | Capricorn | Sravna | Dhruva | Balava | Scorpio | 3 |
| 8:19 | 10:23 | 86% | S 5 | Capricorn | Sravna | Dhruva | Balava | Scorpio | 2 | ||
| 10:23 | 11:13 | 87% | S 5 | Capricorn | Sravna | Dhruva | Balava | Scorpio | 1 | ||
| 13:33 | 14:57 | 77% | S 6 | Capricorn | Sravna | Vyaghat | Kaulava | Scorpio | 11 | ||
| 14:57 | 16:33 | 69% | S 6 | Capricorn | Sravna | Vyaghat | Kaulava | Scorpio | 10 | ||
| 16:33 | 17:48 | 81% | S 6 | Capricorn | Sravna | Vyaghat | Kaulava | Scorpio | 9 | ||
| 08-12-24 | Sunday | 8:11 | 10:15 | 73% | S 7 | Aquarius | Satbisha | Vajra | Vanij | Scorpio | 3 |
| 09-12-24 | Monday | 16:21 | 18:16 | 91% | S 9 | Pisces | U Bhad | Sidhi | Balava | Scorpio | 11 |
| 11-12-24 | Wednesday | 7:34 | 7:59 | 91% | S 11 | Pisces | Revati | Variyan | Vanij | Scorpio | 5 |
| 10:03 | 11:45 | 84% | S 11 | Pisces | Revati | Variyan | Vanij | Scorpio | 3 | ||
| 11:45 | 12:18 | 96% | S 11 | Pisces | Revati | Variyan | Vanij | Scorpio | 2 | ||
| 13:13 | 14:38 | 96% | S 11 | Aries | Asvini | Variyan | Vanij | Scorpio | 2 | ||
| 14:38 | 14:58 | 88% | S 11 | Aries | Asvini | Variyan | Vanij | Scorpio | 1 | ||
| 12-12-24 | Thursday | 7:35 | 7:55 | 92% | S 12 | Aries | Asvini | Parigh | Bava | Scorpio | 6 |
| 7:55 | 9:59 | 86% | S 12 | Aries | Asvini | Parigh | Bava | Scorpio | 5 | ||
| 13-12-24 | Friday | 8:20 | 9:33 | 86% | S 13 | Aries | Krittika | Shiva | Kaulava | Scorpio | 5 |
| 11:38 | 12:24 | 89% | S 13 | Aries | Krittika | Shiva | Taitila | Scorpio | 3 | ||
| 13:05 | 13:49 | 89% | S 13 | Aries | Krittika | Sidha | Taitila | Scorpio | 2 | ||
| 14:30 | 16:05 | 82% | S 13 | Taurus | Krittika | Sidha | Taitila | Scorpio | 2 | ||
| 16:05 | 18:01 | 93% | S 13 | Taurus | Krittika | Sidha | Taitila | Scorpio | 1 | ||
| 15-12-24 | Sunday | 7:37 | 7:43 | 93% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 7 |
| 7:43 | 9:47 | 84% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 6 | ||
| 9:47 | 11:30 | 87% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 5 | ||
| 12:57 | 14:22 | 89% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 3 | ||
| 14:22 | 15:01 | 82% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 2 | ||
| 15:57 | 17:53 | 93% | K 1 | Gemini | Mrgsra | Shubh | Balava | Scorpio | 2 | ||
| 17:53 | 20:08 | 86% | K 1 | Gemini | Mrgsra | Shubh | Balava | Scorpio | 1 | ||
| 19-12-24 | Thursday | 10:33 | 11:14 | 77% | K 5 | Cancer | Aslesa | Vaidhriti | Kaulava | Sagittarius | 7 |
| 11:14 | 12:41 | 79% | K 5 | Cancer | Aslesa | Vaidhriti | Kaulava | Sagittarius | 6 | ||
| 12:41 | 14:06 | 81% | K 5 | Cancer | Aslesa | Vaidhriti | Kaulava | Sagittarius | 5 | ||
| 15:42 | 17:37 | 83% | K 5 | Cancer | Aslesa | Vaidhriti | Kaulava | Sagittarius | 3 | ||
| 17:37 | 19:04 | 78% | K 5 | Cancer | Aslesa | Vaidhriti | Kaulava | Sagittarius | 2 | ||
| 22-12-24 | Sunday | 7:41 | 9:20 | 84% | K 7 | Leo | U Phal | Ayusman | Bava | Sagittarius | 9 |
| 11:02 | 12:30 | 87% | K 7 | Leo | U Phal | Ayusman | Bava | Sagittarius | 7 | ||
| 12:30 | 13:26 | 87% | K 7 | Leo | U Phal | Ayusman | Bava | Sagittarius | 6 | ||
| 13:55 | 15:02 | 79% | K 7 | Virgo | U Phal | Ayusman | Bava | Sagittarius | 6 | ||
| 15:30 | 17:25 | 89% | K 8 | Virgo | U Phal | Ayusman | Balava | Sagittarius | 5 | ||
| 23-12-24 | Monday | 7:41 | 9:16 | 91% | K 8 | Virgo | U Phal | Sobhagya | Kaulava | Sagittarius | 10 |
| 9:16 | 9:39 | 89% | K 8 | Virgo | U Phal | Sobhagya | Kaulava | Sagittarius | 9 | ||
| 12:26 | 13:51 | 93% | K 8 | Virgo | Hasta | Sobhagya | Kaulava | Sagittarius | 7 | ||
| 13:51 | 15:26 | 86% | K 8 | Virgo | Hasta | Sobhagya | Kaulava | Sagittarius | 6 | ||
| 15:26 | 17:21 | 96% | K 8 | Virgo | Hasta | Sobhagya | Kaulava | Sagittarius | 5 | ||
| 25-12-24 | Wednesday | 7:42 | 9:08 | 82% | K 10 | Libra | Chitra | Atigand | Vanij | Sagittarius | 11 |
| 9:08 | 9:43 | 81% | K 10 | Libra | Chitra | Atigand | Vanij | Sagittarius | 10 | ||
| 26-12-24 | Thursday | 7:42 | 9:04 | 82% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 11 |
| 9:04 | 10:46 | 81% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 10 | ||
| 10:46 | 12:10 | 84% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 9 | ||
| 13:39 | 15:14 | 78% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 7 | ||
| 15:14 | 17:10 | 86% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 6 | ||
| 17:10 | 18:39 | 82% | K 11 | Libra | Svati | Sukarma | Balava | Sagittarius | 5 | ||
Shubh Muhurat For Dola Arohana for December 2024 Ends Here.









