This page has listed auspicious dates to file a law suit january 2024. Due to some disputes people have to go to the court. people should follow auspicious muhurats to get success in case. Below chart contains the auspicious days to file a law suit in january 2024.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January,2024 | |||||||||||
| 01-01-2024 | Monday | 10:26 | 11:53 | 89% | K 5 | Leo | P Phal | Ayusman | Taitila | Sagittarius | 7 |
| 11:53 | 13:18 | 86% | K 5 | Leo | P Phal | Ayusman | Taitila | Sagittarius | 6 | ||
| 13:18 | 14:53 | 79% | K 5 | Leo | P Phal | Ayusman | Taitila | Sagittarius | 5 | ||
| 16:49 | 19:04 | 86% | K 6 | Leo | P Phal | Ayusman | Gara | Sagittarius | 3 | ||
| 03-01-2024 | Wednesday | 11:45 | 13:10 | 93% | K 7 | Virgo | U Phal | Shobhan | Bava | Sagittarius | 7 |
| 13:10 | 14:46 | 84% | K 7 | Virgo | U Phal | Shobhan | Bava | Sagittarius | 6 | ||
| 14:46 | 15:16 | 93% | K 7 | Virgo | U Phal | Shobhan | Bava | Sagittarius | 5 | ||
| 04-01-2024 | Thursday | 11:41 | 13:06 | 81% | K 8 | Virgo | Hasta | Atigand | Kaulava | Sagittarius | 7 |
| 13:06 | 14:42 | 72% | K 8 | Virgo | Hasta | Atigand | Kaulava | Sagittarius | 6 | ||
| 14:42 | 16:37 | 81% | K 8 | Virgo | Hasta | Atigand | Kaulava | Sagittarius | 5 | ||
| 11-01-2024 | Thursday | 17:57 | 18:09 | 72% | S 1 | Sagittarius | P Sadha | Vyaghat | Kinstughna | Sagittarius | 7 |
| 12-01-2024 | Friday | 11:10 | 12:35 | 81% | S 1 | Capricorn | U Sadha | Harshan | Bava | Sagittarius | 11 |
| 12:35 | 14:10 | 74% | S 1 | Capricorn | U Sadha | Harshan | Bava | Sagittarius | 10 | ||
| 14:10 | 14:35 | 79% | S 1 | Capricorn | U Sadha | Harshan | Bava | Sagittarius | 9 | ||
| 15-01-2024 | Monday | 09:31 | 10:58 | 91% | S 5 | Aquarius | P Bhad | Variyan | Bava | Capricorn | 1 |
| 12:23 | 13:58 | 83% | S 5 | Aquarius | P Bhad | Variyan | Bava | Capricorn | 11 | ||
| 13:58 | 15:54 | 89% | S 5 | Aquarius | P Bhad | Variyan | Bava | Capricorn | 10 | ||
| 15:54 | 16:05 | 88% | S 5 | Aquarius | P Bhad | Variyan | Bava | Capricorn | 9 | ||
| 17-01-2024 | Wednesday | 09:23 | 10:50 | 82% | S 7 | Pisces | Revati | Shiva | Gara | Capricorn | 2 |
| 10:50 | 11:29 | 81% | S 7 | Pisces | Revati | Shiva | Gara | Capricorn | 1 | ||
| 13:51 | 15:46 | 81% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 11 | ||
| 15:46 | 17:42 | 79% | S 7 | Pisces | Revati | Shiva | Vanij | Capricorn | 10 | ||
| 18:01 | 20:21 | 74% | S 7 | Pisces | Revati | Sidha | Vanij | Capricorn | 9 | ||
| 18-01-2024 | Thursday | 09:52 | 10:46 | 91% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 3 |
| 10:46 | 12:11 | 89% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 2 | ||
| 12:11 | 13:47 | 83% | S 8 | Aries | Asvini | Sidha | Bava | Capricorn | 1 | ||
| 15:42 | 17:57 | 88% | S 8 | Aries | Asvini | Sadhya | Bava | Capricorn | 11 | ||
| 17:57 | 20:17 | 83% | S 8 | Aries | Asvini | Sadhya | Bava | Capricorn | 10 | ||
| 22-01-2024 | Monday | 10:31 | 11:56 | 70% | S 12 | Taurus | Mrgsra | Endra | Balava | Capricorn | 3 |
| 11:56 | 13:31 | 65% | S 12 | Taurus | Mrgsra | Endra | Balava | Capricorn | 2 | ||
| 13:31 | 15:26 | 69% | S 12 | Taurus | Mrgsra | Endra | Balava | Capricorn | 1 | ||
| 16:52 | 17:41 | 70% | S 12 | Gemini | Mrgsra | Endra | Balava | Capricorn | 1 | ||
| 25-01-2024 | Thursday | 11:04 | 11:44 | 89% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 5 |
| 13:19 | 15:15 | 88% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 3 | ||
| 15:15 | 17:29 | 89% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 2 | ||
| 17:29 | 19:50 | 82% | Pur | Cancer | Pushya | Priti | Bava | Capricorn | 1 | ||
| 26-01-2024 | Friday | 10:15 | 10:58 | 96% | K 1 | Cancer | Pushya | Ayusman | Balava | Capricorn | 5 |
| 13:15 | 15:11 | 94% | K 1 | Cancer | Aslesa | Ayusman | Kaulava | Capricorn | 3 | ||
| 15:11 | 17:25 | 96% | K 1 | Cancer | Aslesa | Ayusman | Kaulava | Capricorn | 2 | ||
| 17:25 | 19:46 | 88% | K 1 | Cancer | Aslesa | Ayusman | Kaulava | Capricorn | 1 | ||
| 28-01-2024 | Sunday | 10:07 | 11:32 | 94% | K 3 | Leo | Magha | Shobhan | Vanij | Capricorn | 6 |
| 11:32 | 13:07 | 91% | K 3 | Leo | Magha | Shobhan | Vanij | Capricorn | 5 | ||
| 15:03 | 16:23 | 96% | K 3 | Leo | Magha | Shobhan | Vanij | Capricorn | 3 | ||
| 17:17 | 17:22 | 88% | K 3 | Leo | P Phal | Shobhan | Vanij | Capricorn | 2 | ||
| 31-01-2024 | Wednesday | 09:55 | 11:20 | 89% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 7 |
| 11:20 | 12:06 | 83% | K 5 | Virgo | Hasta | Sukarma | Taitila | Capricorn | 6 | ||
| 12:55 | 14:51 | 88% | K 6 | Virgo | Hasta | Dhrati | Gara | Capricorn | 5 | ||
| 17:06 | 19:26 | 82% | K 6 | Virgo | Hasta | Dhrati | Gara | Capricorn | 3 | ||
Shubh Muhurat To File A Law-Suit for January 2024 Ends Here.









