This page provides shubh muhurat for first time taking baby out from home january 2025. Many parents worry of taking a very young baby outside the house during inauspicious times. Below table shows all dates for taking baby out from home in january 2025.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January,2025 | |||||||||||
| 01-01-25 | Wednesday | 7:44 | 8:41 | 84% | S 2 | Capricorn | U Sadha | Vyaghat | Balava | Sagittarius | 2 |
| 8:41 | 10:23 | 83% | S 2 | Capricorn | U Sadha | Vyaghat | Balava | Sagittarius | 1 | ||
| 11:50 | 13:15 | 86% | S 2 | Capricorn | U Sadha | Vyaghat | Balava | Sagittarius | 11 | ||
| 13:15 | 14:50 | 81% | S 2 | Capricorn | U Sadha | Vyaghat | Balava | Sagittarius | 10 | ||
| 14:50 | 15:26 | 89% | S 2 | Capricorn | U Sadha | Vyaghat | Balava | Sagittarius | 9 | ||
| 02-01-25 | Thursday | 7:45 | 8:37 | 91% | S 3 | Capricorn | Sravna | Harshan | Taitila | Sagittarius | 2 |
| 8:37 | 10:19 | 89% | S 3 | Capricorn | Sravna | Harshan | Taitila | Sagittarius | 1 | ||
| 11:46 | 13:11 | 92% | S 3 | Capricorn | Sravna | Harshan | Taitila | Sagittarius | 11 | ||
| 13:11 | 14:18 | 87% | S 3 | Capricorn | Sravna | Harshan | Taitila | Sagittarius | 10 | ||
| 14:47 | 15:28 | 96% | S 3 | Capricorn | Sravna | Harshan | Gara | Sagittarius | 9 | ||
| 06-01-25 | Monday | 8:21 | 10:03 | 79% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 3 |
| 10:03 | 11:31 | 86% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 2 | ||
| 11:31 | 12:56 | 83% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 1 | ||
| 14:31 | 16:26 | 86% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 11 | ||
| 16:26 | 18:41 | 84% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 10 | ||
| 08-01-25 | Wednesday | 16:19 | 16:59 | 93% | S 10 | Aries | Asvini | Sidha | Taitila | Sagittarius | 11 |
| 10-01-25 | Friday | 14:15 | 15:06 | 94% | S 12 | Taurus | Rohini | Shubh | Bava | Sagittarius | 1 |
| 15-01-25 | Wednesday | 7:46 | 9:28 | 92% | K 2 | Cancer | Pushya | Priti | Taitila | Capricorn | 7 |
| 9:28 | 10:55 | 94% | K 2 | Cancer | Pushya | Priti | Taitila | Capricorn | 6 | ||
| 10:55 | 10:58 | 94% | K 2 | Cancer | Pushya | Priti | Taitila | Capricorn | 5 | ||
| 19-01-25 | Sunday | 7:45 | 8:01 | 79% | K 5 | Virgo | U Phal | Atigand | Taitila | Capricorn | 9 |
| 30-01-25 | Thursday | 7:41 | 7:45 | 86% | S 1 | Capricorn | Sravna | Vyatipat | Bava | Capricorn | 1 |
| 9:56 | 11:21 | 89% | S 1 | Capricorn | Dhanish | Vyatipat | Bava | Capricorn | 11 | ||
| 11:21 | 12:56 | 83% | S 1 | Capricorn | Dhanish | Vyatipat | Bava | Capricorn | 10 | ||
| 12:56 | 14:52 | 93% | S 1 | Capricorn | Dhanish | Vyatipat | Bava | Capricorn | 9 | ||
| 17:07 | 19:03 | 84% | S 2 | Capricorn | Dhanish | Vyatipat | Balava | Capricorn | 7 | ||
| 31-01-25 | Friday | 7:40 | 8:25 | 92% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 2 |
| 8:25 | 9:52 | 96% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 1 | ||
| 11:17 | 12:53 | 89% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 11 | ||
| 12:53 | 14:29 | 100% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 10 | ||
| 14:48 | 16:02 | 93% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 9 | ||
Shubh Muhurat For First Time Taking Baby Out From Home for January 2025 Ends Here.









