This page has collection of shubh muhurat for give loan december 2026. For the purpose of earning some people give loan to others. But some time loan is not returned by the borrower and one has to go to court for recovery of money. But if planets of are positive, then they will be benefit. Below chart contains the auspicious days to give loan in december 2026.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
December,2026 | |||||||||||
01-12-2026 | Tuesday | 07:27 | 08:41 | 91% | K 8 | Leo | Magha | Vaidhriti | Balava | Scorpio | 10 |
08:41 | 09:31 | 89% | K 8 | Leo | Magha | Vaidhriti | Balava | Scorpio | 9 | ||
12:27 | 12:45 | 93% | K 8 | Leo | P Phal | Vaidhriti | Kaulava | Scorpio | 7 | ||
13:54 | 15:19 | 82% | K 8 | Leo | P Phal | Vishkumb | Kaulava | Scorpio | 6 | ||
15:19 | 16:54 | 84% | K 8 | Leo | P Phal | Vishkumb | Kaulava | Scorpio | 5 | ||
03-12-2026 | Thursday | 07:28 | 07:58 | 98% | K 10 | Virgo | U Phal | Priti | Vanij | Scorpio | 11 |
08:33 | 09:45 | 94% | K 10 | Virgo | U Phal | Priti | Vanij | Scorpio | 10 | ||
04-12-2026 | Friday | 10:53 | 11:51 | 89% | K 11 | Virgo | Chitra | Sobhagya | Bava | Scorpio | 9 |
13:42 | 15:07 | 91% | K 11 | Virgo | Chitra | Sobhagya | Balava | Scorpio | 7 | ||
15:07 | 16:43 | 88% | K 11 | Virgo | Chitra | Sobhagya | Balava | Scorpio | 6 | ||
16:43 | 18:38 | 98% | K 11 | Virgo | Chitra | Sobhagya | Balava | Scorpio | 5 | ||
05-12-2026 | Saturday | 08:25 | 10:29 | 92% | K 12 | Libra | Chitra | Shobhan | Kaulava | Scorpio | 11 |
10:29 | 12:11 | 87% | K 12 | Libra | Chitra | Shobhan | Kaulava | Scorpio | 10 | ||
12:11 | 12:19 | 97% | K 12 | Libra | Chitra | Shobhan | Kaulava | Scorpio | 9 | ||
15:03 | 16:39 | 87% | K 12 | Libra | Svati | Shobhan | Taitila | Scorpio | 7 | ||
16:39 | 18:34 | 94% | K 12 | Libra | Svati | Shobhan | Taitila | Scorpio | 6 | ||
06-12-2026 | Sunday | 08:21 | 10:25 | 86% | K 13 | Libra | Svati | Atigand | Gara | Scorpio | 11 |
10:25 | 12:07 | 81% | K 13 | Libra | Svati | Atigand | Gara | Scorpio | 10 | ||
12:07 | 13:35 | 91% | K 13 | Libra | Svati | Atigand | Gara | Scorpio | 9 | ||
14:59 | 16:35 | 81% | K 13 | Libra | Visakha | Atigand | Vanij | Scorpio | 7 | ||
16:35 | 18:30 | 88% | K 13 | Libra | Visakha | Atigand | Vanij | Scorpio | 6 | ||
07-12-2026 | Monday | 16:31 | 18:26 | 92% | K 14 | Scorpio | Anuradha | Sukarma | Shakuni | Scorpio | 7 |
08-12-2026 | Tuesday | 07:32 | 08:13 | 92% | Ama | Scorpio | Anuradha | Sukarma | Chatuspada | Scorpio | 1 |
10:17 | 11:59 | 83% | Ama | Scorpio | Anuradha | Dhrati | Chatuspada | Scorpio | 11 | ||
11:59 | 13:27 | 93% | Ama | Scorpio | Anuradha | Dhrati | Chatuspada | Scorpio | 10 | ||
13:27 | 14:52 | 84% | Ama | Scorpio | Anuradha | Dhrati | Chatuspada | Scorpio | 9 | ||
16:27 | 17:45 | 92% | Ama | Scorpio | Anuradha | Dhrati | Chatuspada | Scorpio | 7 | ||
10-12-2026 | Thursday | 07:33 | 08:05 | 89% | S 1 | Sagittarius | Moola | Shool | Bava | Scorpio | 2 |
08:05 | 09:16 | 86% | S 1 | Sagittarius | Moola | Shool | Bava | Scorpio | 1 | ||
11:51 | 13:19 | 91% | S 2 | Sagittarius | Moola | Gand | Balava | Scorpio | 11 | ||
13:19 | 14:44 | 82% | S 2 | Sagittarius | Moola | Gand | Balava | Scorpio | 10 | ||
14:44 | 16:19 | 81% | S 2 | Sagittarius | Moola | Gand | Balava | Scorpio | 9 | ||
11-12-2026 | Friday | 07:34 | 08:01 | 89% | S 2 | Sagittarius | P Sadha | Gand | Kaulava | Scorpio | 2 |
08:01 | 10:05 | 86% | S 2 | Sagittarius | P Sadha | Gand | Kaulava | Scorpio | 1 | ||
11:47 | 11:53 | 97% | S 2 | Sagittarius | P Sadha | Vradhi | Kaulava | Scorpio | 11 | ||
13:15 | 14:40 | 88% | S 3 | Sagittarius | P Sadha | Vradhi | Taitila | Scorpio | 10 | ||
14:40 | 16:15 | 87% | S 3 | Sagittarius | P Sadha | Vradhi | Taitila | Scorpio | 9 | ||
12-12-2026 | Saturday | 07:35 | 07:57 | 96% | S 3 | Sagittarius | U Sadha | Vradhi | Gara | Scorpio | 2 |
07:57 | 10:01 | 92% | S 3 | Sagittarius | U Sadha | Vradhi | Gara | Scorpio | 1 | ||
10:21 | 11:44 | 89% | S 3 | Capricorn | U Sadha | Vradhi | Gara | Scorpio | 1 | ||
13:11 | 14:36 | 91% | S 3 | Capricorn | U Sadha | Dhruva | Gara | Scorpio | 11 | ||
14:36 | 16:11 | 89% | S 4 | Capricorn | U Sadha | Dhruva | Vanij | Scorpio | 10 | ||
16:11 | 18:07 | 98% | S 4 | Capricorn | U Sadha | Dhruva | Vanij | Scorpio | 9 | ||
13-12-2026 | Sunday | 17:18 | 17:48 | 92% | S 5 | Capricorn | Sravna | Vyaghat | Bava | Scorpio | 9 |
14-12-2026 | Monday | 07:36 | 07:49 | 92% | S 5 | Capricorn | Sravna | Vyaghat | Balava | Scorpio | 3 |
07:49 | 09:42 | 88% | S 5 | Capricorn | Sravna | Vyaghat | Balava | Scorpio | 2 | ||
09:53 | 11:36 | 83% | S 5 | Capricorn | Dhanish | Vyaghat | Balava | Scorpio | 1 | ||
13:03 | 13:34 | 91% | S 5 | Capricorn | Dhanish | Vyaghat | Balava | Scorpio | 11 | ||
14:28 | 16:03 | 89% | S 5 | Capricorn | Dhanish | Harshan | Balava | Scorpio | 10 | ||
16:03 | 17:59 | 98% | S 5 | Capricorn | Dhanish | Harshan | Balava | Scorpio | 9 | ||
15-12-2026 | Tuesday | 07:46 | 08:52 | 94% | S 6 | Aquarius | Dhanish | Harshan | Kaulava | Scorpio | 3 |
09:49 | 11:32 | 89% | S 6 | Aquarius | Dhanish | Harshan | Taitila | Scorpio | 2 | ||
11:32 | 12:23 | 100% | S 6 | Aquarius | Dhanish | Harshan | Taitila | Scorpio | 1 | ||
14:24 | 15:59 | 83% | S 6 | Aquarius | Satbisha | Vajra | Taitila | Scorpio | 11 | ||
15:59 | 17:55 | 92% | S 6 | Aquarius | Satbisha | Vajra | Taitila | Scorpio | 10 | ||
17:55 | 20:10 | 88% | S 6 | Aquarius | Satbisha | Vajra | Taitila | Scorpio | 9 | ||
17-12-2026 | Thursday | 11:42 | 12:51 | 94% | S 8 | Pisces | P Bhad | Sidhi | Bava | Sagittarius | 2 |
12:51 | 13:51 | 86% | S 8 | Pisces | P Bhad | Sidhi | Bava | Sagittarius | 1 | ||
15:51 | 16:01 | 86% | S 8 | Pisces | P Bhad | Vyatipat | Bava | Sagittarius | 11 | ||
17:47 | 20:02 | 84% | S 8 | Pisces | U Bhad | Vyatipat | Bava | Sagittarius | 10 | ||
18-12-2026 | Friday | 09:38 | 11:20 | 77% | S 9 | Pisces | U Bhad | Vyatipat | Balava | Sagittarius | 3 |
11:20 | 11:57 | 88% | S 9 | Pisces | U Bhad | Vyatipat | Balava | Sagittarius | 2 | ||
12:47 | 12:49 | 86% | S 9 | Pisces | U Bhad | Vyatipat | Kaulava | Sagittarius | 1 | ||
15:48 | 16:40 | 92% | S 9 | Pisces | U Bhad | Variyan | Kaulava | Sagittarius | 11 | ||
17:43 | 19:58 | 91% | S 9 | Pisces | Revati | Variyan | Kaulava | Sagittarius | 10 | ||
19-12-2026 | Saturday | 09:34 | 10:50 | 83% | S 10 | Pisces | Revati | Variyan | Taitila | Sagittarius | 3 |
11:16 | 11:18 | 88% | S 10 | Pisces | Revati | Parigh | Taitila | Sagittarius | 2 | ||
12:43 | 14:08 | 79% | S 10 | Pisces | Revati | Parigh | Gara | Sagittarius | 1 | ||
15:44 | 16:28 | 86% | S 10 | Pisces | Revati | Parigh | Gara | Sagittarius | 11 | ||
17:39 | 19:54 | 87% | S 10 | Aries | Asvini | Parigh | Gara | Sagittarius | 11 | ||
20-12-2026 | Sunday | 07:39 | 08:40 | 93% | S 11 | Aries | Asvini | Parigh | Vanij | Sagittarius | 5 |
21-12-2026 | Monday | 07:40 | 09:26 | 93% | S 12 | Aries | Bharani | Sidha | Balava | Sagittarius | 5 |
11:08 | 12:36 | 97% | S 12 | Aries | Bharani | Sidha | Balava | Sagittarius | 3 | ||
12:36 | 13:39 | 88% | S 12 | Aries | Bharani | Sidha | Balava | Sagittarius | 2 | ||
14:01 | 15:36 | 88% | S 12 | Aries | Krittika | Sidha | Balava | Sagittarius | 1 | ||
17:31 | 18:07 | 93% | S 12 | Aries | Krittika | Sidha | Balava | Sagittarius | 11 | ||
22-12-2026 | Tuesday | 07:40 | 08:09 | 93% | S 13 | Taurus | Krittika | Sadhya | Taitila | Sagittarius | 6 |
09:22 | 11:04 | 84% | S 13 | Taurus | Krittika | Sadhya | Taitila | Sagittarius | 5 | ||
12:32 | 13:57 | 88% | S 13 | Taurus | Rohini | Sadhya | Taitila | Sagittarius | 3 | ||
13:57 | 14:24 | 89% | S 13 | Taurus | Rohini | Sadhya | Taitila | Sagittarius | 2 | ||
15:32 | 17:27 | 93% | S 14 | Taurus | Rohini | Sadhya | Gara | Sagittarius | 1 | ||
24-12-2026 | Thursday | 07:41 | 09:14 | 94% | K 1 | Gemini | Ardra | Shukla | Balava | Sagittarius | 7 |
09:14 | 10:56 | 83% | K 1 | Gemini | Ardra | Shukla | Balava | Sagittarius | 6 | ||
10:56 | 12:24 | 97% | K 1 | Gemini | Ardra | Shukla | Balava | Sagittarius | 5 | ||
13:49 | 15:24 | 89% | K 1 | Gemini | Ardra | Brahma | Balava | Sagittarius | 3 | ||
15:24 | 17:20 | 93% | K 1 | Gemini | Ardra | Brahma | Balava | Sagittarius | 2 | ||
17:20 | 17:32 | 94% | K 1 | Gemini | Ardra | Brahma | Balava | Sagittarius | 1 | ||
25-12-2026 | Friday | 07:42 | 08:59 | 93% | K 2 | Gemini | Punrvsu | Brahma | Taitila | Sagittarius | 7 |
09:10 | 10:52 | 78% | K 2 | Gemini | Punrvsu | Endra | Taitila | Sagittarius | 6 | ||
10:52 | 12:20 | 88% | K 2 | Gemini | Punrvsu | Endra | Taitila | Sagittarius | 5 | ||
13:45 | 15:20 | 83% | K 2 | Gemini | Punrvsu | Endra | Gara | Sagittarius | 3 | ||
15:20 | 17:16 | 87% | K 2 | Gemini | Punrvsu | Endra | Gara | Sagittarius | 2 | ||
17:16 | 18:03 | 87% | K 2 | Gemini | Punrvsu | Endra | Gara | Sagittarius | 1 | ||
26-12-2026 | Saturday | 09:06 | 10:13 | 79% | K 3 | Cancer | Pushya | Vaidhriti | Vanij | Sagittarius | 7 |
27-12-2026 | Sunday | 09:02 | 10:45 | 79% | K 4 | Cancer | Aslesa | Vishkumb | Balava | Sagittarius | 7 |
10:45 | 12:12 | 87% | K 4 | Cancer | Aslesa | Vishkumb | Balava | Sagittarius | 6 | ||
12:12 | 13:37 | 84% | K 4 | Cancer | Aslesa | Vishkumb | Balava | Sagittarius | 5 | ||
15:12 | 17:08 | 87% | K 4 | Cancer | Aslesa | Vishkumb | Balava | Sagittarius | 3 | ||
17:08 | 17:43 | 87% | K 4 | Cancer | Aslesa | Vishkumb | Balava | Sagittarius | 2 | ||
28-12-2026 | Monday | 07:43 | 08:58 | 93% | K 5 | Leo | Magha | Priti | Taitila | Sagittarius | 9 |
10:41 | 12:08 | 94% | K 5 | Leo | Magha | Priti | Taitila | Sagittarius | 7 | ||
12:08 | 13:33 | 89% | K 5 | Leo | Magha | Priti | Taitila | Sagittarius | 6 | ||
13:33 | 15:08 | 89% | K 5 | Leo | Magha | Priti | Taitila | Sagittarius | 5 | ||
17:04 | 18:25 | 93% | K 6 | Leo | P Phal | Priti | Gara | Sagittarius | 3 | ||
29-12-2026 | Tuesday | 07:43 | 08:54 | 93% | K 6 | Leo | P Phal | Ayusman | Vanij | Sagittarius | 9 |
10:37 | 12:04 | 94% | K 6 | Leo | P Phal | Ayusman | Vanij | Sagittarius | 7 | ||
12:04 | 13:14 | 89% | K 6 | Leo | P Phal | Ayusman | Vanij | Sagittarius | 6 | ||
13:29 | 13:55 | 89% | K 6 | Leo | P Phal | Ayusman | Vanij | Sagittarius | 5 | ||
31-12-2026 | Thursday | 16:43 | 16:52 | 87% | K 9 | Virgo | Chitra | Atigand | Taitila | Sagittarius | 5 |
Shubh Muhurat For Give Loan for December 2026 Ends Here.