This page has collection of shubh muhurat for give loan january 2025. For the purpose of earning some people give loan to others. But some time loan is not returned by the borrower and one has to go to court for recovery of money. But if planets of are positive, then they will be benefit. Below chart contains the auspicious days to give loan in january 2025.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
January,2025 | |||||||||||
02-01-2025 | Thursday | 07:45 | 08:37 | 91% | S 3 | Capricorn | Sravna | Harshan | Taitila | Sagittarius | 2 |
08:37 | 10:19 | 89% | S 3 | Capricorn | Sravna | Harshan | Taitila | Sagittarius | 1 | ||
11:46 | 13:11 | 92% | S 3 | Capricorn | Sravna | Harshan | Taitila | Sagittarius | 11 | ||
13:11 | 14:18 | 87% | S 3 | Capricorn | Sravna | Harshan | Taitila | Sagittarius | 10 | ||
14:47 | 15:28 | 96% | S 3 | Capricorn | Sravna | Harshan | Gara | Sagittarius | 9 | ||
03-01-2025 | Friday | 07:45 | 08:33 | 84% | S 4 | Capricorn | Dhanish | Vajra | Vanij | Sagittarius | 2 |
08:33 | 10:15 | 83% | S 4 | Capricorn | Dhanish | Vajra | Vanij | Sagittarius | 1 | ||
11:17 | 11:42 | 88% | S 4 | Aquarius | Dhanish | Vajra | Vanij | Sagittarius | 1 | ||
04-01-2025 | Saturday | 07:45 | 08:29 | 91% | S 5 | Aquarius | Satbisha | Sidhi | Bava | Sagittarius | 3 |
08:29 | 10:11 | 89% | S 5 | Aquarius | Satbisha | Sidhi | Bava | Sagittarius | 2 | ||
10:11 | 10:38 | 94% | S 5 | Aquarius | Satbisha | Sidhi | Bava | Sagittarius | 1 | ||
13:03 | 14:39 | 82% | S 5 | Aquarius | Satbisha | Vyatipat | Balava | Sagittarius | 11 | ||
14:39 | 16:34 | 88% | S 5 | Aquarius | Satbisha | Vyatipat | Balava | Sagittarius | 10 | ||
16:34 | 18:49 | 87% | S 5 | Aquarius | Satbisha | Vyatipat | Balava | Sagittarius | 9 | ||
05-01-2025 | Sunday | 07:45 | 08:02 | 92% | S 6 | Aquarius | P Bhad | Vyatipat | Kaulava | Sagittarius | 3 |
08:25 | 09:39 | 88% | S 6 | Aquarius | P Bhad | Variyan | Kaulava | Sagittarius | 2 | ||
10:07 | 11:35 | 94% | S 6 | Aquarius | P Bhad | Variyan | Taitila | Sagittarius | 1 | ||
13:00 | 14:35 | 88% | S 6 | Aquarius | P Bhad | Variyan | Taitila | Sagittarius | 11 | ||
14:35 | 15:05 | 94% | S 6 | Aquarius | P Bhad | Variyan | Taitila | Sagittarius | 10 | ||
16:30 | 18:45 | 91% | S 6 | Pisces | P Bhad | Variyan | Taitila | Sagittarius | 10 | ||
06-01-2025 | Monday | 08:21 | 10:03 | 79% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 3 |
10:03 | 11:31 | 86% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 2 | ||
11:31 | 12:56 | 83% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 1 | ||
14:31 | 16:26 | 86% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 11 | ||
16:26 | 18:41 | 84% | S 7 | Pisces | U Bhad | Parigh | Vanij | Sagittarius | 10 | ||
07-01-2025 | Tuesday | 08:17 | 09:59 | 86% | S 8 | Pisces | Revati | Shiva | Bava | Sagittarius | 3 |
09:59 | 11:27 | 92% | S 8 | Pisces | Revati | Shiva | Bava | Sagittarius | 2 | ||
11:27 | 12:52 | 89% | S 8 | Pisces | Revati | Shiva | Bava | Sagittarius | 1 | ||
14:27 | 16:22 | 92% | S 8 | Pisces | Revati | Shiva | Bava | Sagittarius | 11 | ||
16:22 | 16:57 | 91% | S 8 | Pisces | Revati | Shiva | Bava | Sagittarius | 10 | ||
09-01-2025 | Thursday | 07:45 | 08:09 | 92% | S 10 | Aries | Bharani | Sadhya | Gara | Sagittarius | 5 |
09:51 | 11:19 | 94% | S 10 | Aries | Bharani | Sadhya | Gara | Sagittarius | 3 | ||
11:19 | 12:44 | 92% | S 10 | Aries | Bharani | Sadhya | Gara | Sagittarius | 2 | ||
12:44 | 12:53 | 88% | S 10 | Aries | Bharani | Sadhya | Gara | Sagittarius | 1 | ||
16:15 | 17:59 | 93% | S 11 | Aries | Krittika | Sadhya | Vanij | Sagittarius | 11 | ||
10-01-2025 | Friday | 11:15 | 12:40 | 92% | S 12 | Taurus | Krittika | Shubh | Bava | Sagittarius | 3 |
12:40 | 14:15 | 88% | S 12 | Taurus | Krittika | Shubh | Bava | Sagittarius | 2 | ||
14:15 | 15:06 | 94% | S 12 | Taurus | Rohini | Shubh | Bava | Sagittarius | 1 | ||
11-01-2025 | Saturday | 07:45 | 08:01 | 91% | S 12 | Taurus | Rohini | Shukla | Balava | Sagittarius | 6 |
08:01 | 08:52 | 88% | S 12 | Taurus | Rohini | Shukla | Balava | Sagittarius | 5 | ||
11:11 | 12:18 | 92% | S 13 | Taurus | Rohini | Shukla | Kaulava | Sagittarius | 3 | ||
12:36 | 12:59 | 88% | S 13 | Taurus | Rohini | Brahma | Kaulava | Sagittarius | 2 | ||
14:11 | 16:07 | 94% | S 13 | Taurus | Mrgsra | Brahma | Kaulava | Sagittarius | 1 | ||
12-01-2025 | Sunday | 07:45 | 07:57 | 92% | S 14 | Gemini | Mrgsra | Brahma | Gara | Sagittarius | 7 |
07:57 | 09:39 | 87% | S 14 | Gemini | Mrgsra | Brahma | Gara | Sagittarius | 6 | ||
09:40 | 11:07 | 88% | S 14 | Gemini | Mrgsra | Endra | Gara | Sagittarius | 5 | ||
12:32 | 14:07 | 82% | S 14 | Gemini | Ardra | Endra | Gara | Sagittarius | 3 | ||
14:07 | 16:03 | 88% | S 14 | Gemini | Ardra | Endra | Gara | Sagittarius | 2 | ||
16:03 | 18:16 | 87% | S 14 | Gemini | Ardra | Endra | Gara | Sagittarius | 1 | ||
13-01-2025 | Monday | 16:56 | 18:14 | 87% | Pur | Gemini | Punrvsu | Vaidhriti | Bava | Sagittarius | 1 |
14-01-2025 | Tuesday | 07:50 | 09:25 | 86% | K 1 | Cancer | Punrvsu | Vishkumb | Balava | Sagittarius | 7 |
09:32 | 10:47 | 88% | K 1 | Cancer | Punrvsu | Vishkumb | Balava | Capricorn | 6 | ||
10:59 | 12:24 | 88% | K 1 | Cancer | Pushya | Vishkumb | Balava | Capricorn | 5 | ||
13:59 | 15:55 | 92% | K 1 | Cancer | Pushya | Vishkumb | Balava | Capricorn | 3 | ||
15:55 | 16:05 | 88% | K 1 | Cancer | Pushya | Vishkumb | Balava | Capricorn | 2 | ||
18:10 | 20:30 | 83% | K 1 | Cancer | Pushya | Vishkumb | Kaulava | Capricorn | 1 | ||
16-01-2025 | Thursday | 07:45 | 09:24 | 92% | K 3 | Cancer | Aslesa | Ayusman | Vanij | Capricorn | 7 |
09:24 | 10:51 | 94% | K 3 | Cancer | Aslesa | Ayusman | Vanij | Capricorn | 6 | ||
10:51 | 11:46 | 94% | K 3 | Cancer | Aslesa | Ayusman | Vanij | Capricorn | 5 | ||
12:16 | 13:52 | 91% | K 3 | Leo | Magha | Ayusman | Vanij | Capricorn | 5 | ||
15:47 | 16:10 | 94% | K 3 | Leo | Magha | Ayusman | Vanij | Capricorn | 3 | ||
17-01-2025 | Friday | 09:20 | 10:47 | 96% | K 4 | Leo | Magha | Sobhagya | Bava | Capricorn | 7 |
10:47 | 12:12 | 93% | K 4 | Leo | Magha | Sobhagya | Bava | Capricorn | 6 | ||
12:12 | 13:15 | 91% | K 4 | Leo | Magha | Sobhagya | Bava | Capricorn | 5 | ||
15:43 | 17:13 | 94% | K 4 | Leo | P Phal | Sobhagya | Bava | Capricorn | 3 | ||
17:58 | 20:18 | 89% | K 4 | Leo | P Phal | Sobhagya | Balava | Capricorn | 2 | ||
18-01-2025 | Saturday | 09:16 | 10:43 | 96% | K 5 | Leo | P Phal | Shobhan | Kaulava | Capricorn | 7 |
10:43 | 12:08 | 93% | K 5 | Leo | P Phal | Shobhan | Kaulava | Capricorn | 6 | ||
12:08 | 13:44 | 91% | K 5 | Leo | P Phal | Shobhan | Kaulava | Capricorn | 5 | ||
15:39 | 17:54 | 94% | K 5 | Leo | U Phal | Shobhan | Kaulava | Capricorn | 3 | ||
17:54 | 18:57 | 89% | K 5 | Leo | U Phal | Shobhan | Kaulava | Capricorn | 2 | ||
19-01-2025 | Sunday | 07:45 | 08:01 | 86% | K 5 | Virgo | U Phal | Atigand | Taitila | Capricorn | 9 |
10:40 | 12:04 | 88% | K 6 | Virgo | U Phal | Atigand | Gara | Capricorn | 7 | ||
12:04 | 13:40 | 83% | K 6 | Virgo | U Phal | Atigand | Gara | Capricorn | 6 | ||
13:40 | 15:35 | 92% | K 6 | Virgo | U Phal | Atigand | Gara | Capricorn | 5 | ||
17:50 | 18:00 | 83% | K 6 | Virgo | U Phal | Atigand | Gara | Capricorn | 3 | ||
21-01-2025 | Tuesday | 07:44 | 09:04 | 92% | K 7 | Virgo | Chitra | Dhrati | Bava | Capricorn | 9 |
10:32 | 10:33 | 94% | K 7 | Virgo | Chitra | Dhrati | Bava | Capricorn | 7 | ||
11:57 | 13:10 | 88% | K 7 | Libra | Chitra | Dhrati | Bava | Capricorn | 7 | ||
13:32 | 15:27 | 94% | K 8 | Libra | Chitra | Dhrati | Balava | Capricorn | 6 | ||
15:27 | 17:42 | 92% | K 8 | Libra | Chitra | Dhrati | Balava | Capricorn | 5 | ||
23-01-2025 | Thursday | 07:43 | 08:56 | 82% | K 9 | Libra | Visakha | Gand | Gara | Capricorn | 10 |
08:56 | 10:24 | 88% | K 9 | Libra | Visakha | Gand | Gara | Capricorn | 9 | ||
11:49 | 13:24 | 82% | K 9 | Libra | Visakha | Gand | Gara | Capricorn | 7 | ||
13:24 | 15:20 | 88% | K 9 | Libra | Visakha | Gand | Gara | Capricorn | 6 | ||
15:20 | 17:34 | 86% | K 9 | Libra | Visakha | Gand | Gara | Capricorn | 5 | ||
25-01-2025 | Saturday | 07:43 | 08:34 | 92% | K 11 | Scorpio | Jyestha | Dhruva | Bava | Capricorn | 11 |
08:49 | 10:16 | 96% | K 11 | Scorpio | Jyestha | Dhruva | Balava | Capricorn | 10 | ||
10:16 | 11:41 | 94% | K 11 | Scorpio | Jyestha | Dhruva | Balava | Capricorn | 9 | ||
13:16 | 15:12 | 100% | K 11 | Scorpio | Jyestha | Dhruva | Balava | Capricorn | 7 | ||
15:12 | 17:26 | 92% | K 11 | Scorpio | Jyestha | Dhruva | Balava | Capricorn | 6 | ||
17:26 | 19:47 | 89% | K 11 | Scorpio | Jyestha | Dhruva | Balava | Capricorn | 5 | ||
26-01-2025 | Sunday | 07:42 | 08:45 | 86% | K 12 | Scorpio | Jyestha | Vyaghat | Kaulava | Capricorn | 11 |
08:45 | 08:56 | 89% | K 12 | Scorpio | Jyestha | Vyaghat | Kaulava | Capricorn | 10 | ||
10:12 | 11:37 | 86% | K 12 | Sagittarius | Moola | Vyaghat | Taitila | Capricorn | 10 | ||
11:37 | 13:12 | 82% | K 12 | Sagittarius | Moola | Vyaghat | Taitila | Capricorn | 9 | ||
15:08 | 17:22 | 84% | K 12 | Sagittarius | Moola | Vyaghat | Taitila | Capricorn | 7 | ||
17:22 | 19:43 | 79% | K 12 | Sagittarius | Moola | Vyaghat | Taitila | Capricorn | 6 | ||
27-01-2025 | Monday | 08:41 | 09:20 | 93% | K 13 | Sagittarius | Moola | Harshan | Gara | Capricorn | 11 |
10:08 | 11:33 | 92% | K 13 | Sagittarius | P Sadha | Harshan | Vanij | Capricorn | 10 | ||
11:33 | 13:08 | 88% | K 13 | Sagittarius | P Sadha | Harshan | Vanij | Capricorn | 9 | ||
15:04 | 17:18 | 91% | K 13 | Sagittarius | P Sadha | Harshan | Vanij | Capricorn | 7 | ||
17:18 | 19:39 | 86% | K 13 | Sagittarius | P Sadha | Harshan | Vanij | Capricorn | 6 | ||
28-01-2025 | Tuesday | 08:40 | 09:28 | 81% | K 14 | Sagittarius | P Sadha | Vajra | Shakuni | Capricorn | 11 |
10:04 | 11:29 | 81% | K 14 | Sagittarius | U Sadha | Vajra | Shakuni | Capricorn | 10 | ||
11:29 | 13:04 | 74% | K 14 | Sagittarius | U Sadha | Vajra | Shakuni | Capricorn | 9 | ||
15:00 | 15:22 | 78% | K 14 | Sagittarius | U Sadha | Vajra | Shakuni | Capricorn | 7 | ||
17:15 | 19:35 | 78% | K 14 | Capricorn | U Sadha | Vajra | Shakuni | Capricorn | 7 | ||
30-01-2025 | Thursday | 07:41 | 07:45 | 86% | S 1 | Capricorn | Sravna | Vyatipat | Bava | Capricorn | 1 |
09:56 | 11:21 | 89% | S 1 | Capricorn | Dhanish | Vyatipat | Bava | Capricorn | 11 | ||
11:21 | 12:56 | 83% | S 1 | Capricorn | Dhanish | Vyatipat | Bava | Capricorn | 10 | ||
12:56 | 14:52 | 93% | S 1 | Capricorn | Dhanish | Vyatipat | Bava | Capricorn | 9 | ||
17:07 | 19:03 | 84% | S 2 | Capricorn | Dhanish | Vyatipat | Balava | Capricorn | 7 | ||
31-01-2025 | Friday | 07:40 | 08:25 | 92% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 2 |
08:25 | 09:52 | 96% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 1 | ||
11:17 | 12:53 | 89% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 11 | ||
12:53 | 14:29 | 100% | S 2 | Aquarius | Satbisha | Variyan | Kaulava | Capricorn | 10 | ||
14:48 | 16:02 | 93% | S 3 | Aquarius | Satbisha | Variyan | Taitila | Capricorn | 9 |
Shubh Muhurat For Give Loan for January 2025 Ends Here.