This page has collection of shubh muhurat for give loan june 2024. For the purpose of earning some people give loan to others. But some time loan is not returned by the borrower and one has to go to court for recovery of money. But if planets of are positive, then they will be benefit. Below chart contains the auspicious days to give loan in june 2024.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June,2024 | |||||||||||
| 01-06-2024 | Saturday | 05:24 | 06:21 | 86% | K 9 | Pisces | U Bhad | Priti | Gara | Taurus | 11 |
| 06:21 | 07:25 | 79% | K 9 | Pisces | U Bhad | Priti | Gara | Taurus | 10 | ||
| 08:36 | 10:56 | 79% | K 10 | Pisces | U Bhad | Priti | Vanij | Taurus | 9 | ||
| 13:14 | 15:10 | 83% | K 10 | Pisces | U Bhad | Priti | Vanij | Taurus | 7 | ||
| 15:30 | 15:37 | 73% | K 10 | Pisces | U Bhad | Ayusman | Vanij | Taurus | 6 | ||
| 17:49 | 18:15 | 85% | K 10 | Pisces | U Bhad | Ayusman | Vanij | Taurus | 5 | ||
| 02-06-2024 | Sunday | 05:24 | 06:17 | 85% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 11 |
| 06:17 | 08:32 | 79% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 10 | ||
| 08:32 | 10:52 | 79% | K 11 | Pisces | Revati | Ayusman | Bava | Taurus | 9 | ||
| 13:10 | 15:26 | 82% | K 11 | Pisces | Revati | Sobhagya | Bava | Taurus | 7 | ||
| 15:26 | 15:53 | 73% | K 11 | Pisces | Revati | Sobhagya | Bava | Taurus | 6 | ||
| 17:46 | 20:04 | 85% | K 11 | Pisces | Revati | Sobhagya | Balava | Taurus | 5 | ||
| 03-06-2024 | Monday | 06:13 | 07:01 | 82% | K 12 | Aries | Asvini | Sobhagya | Kaulava | Taurus | 11 |
| 08:28 | 09:10 | 82% | K 12 | Aries | Asvini | Sobhagya | Kaulava | Taurus | 10 | ||
| 10:48 | 13:06 | 87% | K 12 | Aries | Asvini | Shobhan | Kaulava | Taurus | 9 | ||
| 15:22 | 17:42 | 76% | K 12 | Aries | Asvini | Shobhan | Taitila | Taurus | 7 | ||
| 17:42 | 20:00 | 86% | K 12 | Aries | Asvini | Shobhan | Taitila | Taurus | 6 | ||
| 04-06-2024 | Tuesday | 06:10 | 06:11 | 86% | K 13 | Aries | Bharani | Shobhan | Gara | Taurus | 11 |
| 08:24 | 10:45 | 80% | K 13 | Aries | Bharani | Atigand | Gara | Taurus | 10 | ||
| 10:45 | 11:09 | 86% | K 13 | Aries | Bharani | Atigand | Gara | Taurus | 9 | ||
| 15:18 | 17:38 | 75% | K 13 | Aries | Bharani | Atigand | Vanij | Taurus | 7 | ||
| 17:38 | 19:56 | 85% | K 13 | Aries | Bharani | Atigand | Vanij | Taurus | 6 | ||
| 06-06-2024 | Thursday | 05:23 | 06:02 | 86% | Ama | Taurus | Rohini | Dhrati | Chatuspada | Taurus | 1 |
| 08:16 | 10:37 | 80% | Ama | Taurus | Rohini | Dhrati | Naga | Taurus | 11 | ||
| 10:37 | 12:54 | 86% | Ama | Taurus | Rohini | Dhrati | Naga | Taurus | 10 | ||
| 12:54 | 15:10 | 83% | Ama | Taurus | Rohini | Dhrati | Naga | Taurus | 9 | ||
| 17:30 | 18:07 | 86% | Ama | Taurus | Rohini | Dhrati | Naga | Taurus | 7 | ||
| 07-06-2024 | Friday | 05:23 | 05:58 | 86% | S 1 | Taurus | Mrgsra | Shool | Bava | Taurus | 1 |
| 07:56 | 08:12 | 80% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 1 | ||
| 10:33 | 12:50 | 86% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 11 | ||
| 12:50 | 15:06 | 83% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 10 | ||
| 15:06 | 16:45 | 75% | S 1 | Gemini | Mrgsra | Shool | Bava | Taurus | 9 | ||
| 08-06-2024 | Saturday | 05:23 | 05:54 | 86% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 2 |
| 05:54 | 08:08 | 80% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 1 | ||
| 10:29 | 12:46 | 86% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 11 | ||
| 12:46 | 15:02 | 83% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 10 | ||
| 15:02 | 15:56 | 75% | S 2 | Gemini | Ardra | Gand | Kaulava | Taurus | 9 | ||
| 09-06-2024 | Sunday | 05:23 | 05:50 | 92% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 2 |
| 05:50 | 08:05 | 86% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 1 | ||
| 10:25 | 12:42 | 92% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 11 | ||
| 12:42 | 14:07 | 89% | S 3 | Gemini | Punrvsu | Vradhi | Gara | Taurus | 10 | ||
| 14:58 | 15:45 | 80% | S 3 | Cancer | Punrvsu | Vradhi | Gara | Taurus | 10 | ||
| 17:18 | 17:20 | 92% | S 4 | Cancer | Punrvsu | Vradhi | Vanij | Taurus | 9 | ||
| 10-06-2024 | Monday | 16:15 | 16:47 | 80% | S 5 | Cancer | Pushya | Dhruva | Bava | Taurus | 10 |
| 17:14 | 19:33 | 86% | S 5 | Cancer | Pushya | Vyaghat | Bava | Taurus | 9 | ||
| 11-06-2024 | Tuesday | 05:23 | 05:42 | 86% | S 5 | Cancer | Aslesa | Vyaghat | Balava | Taurus | 3 |
| 05:42 | 07:57 | 80% | S 5 | Cancer | Aslesa | Vyaghat | Balava | Taurus | 2 | ||
| 07:57 | 10:17 | 80% | S 5 | Cancer | Aslesa | Vyaghat | Balava | Taurus | 1 | ||
| 12:34 | 14:51 | 83% | S 5 | Cancer | Aslesa | Vyaghat | Balava | Taurus | 11 | ||
| 14:51 | 16:47 | 80% | S 5 | Cancer | Aslesa | Vyaghat | Balava | Taurus | 10 | ||
| 17:10 | 17:28 | 92% | S 5 | Cancer | Aslesa | Harshan | Balava | Taurus | 9 | ||
| 13-06-2024 | Thursday | 05:34 | 05:39 | 82% | S 7 | Leo | P Phal | Vajra | Gara | Taurus | 3 |
| 07:49 | 08:23 | 79% | S 7 | Leo | P Phal | Vajra | Gara | Taurus | 2 | ||
| 10:09 | 12:26 | 86% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 1 | ||
| 14:43 | 17:02 | 76% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 11 | ||
| 17:02 | 18:05 | 91% | S 7 | Leo | P Phal | Vajra | Vanij | Taurus | 10 | ||
| 14-06-2024 | Friday | 10:48 | 11:54 | 92% | S 8 | Leo | U Phal | Sidhi | Bava | Taurus | 1 |
| 12:23 | 14:39 | 89% | S 8 | Virgo | U Phal | Sidhi | Bava | Taurus | 1 | ||
| 16:58 | 19:07 | 91% | S 8 | Virgo | U Phal | Sidhi | Bava | Taurus | 11 | ||
| 19:17 | 21:21 | 82% | S 8 | Virgo | U Phal | Vyatipat | Bava | Taurus | 10 | ||
| 15-06-2024 | Saturday | 05:23 | 05:26 | 86% | S 9 | Virgo | U Phal | Vyatipat | Balava | Gemini | 5 |
| 07:41 | 08:14 | 77% | S 9 | Virgo | U Phal | Vyatipat | Balava | Gemini | 3 | ||
| 16-06-2024 | Sunday | 11:13 | 12:15 | 92% | S 10 | Virgo | Chitra | Variyan | Taitila | Gemini | 2 |
| 12:15 | 14:31 | 89% | S 10 | Virgo | Chitra | Variyan | Taitila | Gemini | 1 | ||
| 16:50 | 19:09 | 89% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 11 | ||
| 19:09 | 21:02 | 90% | S 10 | Virgo | Chitra | Variyan | Gara | Gemini | 10 | ||
| 17-06-2024 | Monday | 05:23 | 07:33 | 82% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 5 |
| 09:53 | 12:11 | 84% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 3 | ||
| 12:11 | 13:50 | 80% | S 11 | Libra | Chitra | Parigh | Vanij | Gemini | 2 | ||
| 14:27 | 16:47 | 76% | S 11 | Libra | Svati | Parigh | Vanij | Gemini | 1 | ||
| 18-06-2024 | Tuesday | 06:25 | 07:29 | 88% | S 12 | Libra | Svati | Shiva | Bava | Gemini | 5 |
| 09:49 | 12:07 | 90% | S 12 | Libra | Svati | Shiva | Bava | Gemini | 3 | ||
| 12:07 | 14:23 | 86% | S 12 | Libra | Svati | Shiva | Bava | Gemini | 2 | ||
| 14:23 | 15:56 | 82% | S 12 | Libra | Svati | Shiva | Bava | Gemini | 1 | ||
| 19:01 | 19:02 | 88% | S 12 | Libra | Visakha | Shiva | Bava | Gemini | 11 | ||
| 20-06-2024 | Thursday | 05:24 | 07:21 | 89% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 6 |
| 07:21 | 07:50 | 83% | S 13 | Scorpio | Anuradha | Sadhya | Taitila | Gemini | 5 | ||
| 11:59 | 14:15 | 89% | S 14 | Scorpio | Anuradha | Sadhya | Gara | Gemini | 3 | ||
| 14:15 | 16:35 | 84% | S 14 | Scorpio | Anuradha | Sadhya | Gara | Gemini | 2 | ||
| 16:35 | 18:10 | 89% | S 14 | Scorpio | Anuradha | Sadhya | Gara | Gemini | 1 | ||
| 21-06-2024 | Friday | 05:24 | 07:17 | 89% | S 14 | Scorpio | Jyestha | Shubh | Vanij | Gemini | 6 |
| 07:17 | 07:32 | 83% | S 14 | Scorpio | Jyestha | Shubh | Vanij | Gemini | 5 | ||
| 19:09 | 20:53 | 88% | Pur | Sagittarius | Moola | Shukla | Bava | Gemini | 1 | ||
| 22-06-2024 | Saturday | 05:24 | 06:38 | 88% | Pur | Sagittarius | Moola | Shukla | Bava | Gemini | 7 |
| 07:13 | 09:34 | 79% | K 1 | Sagittarius | Moola | Shukla | Balava | Gemini | 6 | ||
| 09:34 | 11:51 | 90% | K 1 | Sagittarius | Moola | Shukla | Balava | Gemini | 5 | ||
| 14:07 | 16:27 | 82% | K 1 | Sagittarius | Moola | Shukla | Balava | Gemini | 3 | ||
| 16:27 | 16:45 | 86% | K 1 | Sagittarius | Moola | Shukla | Balava | Gemini | 2 | ||
| 18:45 | 20:49 | 88% | K 1 | Sagittarius | P Sadha | Brahma | Kaulava | Gemini | 1 | ||
| 23-06-2024 | Sunday | 05:24 | 07:09 | 88% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 7 |
| 07:09 | 09:30 | 79% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 6 | ||
| 09:30 | 11:47 | 90% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 5 | ||
| 14:03 | 14:26 | 82% | K 2 | Sagittarius | P Sadha | Brahma | Taitila | Gemini | 3 | ||
| 16:23 | 17:04 | 80% | K 2 | Sagittarius | P Sadha | Endra | Gara | Gemini | 2 | ||
| 18:42 | 20:45 | 82% | K 2 | Sagittarius | U Sadha | Endra | Gara | Gemini | 1 | ||
| 24-06-2024 | Monday | 07:06 | 08:12 | 77% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 7 |
| 09:26 | 11:43 | 85% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 6 | ||
| 11:43 | 11:51 | 83% | K 3 | Capricorn | U Sadha | Endra | Vanij | Gemini | 5 | ||
| 25-06-2024 | Tuesday | 07:02 | 09:05 | 77% | K 4 | Capricorn | Sravna | Vaidhriti | Bava | Gemini | 7 |
| 09:22 | 11:39 | 85% | K 4 | Capricorn | Sravna | Vishkumb | Bava | Gemini | 6 | ||
| 11:39 | 12:18 | 83% | K 4 | Capricorn | Sravna | Vishkumb | Bava | Gemini | 5 | ||
| 16:15 | 18:34 | 83% | K 4 | Capricorn | Dhanish | Vishkumb | Balava | Gemini | 3 | ||
| 18:34 | 20:38 | 84% | K 4 | Capricorn | Dhanish | Vishkumb | Balava | Gemini | 2 | ||
| 27-06-2024 | Thursday | 05:26 | 06:54 | 90% | K 6 | Aquarius | Satbisha | Ayusman | Gara | Gemini | 9 |
| 09:14 | 11:31 | 92% | K 6 | Aquarius | Satbisha | Ayusman | Vanij | Gemini | 7 | ||
| 11:31 | 11:37 | 88% | K 6 | Aquarius | Satbisha | Ayusman | Vanij | Gemini | 6 | ||
| 13:48 | 16:07 | 84% | K 6 | Aquarius | P Bhad | Ayusman | Vanij | Gemini | 5 | ||
| 18:26 | 18:40 | 90% | K 6 | Aquarius | P Bhad | Ayusman | Vanij | Gemini | 3 | ||
| 28-06-2024 | Friday | 05:33 | 06:50 | 88% | K 7 | Pisces | P Bhad | Sobhagya | Bava | Gemini | 10 |
| 06:50 | 09:10 | 80% | K 7 | Pisces | P Bhad | Sobhagya | Bava | Gemini | 9 | ||
| 11:27 | 13:44 | 86% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 7 | ||
| 13:44 | 16:03 | 80% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 6 | ||
| 16:03 | 16:27 | 86% | K 7 | Pisces | U Bhad | Sobhagya | Bava | Gemini | 5 | ||
| 29-06-2024 | Saturday | 05:26 | 06:46 | 93% | K 8 | Pisces | U Bhad | Shobhan | Kaulava | Gemini | 10 |
| 06:46 | 08:49 | 86% | K 8 | Pisces | U Bhad | Shobhan | Kaulava | Gemini | 9 | ||
| 11:24 | 12:24 | 92% | K 8 | Pisces | Revati | Shobhan | Kaulava | Gemini | 7 | ||
| 13:40 | 14:20 | 86% | K 8 | Pisces | Revati | Shobhan | Kaulava | Gemini | 6 | ||
| 15:59 | 18:18 | 93% | K 9 | Pisces | Revati | Shobhan | Taitila | Gemini | 5 | ||
| 30-06-2024 | Sunday | 05:27 | 06:42 | 87% | K 9 | Pisces | Revati | Atigand | Gara | Gemini | 10 |
| 06:42 | 07:34 | 83% | K 9 | Pisces | Revati | Atigand | Gara | Gemini | 9 | ||
| 09:02 | 11:20 | 91% | K 9 | Aries | Asvini | Atigand | Gara | Gemini | 9 | ||
| 13:36 | 15:55 | 83% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 7 | ||
| 15:55 | 16:14 | 94% | K 10 | Aries | Asvini | Atigand | Vanij | Gemini | 6 | ||
| 18:14 | 20:18 | 94% | K 10 | Aries | Asvini | Sukarma | Vanij | Gemini | 5 | ||
Shubh Muhurat For Give Loan for June 2024 Ends Here.









