This page has listed auspicious dates for come to a compromise december 2024. You should consider auspicious muhurat before making any compromise or agreement. According to Astrologers 8th and 11th are auspicious for compromise december 2024.
Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
---|---|---|---|---|---|---|---|---|---|---|---|
December,2024 | |||||||||||
01-12-2024 | Sunday | 12:21 | 12:25 | 86% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 11 |
12:25 | 13:52 | 91% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 10 | ||
13:52 | 14:54 | 89% | S 1 | Scorpio | Anuradha | Sukarma | Kinstughna | Scorpio | 9 | ||
16:52 | 17:03 | 86% | S 1 | Scorpio | Jyestha | Sukarma | Kinstughna | Scorpio | 7 | ||
18:48 | 21:03 | 79% | S 1 | Scorpio | Jyestha | Dhrati | Kinstughna | Scorpio | 6 | ||
21:03 | 23:23 | 78% | S 1 | Scorpio | Jyestha | Dhrati | Kinstughna | Scorpio | 5 | ||
25:40:00 | 27:57:00 | 89% | S 1 | Scorpio | Jyestha | Dhrati | Bava | Scorpio | 3 | ||
27:57:00 | 30:16:00 | 83% | S 1 | Scorpio | Jyestha | Dhrati | Bava | Scorpio | 2 | ||
30:16:00 | 31:28:00 | 93% | S 1 | Scorpio | Jyestha | Dhrati | Bava | Scorpio | 1 | ||
02-12-2024 | Monday | 07:28 | 08:35 | 93% | S 1 | Scorpio | Jyestha | Dhrati | Bava | Scorpio | 1 |
10:39 | 12:21 | 86% | S 1 | Scorpio | Jyestha | Dhrati | Bava | Scorpio | 11 | ||
12:21 | 12:27 | 91% | S 1 | Scorpio | Jyestha | Dhrati | Bava | Scorpio | 10 | ||
13:48 | 15:13 | 89% | S 2 | Scorpio | Jyestha | Dhrati | Balava | Scorpio | 9 | ||
16:15 | 16:30 | 79% | S 2 | Sagittarius | Moola | Dhrati | Balava | Scorpio | 9 | ||
18:44 | 19:39 | 77% | S 2 | Sagittarius | Moola | Shool | Balava | Scorpio | 7 | ||
20:59 | 23:19 | 75% | S 2 | Sagittarius | Moola | Shool | Balava | Scorpio | 6 | ||
23:19 | 25:30:00 | 81% | S 2 | Sagittarius | Moola | Shool | Balava | Scorpio | 5 | ||
27:53:00 | 30:12:00 | 74% | S 2 | Sagittarius | Moola | Shool | Kaulava | Scorpio | 3 | ||
30:12:00 | 31:28:00 | 84% | S 2 | Sagittarius | Moola | Shool | Kaulava | Scorpio | 2 | ||
03-12-2024 | Tuesday | 07:28 | 08:31 | 78% | S 2 | Sagittarius | Moola | Shool | Kaulava | Scorpio | 2 |
08:31 | 10:35 | 70% | S 2 | Sagittarius | Moola | Shool | Kaulava | Scorpio | 1 | ||
12:17 | 13:39 | 74% | S 2 | Sagittarius | Moola | Shool | Kaulava | Scorpio | 11 | ||
13:44 | 15:09 | 74% | S 3 | Sagittarius | Moola | Shool | Taitila | Scorpio | 10 | ||
15:09 | 15:38 | 67% | S 3 | Sagittarius | Moola | Shool | Taitila | Scorpio | 9 | ||
18:40 | 20:55 | 70% | S 3 | Sagittarius | P Sadha | Gand | Taitila | Scorpio | 7 | ||
20:55 | 23:15 | 69% | S 3 | Sagittarius | P Sadha | Gand | Taitila | Scorpio | 6 | ||
23:15 | 25:32:00 | 74% | S 3 | Sagittarius | P Sadha | Gand | Taitila | Scorpio | 5 | ||
27:49:00 | 30:08:00 | 68% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 3 | ||
30:08:00 | 31:29:00 | 78% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 2 | ||
04-12-2024 | Wednesday | 07:29 | 08:27 | 84% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 2 |
08:27 | 10:31 | 77% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 1 | ||
12:13 | 13:40 | 81% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 11 | ||
13:40 | 13:41 | 81% | S 3 | Sagittarius | P Sadha | Gand | Gara | Scorpio | 10 | ||
11-12-2024 | Wednesday | 12:18 | 13:13 | 96% | S 11 | Aries | Asvini | Variyan | Vanij | Scorpio | 3 |
13:13 | 14:38 | 96% | S 11 | Aries | Asvini | Variyan | Vanij | Scorpio | 2 | ||
14:38 | 14:58 | 88% | S 11 | Aries | Asvini | Variyan | Vanij | Scorpio | 1 | ||
27:17:00 | 29:37:00 | 83% | S 12 | Aries | Asvini | Parigh | Bava | Scorpio | 7 | ||
29:37:00 | 31:35:00 | 92% | S 12 | Aries | Asvini | Parigh | Bava | Scorpio | 6 | ||
14-12-2024 | Saturday | 29:25:00 | 29:37:00 | 87% | Pur | Taurus | Mrgsra | Sadhya | Bava | Scorpio | 7 |
15-12-2024 | Sunday | 07:37 | 07:43 | 93% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 7 |
07:43 | 09:47 | 84% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 6 | ||
09:47 | 11:30 | 87% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 5 | ||
12:57 | 14:22 | 89% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 3 | ||
14:22 | 15:01 | 88% | Pur | Taurus | Mrgsra | Shubh | Bava | Scorpio | 2 | ||
15:57 | 17:53 | 100% | K 1 | Gemini | Mrgsra | Shubh | Balava | Scorpio | 2 | ||
17:53 | 20:08 | 92% | K 1 | Gemini | Mrgsra | Shubh | Balava | Scorpio | 1 | ||
22:28 | 22:41 | 96% | K 1 | Gemini | Mrgsra | Shubh | Balava | Scorpio | 11 | ||
24:41:00 | 25:56:00 | 93% | K 1 | Gemini | Mrgsra | Shubh | Balava | Sagittarius | 10 | ||
27:01:00 | 29:21:00 | 81% | K 1 | Gemini | Ardra | Shukla | Kaulava | Sagittarius | 9 | ||
16-12-2024 | Monday | 07:40 | 09:44 | 84% | K 1 | Gemini | Ardra | Shukla | Kaulava | Sagittarius | 7 |
09:44 | 11:26 | 82% | K 1 | Gemini | Ardra | Shukla | Kaulava | Sagittarius | 6 | ||
11:26 | 12:53 | 87% | K 1 | Gemini | Ardra | Shukla | Kaulava | Sagittarius | 5 | ||
14:18 | 15:53 | 81% | K 2 | Gemini | Ardra | Shukla | Taitila | Sagittarius | 3 | ||
15:53 | 17:49 | 89% | K 2 | Gemini | Ardra | Shukla | Taitila | Sagittarius | 2 | ||
17:49 | 20:04 | 84% | K 2 | Gemini | Ardra | Shukla | Taitila | Sagittarius | 1 | ||
22:24 | 23:52 | 87% | K 2 | Gemini | Ardra | Shukla | Taitila | Sagittarius | 11 | ||
24:37:00 | 25:43:00 | 93% | K 2 | Gemini | Ardra | Brahma | Gara | Sagittarius | 10 | ||
26:58:00 | 29:17:00 | 87% | K 2 | Gemini | Punrvsu | Brahma | Gara | Sagittarius | 9 | ||
31:36:00 | 31:38:00 | 91% | K 2 | Gemini | Punrvsu | Brahma | Gara | Sagittarius | 7 | ||
17-12-2024 | Tuesday | 07:38 | 09:40 | 84% | K 2 | Gemini | Punrvsu | Brahma | Gara | Sagittarius | 7 |
09:40 | 11:22 | 82% | K 2 | Gemini | Punrvsu | Brahma | Gara | Sagittarius | 6 | ||
11:22 | 11:26 | 87% | K 2 | Gemini | Punrvsu | Brahma | Gara | Sagittarius | 5 | ||
14:14 | 15:49 | 81% | K 3 | Gemini | Punrvsu | Brahma | Vanij | Sagittarius | 3 | ||
15:49 | 17:45 | 89% | K 3 | Gemini | Punrvsu | Brahma | Vanij | Sagittarius | 2 | ||
17:45 | 19:17 | 84% | K 3 | Gemini | Punrvsu | Brahma | Vanij | Sagittarius | 1 | ||
20:00 | 21:41 | 82% | K 3 | Cancer | Punrvsu | Brahma | Vanij | Sagittarius | 1 | ||
20-12-2024 | Friday | 11:19 | 12:38 | 81% | K 6 | Leo | Magha | Vishkumb | Gara | Sagittarius | 7 |
12:38 | 14:02 | 79% | K 6 | Leo | Magha | Vishkumb | Gara | Sagittarius | 6 | ||
14:02 | 15:38 | 74% | K 6 | Leo | Magha | Vishkumb | Gara | Sagittarius | 5 | ||
17:33 | 18:41 | 84% | K 6 | Leo | Magha | Vishkumb | Gara | Sagittarius | 3 | ||
19:48 | 22:08 | 82% | K 6 | Leo | Magha | Priti | Gara | Sagittarius | 2 | ||
22:08 | 24:00:00 | 87% | K 6 | Leo | Magha | Priti | Gara | Sagittarius | 1 | ||
26:42:00 | 28:17:00 | 81% | K 6 | Leo | Magha | Priti | Vanij | Sagittarius | 11 | ||
29:01:00 | 31:20:00 | 91% | K 6 | Leo | P Phal | Priti | Vanij | Sagittarius | 10 | ||
31:20:00 | 31:40:00 | 84% | K 6 | Leo | P Phal | Priti | Vanij | Sagittarius | 9 | ||
21-12-2024 | Saturday | 07:40 | 09:24 | 78% | K 6 | Leo | P Phal | Priti | Vanij | Sagittarius | 9 |
11:06 | 12:34 | 81% | K 6 | Leo | P Phal | Priti | Vanij | Sagittarius | 7 | ||
12:34 | 12:51 | 79% | K 6 | Leo | P Phal | Priti | Vanij | Sagittarius | 6 | ||
26:38:00 | 28:57:00 | 74% | K 7 | Leo | P Phal | Ayusman | Bava | Sagittarius | 11 | ||
28:57:00 | 30:44:00 | 84% | K 7 | Leo | P Phal | Ayusman | Bava | Sagittarius | 10 | ||
31:16:00 | 31:41:00 | 78% | K 7 | Leo | U Phal | Ayusman | Bava | Sagittarius | 9 | ||
22-12-2024 | Sunday | 07:41 | 09:20 | 84% | K 7 | Leo | U Phal | Ayusman | Bava | Sagittarius | 9 |
11:02 | 12:30 | 87% | K 7 | Leo | U Phal | Ayusman | Bava | Sagittarius | 7 | ||
12:30 | 13:26 | 87% | K 7 | Leo | U Phal | Ayusman | Bava | Sagittarius | 6 | ||
13:55 | 15:02 | 79% | K 7 | Virgo | U Phal | Ayusman | Bava | Sagittarius | 6 | ||
15:30 | 17:25 | 83% | K 8 | Virgo | U Phal | Ayusman | Balava | Sagittarius | 5 | ||
19:40 | 22:00 | 75% | K 8 | Virgo | U Phal | Sobhagya | Balava | Sagittarius | 3 | ||
22:00 | 22:48 | 81% | K 8 | Virgo | U Phal | Sobhagya | Balava | Sagittarius | 2 | ||
24:14:00 | 26:34:00 | 81% | K 8 | Virgo | U Phal | Sobhagya | Balava | Sagittarius | 1 | ||
28:53:00 | 31:12:00 | 84% | K 8 | Virgo | U Phal | Sobhagya | Kaulava | Sagittarius | 11 | ||
31:12:00 | 31:41:00 | 78% | K 8 | Virgo | U Phal | Sobhagya | Kaulava | Sagittarius | 10 | ||
23-12-2024 | Monday | 07:41 | 09:16 | 78% | K 8 | Virgo | U Phal | Sobhagya | Kaulava | Sagittarius | 10 |
09:16 | 09:39 | 83% | K 8 | Virgo | U Phal | Sobhagya | Kaulava | Sagittarius | 9 | ||
12:26 | 13:51 | 87% | K 8 | Virgo | Hasta | Sobhagya | Kaulava | Sagittarius | 7 | ||
13:51 | 15:26 | 79% | K 8 | Virgo | Hasta | Sobhagya | Kaulava | Sagittarius | 6 | ||
15:26 | 17:21 | 89% | K 8 | Virgo | Hasta | Sobhagya | Kaulava | Sagittarius | 5 | ||
24-12-2024 | Tuesday | 20:23 | 21:23 | 69% | K 10 | Virgo | Chitra | Shobhan | Vanij | Sagittarius | 3 |
21:52 | 24:06:00 | 68% | K 10 | Virgo | Chitra | Atigand | Vanij | Sagittarius | 2 | ||
24:06:00 | 26:21:00 | 68% | K 10 | Virgo | Chitra | Atigand | Vanij | Sagittarius | 1 | ||
26:26:00 | 28:46:00 | 59% | K 10 | Libra | Chitra | Atigand | Vanij | Sagittarius | 1 | ||
31:04:00 | 31:42:00 | 63% | K 10 | Libra | Chitra | Atigand | Vanij | Sagittarius | 11 | ||
25-12-2024 | Wednesday | 07:42 | 09:08 | 69% | K 10 | Libra | Chitra | Atigand | Vanij | Sagittarius | 11 |
09:08 | 09:43 | 68% | K 10 | Libra | Chitra | Atigand | Vanij | Sagittarius | 10 | ||
22:59 | 24:02:00 | 84% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 3 | ||
24:02:00 | 26:22:00 | 84% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 2 | ||
26:22:00 | 28:42:00 | 78% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 1 | ||
31:00:00 | 31:42:00 | 82% | K 11 | Libra | Svati | Sukarma | Bava | Sagittarius | 11 | ||
27-12-2024 | Friday | 20:58 | 21:41 | 82% | K 12 | Scorpio | Anuradha | Dhrati | Taitila | Sagittarius | 5 |
23:58 | 26:14:00 | 81% | K 12 | Scorpio | Anuradha | Shool | Taitila | Sagittarius | 3 | ||
26:14:00 | 26:57:00 | 74% | K 12 | Scorpio | Anuradha | Shool | Taitila | Sagittarius | 2 | ||
30-12-2024 | Monday | 28:27:00 | 30:41:00 | 82% | S 1 | Sagittarius | P Sadha | Dhruva | Kinstughna | Sagittarius | 2 |
30:41:00 | 31:44:00 | 75% | S 1 | Sagittarius | P Sadha | Dhruva | Kinstughna | Sagittarius | 1 | ||
31-12-2024 | Tuesday | 07:44 | 08:45 | 69% | S 1 | Sagittarius | P Sadha | Dhruva | Kinstughna | Sagittarius | 1 |
10:27 | 11:54 | 73% | S 1 | Sagittarius | P Sadha | Dhruva | Kinstughna | Sagittarius | 11 | ||
11:54 | 13:19 | 70% | S 1 | Sagittarius | P Sadha | Dhruva | Kinstughna | Sagittarius | 10 | ||
13:19 | 14:54 | 65% | S 1 | Sagittarius | P Sadha | Dhruva | Kinstughna | Sagittarius | 9 | ||
16:50 | 19:05 | 77% | S 1 | Sagittarius | P Sadha | Dhruva | Bava | Sagittarius | 7 | ||
19:05 | 19:29 | 70% | S 1 | Sagittarius | P Sadha | Dhruva | Bava | Sagittarius | 6 | ||
21:25 | 23:42 | 73% | S 1 | Sagittarius | P Sadha | Vyaghat | Bava | Sagittarius | 5 | ||
25:59:00 | 27:52:00 | 65% | S 1 | Sagittarius | U Sadha | Vyaghat | Bava | Sagittarius | 3 | ||
28:18:00 | 30:31:00 | 78% | S 2 | Sagittarius | U Sadha | Vyaghat | Balava | Sagittarius | 2 | ||
30:37:00 | 31:44:00 | 72% | S 2 | Capricorn | U Sadha | Vyaghat | Balava | Sagittarius | 2 |
Shubh Muhurat for Come To A Compromise for December 2024 Ends Here.