This page provides shubh muhurat for child birth in august 2024. Child birth time is very important. Every parent hopes their child to be born in an auspicious day and will get success in life and achieve goal in life and make a name for him and the family. Below chart contains the auspicious day for child birth in august 2024.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| August,2024 | |||||||||||
| 01-08-24 | Thursday | 7:26 | 9:44 | 73% | K 12 | Gemini | Mrgsra | Vyaghat | Taitila | Cancer | 11 |
| 9:44 | 10:54 | 70% | K 12 | Gemini | Mrgsra | Vyaghat | Taitila | Cancer | 10 | ||
| 02-08-24 | Friday | 11:29 | 11:56 | 82% | K 13 | Gemini | Punrvsu | Harshan | Vanij | Cancer | 10 |
| 11:56 | 12:15 | 77% | K 13 | Gemini | Punrvsu | Harshan | Vanij | Cancer | 9 | ||
| 04-08-24 | Sunday | 18:30 | 20:13 | 61% | S 1 | Cancer | Aslesa | Vyatipat | Kinstughna | Cancer | 7 |
| 20:13 | 21:40 | 66% | S 1 | Cancer | Aslesa | Vyatipat | Kinstughna | Cancer | 6 | ||
| 21:40 | 23:05 | 64% | S 1 | Cancer | Aslesa | Vyatipat | Kinstughna | Cancer | 5 | ||
| 24:36:00 | 26:36:00 | 70% | S 1 | Cancer | Aslesa | Vyatipat | Kinstughna | Cancer | 3 | ||
| 26:36:00 | 28:50:00 | 65% | S 1 | Cancer | Aslesa | Vyatipat | Kinstughna | Cancer | 2 | ||
| 28:50:00 | 29:50:00 | 69% | S 1 | Cancer | Aslesa | Vyatipat | Kinstughna | Cancer | 1 | ||
| 05-08-24 | Monday | 6:15 | 7:11 | 63% | S 1 | Cancer | Aslesa | Vyatipat | Bava | Cancer | 1 |
| 9:28 | 10:56 | 70% | S 1 | Cancer | Aslesa | Vyatipat | Bava | Cancer | 11 | ||
| 11:44 | 14:04 | 65% | S 1 | Cancer | Aslesa | Variyan | Bava | Cancer | 10 | ||
| 14:04 | 15:51 | 76% | S 1 | Cancer | Aslesa | Variyan | Bava | Cancer | 9 | ||
| 06-08-24 | Tuesday | 18:14 | 18:23 | 76% | S 2 | Leo | P Phal | Parigh | Kaulava | Cancer | 9 |
| 20:05 | 20:23 | 79% | S 2 | Leo | P Phal | Parigh | Kaulava | Cancer | 7 | ||
| 21:32 | 22:57 | 75% | S 3 | Leo | P Phal | Parigh | Taitila | Cancer | 6 | ||
| 22:57 | 24:28:00 | 73% | S 3 | Leo | P Phal | Parigh | Taitila | Cancer | 5 | ||
| 26:28:00 | 28:43:00 | 77% | S 3 | Leo | P Phal | Parigh | Taitila | Cancer | 3 | ||
| 28:43:00 | 30:16:00 | 75% | S 3 | Leo | P Phal | Parigh | Taitila | Cancer | 2 | ||
| 07-08-24 | Wednesday | 6:16 | 7:03 | 69% | S 3 | Leo | P Phal | Parigh | Taitila | Cancer | 2 |
| 7:03 | 9:20 | 73% | S 3 | Leo | P Phal | Parigh | Taitila | Cancer | 1 | ||
| 11:37 | 12:11 | 71% | S 3 | Leo | P Phal | Parigh | Gara | Cancer | 11 | ||
| 13:56 | 16:15 | 82% | S 3 | Leo | P Phal | Shiva | Gara | Cancer | 10 | ||
| 16:15 | 18:19 | 76% | S 3 | Leo | P Phal | Shiva | Gara | Cancer | 9 | ||
| 20:01 | 21:00 | 79% | S 3 | Leo | P Phal | Shiva | Gara | Cancer | 7 | ||
| 21:28 | 22:36 | 75% | S 3 | Leo | U Phal | Shiva | Gara | Cancer | 6 | ||
| 22:53 | 24:25:00 | 67% | S 4 | Leo | U Phal | Shiva | Vanij | Cancer | 5 | ||
| 26:24:00 | 27:45:00 | 71% | S 4 | Leo | U Phal | Shiva | Vanij | Cancer | 3 | ||
| 28:39:00 | 30:17:00 | 69% | S 4 | Virgo | U Phal | Shiva | Vanij | Cancer | 3 | ||
| 08-08-24 | Thursday | 6:17 | 6:59 | 69% | S 4 | Virgo | U Phal | Shiva | Vanij | Cancer | 3 |
| 6:59 | 9:16 | 73% | S 4 | Virgo | U Phal | Shiva | Vanij | Cancer | 2 | ||
| 9:16 | 11:33 | 70% | S 4 | Virgo | U Phal | Shiva | Vanij | Cancer | 1 | ||
| 25:07:00 | 26:20:00 | 88% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 5 | ||
| 28:35:00 | 30:17:00 | 80% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 3 | ||
| 09-08-24 | Friday | 6:17 | 6:55 | 86% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 3 |
| 6:55 | 9:12 | 91% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 2 | ||
| 9:12 | 11:29 | 88% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 1 | ||
| 13:48 | 14:15 | 94% | S 5 | Virgo | Hasta | Sidha | Bava | Cancer | 11 | ||
| 16:07 | 18:11 | 88% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 10 | ||
| 18:11 | 19:53 | 85% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 9 | ||
| 21:20 | 22:45 | 88% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 7 | ||
| 22:45 | 24:17:00 | 84% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 6 | ||
| 24:17:00 | 26:16:00 | 94% | S 5 | Virgo | Hasta | Sadhya | Balava | Cancer | 5 | ||
| 28:31:00 | 30:18:00 | 80% | S 6 | Virgo | Chitra | Sadhya | Kaulava | Cancer | 3 | ||
| 10-08-24 | Saturday | 6:18 | 6:51 | 80% | S 6 | Virgo | Chitra | Sadhya | Kaulava | Cancer | 3 |
| 6:51 | 9:08 | 85% | S 6 | Virgo | Chitra | Sadhya | Kaulava | Cancer | 2 | ||
| 9:08 | 11:25 | 82% | S 6 | Virgo | Chitra | Sadhya | Kaulava | Cancer | 1 | ||
| 13:44 | 15:21 | 88% | S 6 | Virgo | Chitra | Sadhya | Kaulava | Cancer | 11 | ||
| 16:03 | 16:48 | 82% | S 6 | Virgo | Chitra | Shubh | Kaulava | Cancer | 10 | ||
| 18:07 | 19:49 | 77% | S 6 | Libra | Chitra | Shubh | Taitila | Cancer | 10 | ||
| 19:49 | 21:16 | 83% | S 6 | Libra | Chitra | Shubh | Taitila | Cancer | 9 | ||
| 22:41 | 24:13:00 | 77% | S 6 | Libra | Chitra | Shubh | Taitila | Cancer | 7 | ||
| 24:13:00 | 26:12:00 | 84% | S 6 | Libra | Chitra | Shubh | Taitila | Cancer | 6 | ||
| 26:12:00 | 28:27:00 | 80% | S 6 | Libra | Chitra | Shubh | Taitila | Cancer | 5 | ||
| 11-08-24 | Sunday | 6:47 | 9:04 | 89% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 3 |
| 9:04 | 11:21 | 85% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 2 | ||
| 11:21 | 11:37 | 80% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 1 | ||
| 15:59 | 16:18 | 85% | S 7 | Libra | Svati | Shubh | Gara | Cancer | 11 | ||
| 18:03 | 19:24 | 83% | S 7 | Libra | Svati | Shukla | Gara | Cancer | 10 | ||
| 19:45 | 21:13 | 89% | S 7 | Libra | Svati | Shukla | Vanij | Cancer | 9 | ||
| 22:37 | 24:09:00 | 83% | S 7 | Libra | Svati | Shukla | Vanij | Cancer | 7 | ||
| 24:09:00 | 26:08:00 | 90% | S 7 | Libra | Svati | Shukla | Vanij | Cancer | 6 | ||
| 26:08:00 | 28:23:00 | 86% | S 7 | Libra | Svati | Shukla | Vanij | Cancer | 5 | ||
| 12-08-24 | Monday | 6:43 | 8:26 | 83% | S 7 | Libra | Svati | Shukla | Vanij | Cancer | 3 |
| 13-08-24 | Tuesday | 11:14 | 13:32 | 77% | S 9 | Scorpio | Anuradha | Brahma | Balava | Cancer | 2 |
| 13:32 | 15:51 | 88% | S 9 | Scorpio | Anuradha | Brahma | Balava | Cancer | 1 | ||
| 17:55 | 19:37 | 73% | S 9 | Scorpio | Anuradha | Endra | Balava | Cancer | 11 | ||
| 19:37 | 21:05 | 79% | S 9 | Scorpio | Anuradha | Endra | Balava | Cancer | 10 | ||
| 21:05 | 22:30 | 76% | S 9 | Scorpio | Anuradha | Endra | Balava | Cancer | 9 | ||
| 24:01:00 | 26:00:00 | 82% | S 9 | Scorpio | Anuradha | Endra | Kaulava | Cancer | 7 | ||
| 26:00:00 | 28:15:00 | 76% | S 9 | Scorpio | Anuradha | Endra | Kaulava | Cancer | 6 | ||
| 28:15:00 | 30:20:00 | 75% | S 9 | Scorpio | Anuradha | Endra | Kaulava | Cancer | 5 | ||
| 14-08-24 | Wednesday | 6:20 | 6:35 | 69% | S 9 | Scorpio | Anuradha | Endra | Kaulava | Cancer | 5 |
| 8:53 | 10:54 | 76% | S 9 | Scorpio | Anuradha | Endra | Kaulava | Cancer | 3 | ||
| 11:09 | 12:43 | 71% | S 10 | Scorpio | Anuradha | Endra | Taitila | Cancer | 2 | ||
| 13:29 | 15:47 | 82% | S 10 | Scorpio | Jyestha | Endra | Taitila | Cancer | 1 | ||
| 17:51 | 19:33 | 73% | S 10 | Scorpio | Jyestha | Vaidhriti | Taitila | Cancer | 11 | ||
| 19:33 | 21:01 | 79% | S 10 | Scorpio | Jyestha | Vaidhriti | Taitila | Cancer | 10 | ||
| 21:01 | 22:26 | 76% | S 10 | Scorpio | Jyestha | Vaidhriti | Taitila | Cancer | 9 | ||
| 15-08-24 | Thursday | 6:20 | 6:31 | 75% | S 10 | Scorpio | Jyestha | Vaidhriti | Gara | Cancer | 5 |
| 8:49 | 10:57 | 76% | S 10 | Scorpio | Jyestha | Vaidhriti | Gara | Cancer | 3 | ||
| 11:05 | 13:23 | 71% | S 11 | Scorpio | Jyestha | Vaidhriti | Vanij | Cancer | 2 | ||
| 16-08-24 | Friday | 13:14 | 13:21 | 69% | S 12 | Sagittarius | P Sadha | Vishkumb | Bava | Cancer | 3 |
| 13:21 | 13:41 | 85% | S 12 | Sagittarius | P Sadha | Vishkumb | Bava | Cancer | 2 | ||
| 15:39 | 17:43 | 79% | S 12 | Sagittarius | P Sadha | Priti | Bava | Cancer | 1 | ||
| 19:25 | 20:14 | 84% | S 12 | Sagittarius | P Sadha | Priti | Bava | Cancer | 11 | ||
| 20:53 | 21:28 | 78% | S 12 | Sagittarius | P Sadha | Priti | Bava | Leo | 10 | ||
| 22:18 | 23:53 | 77% | S 12 | Sagittarius | P Sadha | Priti | Balava | Leo | 9 | ||
| 25:49:00 | 28:03:00 | 80% | S 12 | Sagittarius | P Sadha | Priti | Balava | Leo | 7 | ||
| 28:03:00 | 30:22:00 | 77% | S 12 | Sagittarius | P Sadha | Priti | Balava | Leo | 6 | ||
| 17-08-24 | Saturday | 6:22 | 6:24 | 77% | S 12 | Sagittarius | P Sadha | Priti | Balava | Leo | 6 |
| 6:24 | 8:36 | 84% | S 12 | Sagittarius | P Sadha | Priti | Balava | Leo | 5 | ||
| 10:57 | 11:17 | 75% | S 13 | Sagittarius | P Sadha | Priti | Kaulava | Leo | 3 | ||
| 13:17 | 15:35 | 85% | S 13 | Sagittarius | U Sadha | Ayusman | Kaulava | Leo | 2 | ||
| 15:35 | 17:39 | 80% | S 13 | Sagittarius | U Sadha | Ayusman | Kaulava | Leo | 1 | ||
| 17:59 | 19:22 | 78% | S 13 | Capricorn | U Sadha | Ayusman | Kaulava | Leo | 1 | ||
| 20:49 | 22:14 | 80% | S 13 | Capricorn | U Sadha | Ayusman | Taitila | Leo | 11 | ||
| 22:14 | 23:49 | 79% | S 13 | Capricorn | U Sadha | Ayusman | Taitila | Leo | 10 | ||
| 23:49 | 25:45:00 | 88% | S 13 | Capricorn | U Sadha | Ayusman | Taitila | Leo | 9 | ||
| 27:59:00 | 30:20:00 | 80% | S 13 | Capricorn | U Sadha | Ayusman | Taitila | Leo | 7 | ||
| 30:20:00 | 30:22:00 | 85% | S 13 | Capricorn | U Sadha | Ayusman | Taitila | Leo | 6 | ||
| 18-08-24 | Sunday | 6:22 | 8:20 | 79% | S 14 | Capricorn | U Sadha | Ayusman | Gara | Leo | 6 |
| 8:37 | 10:45 | 80% | S 14 | Capricorn | U Sadha | Sobhagya | Gara | Leo | 5 | ||
| 13:13 | 15:31 | 88% | S 14 | Capricorn | Sravna | Sobhagya | Gara | Leo | 3 | ||
| 15:31 | 17:02 | 83% | S 14 | Capricorn | Sravna | Sobhagya | Gara | Leo | 2 | ||
| 17:35 | 19:18 | 78% | S 14 | Capricorn | Sravna | Sobhagya | Vanij | Leo | 1 | ||
| 20:45 | 22:10 | 80% | S 14 | Capricorn | Sravna | Sobhagya | Vanij | Leo | 11 | ||
| 22:10 | 23:45 | 79% | S 14 | Capricorn | Sravna | Sobhagya | Vanij | Leo | 10 | ||
| 23:45 | 25:41:00 | 88% | S 14 | Capricorn | Sravna | Sobhagya | Vanij | Leo | 9 | ||
| 19-08-24 | Monday | 14:02 | 15:27 | 82% | Pur | Capricorn | Dhanish | Shobhan | Bava | Leo | 3 |
| 15:27 | 17:31 | 77% | Pur | Capricorn | Dhanish | Shobhan | Bava | Leo | 2 | ||
| 17:31 | 19:14 | 72% | Pur | Capricorn | Dhanish | Shobhan | Bava | Leo | 1 | ||
| 19:30 | 20:41 | 80% | Pur | Aquarius | Dhanish | Shobhan | Bava | Leo | 1 | ||
| 22:06 | 23:41 | 73% | Pur | Aquarius | Dhanish | Shobhan | Bava | Leo | 11 | ||
| 23:41 | 24:26:00 | 82% | Pur | Aquarius | Dhanish | Shobhan | Bava | Leo | 10 | ||
| 25:37:00 | 27:51:00 | 71% | K 1 | Aquarius | Dhanish | Atigand | Balava | Leo | 9 | ||
| 30:12:00 | 30:15:00 | 80% | K 1 | Aquarius | Dhanish | Atigand | Balava | Leo | 7 | ||
| 20-08-24 | Tuesday | 6:23 | 8:29 | 86% | K 1 | Aquarius | Satbisha | Atigand | Balava | Leo | 7 |
| 8:29 | 10:45 | 79% | K 1 | Aquarius | Satbisha | Atigand | Balava | Leo | 6 | ||
| 10:45 | 13:05 | 77% | K 1 | Aquarius | Satbisha | Atigand | Kaulava | Leo | 5 | ||
| 15:23 | 16:40 | 83% | K 1 | Aquarius | Satbisha | Atigand | Kaulava | Leo | 3 | ||
| 17:27 | 19:10 | 78% | K 1 | Aquarius | Satbisha | Atigand | Kaulava | Leo | 2 | ||
| 19:10 | 20:37 | 86% | K 1 | Aquarius | Satbisha | Atigand | Kaulava | Leo | 1 | ||
| 22:02 | 23:37 | 85% | K 2 | Aquarius | Satbisha | Sukarma | Taitila | Leo | 11 | ||
| 23:37 | 25:33:00 | 94% | K 2 | Aquarius | Satbisha | Sukarma | Taitila | Leo | 10 | ||
| 25:33:00 | 27:39:00 | 89% | K 2 | Aquarius | Satbisha | Sukarma | Taitila | Leo | 9 | ||
| 21-08-24 | Wednesday | 25:03:00 | 25:29:00 | 79% | K 3 | Pisces | U Bhad | Dhrati | Vanij | Leo | 11 |
| 25:29:00 | 27:44:00 | 75% | K 3 | Pisces | U Bhad | Dhrati | Vanij | Leo | 10 | ||
| 27:44:00 | 27:55:00 | 72% | K 3 | Pisces | U Bhad | Dhrati | Vanij | Leo | 9 | ||
| 23-08-24 | Friday | 11:09 | 12:53 | 67% | K 5 | Pisces | Revati | Gand | Kaulava | Leo | 6 |
| 12:53 | 15:12 | 79% | K 5 | Pisces | Revati | Gand | Kaulava | Leo | 5 | ||
| 17:16 | 18:58 | 71% | K 5 | Pisces | Revati | Gand | Kaulava | Leo | 3 | ||
| 18:58 | 20:24 | 85% | K 5 | Pisces | Revati | Gand | Kaulava | Leo | 2 | ||
| 20:25 | 21:43 | 82% | K 5 | Aries | Asvini | Gand | Kaulava | Leo | 2 | ||
| 21:50 | 23:26 | 79% | K 5 | Aries | Asvini | Gand | Taitila | Leo | 1 | ||
| 25:21:00 | 27:36:00 | 83% | K 5 | Aries | Asvini | Gand | Taitila | Leo | 11 | ||
| 27:36:00 | 29:56:00 | 80% | K 5 | Aries | Asvini | Gand | Taitila | Leo | 10 | ||
| 29:56:00 | 30:25:00 | 85% | K 5 | Aries | Asvini | Gand | Taitila | Leo | 9 | ||
| 24-08-24 | Saturday | 6:25 | 6:38 | 91% | K 5 | Aries | Asvini | Gand | Taitila | Leo | 9 |
| 10:30 | 12:49 | 83% | K 6 | Aries | Asvini | Vradhi | Gara | Leo | 7 | ||
| 12:49 | 15:08 | 92% | K 6 | Aries | Asvini | Vradhi | Gara | Leo | 6 | ||
| 15:08 | 17:12 | 88% | K 6 | Aries | Asvini | Vradhi | Gara | Leo | 5 | ||
| 25-08-24 | Sunday | 18:50 | 20:18 | 84% | K 7 | Aries | Krittika | Dhruva | Bava | Leo | 3 |
| 20:18 | 21:42 | 83% | K 7 | Aries | Krittika | Dhruva | Bava | Leo | 2 | ||
| 21:42 | 22:59 | 78% | K 7 | Aries | Krittika | Dhruva | Bava | Leo | 1 | ||
| 23:18 | 24:58:00 | 88% | K 7 | Taurus | Krittika | Dhruva | Bava | Leo | 1 | ||
| 27:28:00 | 28:09:00 | 75% | K 7 | Taurus | Krittika | Vyaghat | Bava | Leo | 11 | ||
| 29:48:00 | 30:26:00 | 79% | K 8 | Taurus | Krittika | Vyaghat | Balava | Leo | 10 | ||
| 26-08-24 | Monday | 6:26 | 8:05 | 73% | K 8 | Taurus | Krittika | Vyaghat | Balava | Leo | 10 |
| 8:05 | 10:22 | 71% | K 8 | Taurus | Krittika | Vyaghat | Balava | Leo | 9 | ||
| 12:41 | 15:00 | 76% | K 8 | Taurus | Krittika | Vyaghat | Balava | Leo | 7 | ||
| 15:00 | 15:26 | 76% | K 8 | Taurus | Krittika | Vyaghat | Balava | Leo | 6 | ||
| 17:04 | 18:46 | 73% | K 8 | Taurus | Rohini | Vyaghat | Kaulava | Leo | 5 | ||
| 20:14 | 21:39 | 77% | K 8 | Taurus | Rohini | Vyaghat | Kaulava | Leo | 3 | ||
| 21:39 | 22:46 | 78% | K 8 | Taurus | Rohini | Vyaghat | Kaulava | Leo | 2 | ||
| 23:14 | 25:09:00 | 88% | K 8 | Taurus | Rohini | Harshan | Kaulava | Leo | 1 | ||
| 27-08-24 | Tuesday | 27:20:00 | 28:11:00 | 79% | K 10 | Taurus | Mrgsra | Vajra | Vanij | Leo | 11 |
| 29:40:00 | 30:27:00 | 85% | K 10 | Gemini | Mrgsra | Vajra | Vanij | Leo | 11 | ||
| 28-08-24 | Wednesday | 6:27 | 7:58 | 79% | K 10 | Gemini | Mrgsra | Vajra | Vanij | Leo | 11 |
| 7:58 | 10:14 | 77% | K 10 | Gemini | Mrgsra | Vajra | Vanij | Leo | 10 | ||
| 10:14 | 12:33 | 71% | K 10 | Gemini | Mrgsra | Vajra | Vanij | Leo | 9 | ||
| 29-08-24 | Thursday | 17:09 | 18:34 | 72% | K 11 | Gemini | Punrvsu | Sidhi | Balava | Leo | 6 |
| 18:34 | 18:47 | 78% | K 11 | Gemini | Punrvsu | Sidhi | Balava | Leo | 5 | ||
| 21:27 | 23:02 | 66% | K 11 | Gemini | Punrvsu | Vyatipat | Balava | Leo | 3 | ||
| 23:02 | 24:58:00 | 76% | K 11 | Gemini | Punrvsu | Vyatipat | Balava | Leo | 2 | ||
| 24:58:00 | 26:08:00 | 72% | K 11 | Gemini | Punrvsu | Vyatipat | Balava | Leo | 1 | ||
| 29:32:00 | 30:28:00 | 67% | K 12 | Gemini | Punrvsu | Vyatipat | Kaulava | Leo | 11 | ||
| 30-08-24 | Friday | 6:28 | 7:50 | 73% | K 12 | Gemini | Punrvsu | Vyatipat | Kaulava | Leo | 11 |
| 7:50 | 10:06 | 71% | K 12 | Gemini | Punrvsu | Vyatipat | Kaulava | Leo | 10 | ||
| 10:06 | 12:04 | 65% | K 12 | Gemini | Punrvsu | Vyatipat | Kaulava | Leo | 9 | ||
| 12:26 | 14:28 | 75% | K 12 | Cancer | Punrvsu | Vyatipat | Kaulava | Leo | 9 | ||
| 16:48 | 18:16 | 79% | K 12 | Cancer | Punrvsu | Vyatipat | Taitila | Leo | 7 | ||
| 18:30 | 19:58 | 83% | K 12 | Cancer | Pushya | Variyan | Taitila | Leo | 6 | ||
| 19:58 | 21:23 | 83% | K 12 | Cancer | Pushya | Variyan | Taitila | Leo | 5 | ||
| 22:58 | 24:54:00 | 88% | K 12 | Cancer | Pushya | Variyan | Taitila | Leo | 3 | ||
| 24:54:00 | 26:56:00 | 90% | K 12 | Cancer | Pushya | Variyan | Taitila | Leo | 2 | ||
| 27:08:00 | 29:29:00 | 85% | K 13 | Cancer | Pushya | Variyan | Gara | Leo | 1 | ||
| 31-08-24 | Saturday | 7:46 | 10:02 | 89% | K 13 | Cancer | Pushya | Variyan | Gara | Leo | 11 |
| 10:02 | 12:22 | 83% | K 13 | Cancer | Pushya | Variyan | Gara | Leo | 10 | ||
| 12:22 | 14:40 | 92% | K 13 | Cancer | Pushya | Variyan | Gara | Leo | 9 | ||
| 16:44 | 18:08 | 85% | K 13 | Cancer | Pushya | Variyan | Vanij | Leo | 7 | ||
| 18:26 | 19:54 | 83% | K 13 | Cancer | Pushya | Parigh | Vanij | Leo | 6 | ||
| 19:54 | 20:09 | 83% | K 13 | Cancer | Pushya | Parigh | Vanij | Leo | 5 | ||
| 22:54 | 24:46:00 | 82% | K 13 | Cancer | Aslesa | Parigh | Vanij | Leo | 3 | ||
| 24:46:00 | 27:04:00 | 78% | K 13 | Cancer | Aslesa | Parigh | Vanij | Leo | 2 | ||
| 27:04:00 | 28:11:00 | 73% | K 13 | Cancer | Aslesa | Parigh | Vanij | Leo | 1 | ||
Shubh Muhurat For Child Birth for August 2024 Ends Here.









