This page has listed auspicious dates for long journey towards north in September 2025. People travel from one place to another for work and various purposes. Journey started at auspicious time bring good result. Travelling may be long short or daily travelling. If Journey started at auspicious time will bring better result. Below chart contains the auspicious days for long journey towards north in September 2025.
| Date | Day | Time From | To | % | Tithi | Rasi | Nak | Yoga | Karan | Sun Sign | Mon Hse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September,2025 | |||||||||||
| 04-09-2025 | Thursday | 06:31 | 07:31 | 84% | S 12 | Capricorn | U Sadha | Sobhagya | Bava | Leo | 6 |
| 07:31 | 09:47 | 80% | S 12 | Capricorn | U Sadha | Sobhagya | Bava | Leo | 5 | ||
| 12:07 | 14:26 | 86% | S 12 | Capricorn | U Sadha | Sobhagya | Bava | Leo | 3 | ||
| 14:26 | 15:51 | 84% | S 12 | Capricorn | U Sadha | Sobhagya | Bava | Leo | 2 | ||
| 16:29 | 16:51 | 77% | S 12 | Capricorn | U Sadha | Shobhan | Bava | Leo | 1 | ||
| 19:39 | 21:04 | 80% | S 12 | Capricorn | U Sadha | Shobhan | Balava | Leo | 11 | ||
| 21:04 | 22:39 | 79% | S 12 | Capricorn | U Sadha | Shobhan | Balava | Leo | 10 | ||
| 22:39 | 24:14:00 | 94% | S 12 | Capricorn | U Sadha | Shobhan | Balava | Leo | 9 | ||
| 26:50:00 | 28:38:00 | 85% | S 12 | Capricorn | Sravna | Shobhan | Balava | Leo | 7 | ||
| 29:10:00 | 30:31:00 | 90% | S 13 | Capricorn | Sravna | Shobhan | Kaulava | Leo | 6 | ||
| 05-09-2025 | Friday | 06:31 | 07:27 | 90% | S 13 | Capricorn | Sravna | Shobhan | Kaulava | Leo | 6 |
| 07:27 | 09:44 | 86% | S 13 | Capricorn | Sravna | Shobhan | Kaulava | Leo | 5 | ||
| 12:03 | 14:22 | 92% | S 13 | Capricorn | Sravna | Shobhan | Kaulava | Leo | 3 | ||
| 14:22 | 16:16 | 90% | S 13 | Capricorn | Sravna | Atigand | Kaulava | Leo | 2 | ||
| 16:26 | 18:08 | 77% | S 13 | Capricorn | Sravna | Atigand | Taitila | Leo | 1 | ||
| 19:35 | 21:00 | 80% | S 13 | Capricorn | Sravna | Atigand | Taitila | Leo | 11 | ||
| 21:00 | 22:35 | 79% | S 13 | Capricorn | Sravna | Atigand | Taitila | Leo | 10 | ||
| 22:35 | 24:08:00 | 88% | S 13 | Capricorn | Sravna | Atigand | Taitila | Leo | 9 | ||
| 11-09-2025 | Thursday | 13:16 | 13:58 | 86% | K 5 | Aries | Asvini | Dhruva | Kaulava | Leo | 6 |
| 13:58 | 14:28 | 85% | K 5 | Aries | Asvini | Dhruva | Kaulava | Leo | 5 | ||
| 12-09-2025 | Friday | 12:29 | 13:54 | 69% | K 6 | Aries | Krittika | Vyaghat | Gara | Leo | 6 |
| 13:54 | 14:13 | 74% | K 6 | Aries | Krittika | Vyaghat | Gara | Leo | 5 | ||
| 17:40 | 18:00 | 75% | K 6 | Aries | Krittika | Harshan | Gara | Leo | 3 | ||
| 19:08 | 20:33 | 70% | K 6 | Taurus | Krittika | Harshan | Gara | Leo | 3 | ||
| 20:33 | 21:09 | 69% | K 6 | Taurus | Krittika | Harshan | Gara | Leo | 2 | ||
| 22:08 | 30:35:00 | 77% | K 6 | Taurus | Krittika | Harshan | Vanij | Leo | 1 | ||
| 13-09-2025 | Saturday | 06:35 | 06:56 | 75% | K 6 | Taurus | Krittika | Harshan | Vanij | Leo | 10 |
| 06:56 | 07:53 | 70% | K 6 | Taurus | Krittika | Harshan | Vanij | Leo | 9 | ||
| 19:04 | 20:29 | 65% | K 7 | Taurus | Rohini | Vajra | Bava | Leo | 3 | ||
| 20:29 | 21:53 | 65% | K 7 | Taurus | Rohini | Vajra | Bava | Leo | 2 | ||
| 22:04 | 24:00:00 | 70% | K 7 | Taurus | Rohini | Vajra | Bava | Leo | 1 | ||
| 26:14:00 | 28:35:00 | 64% | K 7 | Taurus | Rohini | Vajra | Bava | Leo | 11 | ||
| 28:35:00 | 29:35:00 | 69% | K 7 | Taurus | Rohini | Vajra | Bava | Leo | 10 | ||
| 18-09-2025 | Thursday | 06:38 | 07:02 | 77% | K 12 | Cancer | Pushya | Shiva | Kaulava | Virgo | 11 |
| 08:52 | 11:12 | 68% | K 12 | Cancer | Aslesa | Shiva | Kaulava | Virgo | 10 | ||
| 11:12 | 11:59 | 75% | K 12 | Cancer | Aslesa | Shiva | Kaulava | Virgo | 9 | ||
| 15:34 | 17:17 | 68% | K 12 | Cancer | Aslesa | Shiva | Taitila | Virgo | 7 | ||
| 17:17 | 18:44 | 74% | K 12 | Cancer | Aslesa | Shiva | Taitila | Virgo | 6 | ||
| 18:44 | 20:09 | 70% | K 12 | Cancer | Aslesa | Shiva | Taitila | Virgo | 5 | ||
| 21:44 | 22:07 | 76% | K 12 | Cancer | Aslesa | Shiva | Taitila | Virgo | 3 | ||
| 23:40 | 23:55 | 75% | K 12 | Cancer | Aslesa | Sidha | Taitila | Virgo | 2 | ||
| 25:55:00 | 28:15:00 | 69% | K 13 | Cancer | Aslesa | Sidha | Gara | Virgo | 1 | ||
| 30:32:00 | 30:38:00 | 71% | K 13 | Cancer | Aslesa | Sidha | Gara | Virgo | 11 | ||
| 19-09-2025 | Friday | 06:38 | 07:36 | 71% | K 13 | Cancer | Aslesa | Sidha | Gara | Virgo | 11 |
| 08:48 | 11:08 | 68% | K 13 | Leo | Magha | Sidha | Gara | Virgo | 11 | ||
| 11:08 | 11:58 | 75% | K 13 | Leo | Magha | Sidha | Gara | Virgo | 10 | ||
| 13:27 | 15:31 | 75% | K 13 | Leo | Magha | Sidha | Vanij | Virgo | 9 | ||
| 17:13 | 18:40 | 75% | K 13 | Leo | Magha | Sidha | Vanij | Virgo | 7 | ||
| 18:40 | 20:05 | 69% | K 13 | Leo | Magha | Sidha | Vanij | Virgo | 6 | ||
| 20:05 | 21:11 | 68% | K 13 | Leo | Magha | Sidha | Vanij | Virgo | 5 | ||
| 23:36 | 24:07:00 | 75% | K 13 | Leo | Magha | Sadhya | Vanij | Virgo | 3 | ||
| 25-09-2025 | Thursday | 06:41 | 07:36 | 73% | S 3 | Libra | Svati | Vaidhriti | Gara | Virgo | 2 |
| 26-09-2025 | Friday | 22:39 | 23:08 | 86% | S 5 | Scorpio | Anuradha | Vishkumb | Bava | Virgo | 7 |
| 23:08 | 23:19 | 90% | S 5 | Scorpio | Anuradha | Vishkumb | Bava | Virgo | 6 | ||
| 25:23:00 | 27:43:00 | 85% | S 5 | Scorpio | Anuradha | Priti | Balava | Virgo | 5 | ||
| 30:01:00 | 30:42:00 | 88% | S 5 | Scorpio | Anuradha | Priti | Balava | Virgo | 3 | ||
| 27-09-2025 | Saturday | 06:42 | 07:37 | 88% | S 5 | Scorpio | Anuradha | Priti | Balava | Virgo | 3 |
| 08:17 | 10:37 | 84% | S 5 | Scorpio | Anuradha | Priti | Balava | Virgo | 2 | ||
| 10:37 | 12:34 | 91% | S 5 | Scorpio | Anuradha | Priti | Balava | Virgo | 1 | ||
| 14:59 | 16:41 | 84% | S 6 | Scorpio | Anuradha | Priti | Kaulava | Virgo | 11 | ||
| 16:41 | 18:09 | 91% | S 6 | Scorpio | Anuradha | Priti | Kaulava | Virgo | 10 | ||
| 18:09 | 19:34 | 86% | S 6 | Scorpio | Anuradha | Priti | Kaulava | Virgo | 9 | ||
| 21:09 | 23:05 | 92% | S 6 | Scorpio | Anuradha | Priti | Kaulava | Virgo | 7 | ||
| 23:05 | 24:16:00 | 90% | S 6 | Scorpio | Anuradha | Priti | Kaulava | Virgo | 6 | ||
| 25:19:00 | 25:38:00 | 85% | S 6 | Scorpio | Anuradha | Ayusman | Kaulava | Virgo | 5 | ||
| 29:57:00 | 30:43:00 | 82% | S 6 | Scorpio | Jyestha | Ayusman | Taitila | Virgo | 3 | ||
| 29-09-2025 | Monday | 08:09 | 10:29 | 76% | S 7 | Sagittarius | Moola | Sobhagya | Vanij | Virgo | 3 |
| 10:29 | 12:47 | 83% | S 7 | Sagittarius | Moola | Sobhagya | Vanij | Virgo | 2 | ||
| 12:47 | 14:51 | 83% | S 7 | Sagittarius | Moola | Sobhagya | Vanij | Virgo | 1 | ||
| 16:33 | 17:02 | 83% | S 7 | Sagittarius | Moola | Sobhagya | Vanij | Virgo | 11 | ||
Shubh Muhurat for Come To A Compromise for september 2025 Ends Here.









